
Def. Unidos
Primera Nacional
Argentina
Info | |
---|---|
City: | Zarate |
Matches
2025-05-03Dep. Moron4 - 0Def. Unidos1.753.405.00
2025-04-26Def. Unidos0 - 0Talleres RdE2.402.803.25
2025-04-20Est. Rio Cuarto0 - 0Def. Unidos1.483.808.00
2025-04-12Def. Unidos1 - 2Def. de Belgrano3.702.882.25
2025-04-05Chacarita Jrs2 - 0Def. Unidos1.623.506.00
2025-03-30Def. Unidos2 - 2San Telmo2.882.802.80
2025-03-22Agropecuario3 - 0Def. Unidos1.733.405.25
2025-03-16Def. Unidos0 - 3Gimnasia Jujuy3.602.902.20
2025-03-12Gimnasia Mendoza2 - 0Def. Unidos1.553.507.00
2025-03-01Def. Unidos1 - 1Central Norte2.702.553.20
2025-02-22Almirante Brown1 - 1Def. Unidos1.803.305.00
2025-02-15Def. Unidos0 - 2Chaco For Ever2.902.453.20
2025-02-09Atletico Mitre0 - 1Def. Unidos1.603.407.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | San Martin T. | ||
2 | CA Atlanta | ||
3 | Tristan Suarez | ||
4 | Los Andes | ||
5 | Quilmes | ||
6 | Racing Cordoba | ||
7 | Deportivo Maipu | ||
8 | Ferro C. Oeste | ||
9 | San Miguel | ||
10 | Patronato Parana | ||
11 | Club Almagro | ||
12 | Dep. Madryn | ||
13 | Gimnasia y Tiro | ||
14 | CA All Boys | ||
15 | Atl. Colegiales | ||
16 | Alvarado | ||
17 | Atletico Guemes | ||
18 | Arsenal Sarandi | ||
1 | Gimnasia Jujuy | 0 - 3 | |
2 | Gimnasia Mendoza | 2 - 0 | |
3 | Dep. Moron | 4 - 0 | |
4 | Chacarita Jrs | 2 - 0 | |
5 | Est. Rio Cuarto | 0 - 0 | |
6 | Def. de Belgrano | 1 - 2 | |
7 | Est. Buenos Aires | ||
8 | Chaco For Ever | 0 - 2 | |
9 | San Telmo | 2 - 2 | |
10 | Agropecuario | 3 - 0 | |
11 | Temperley | ||
12 | Atletico Mitre | 0 - 1 | |
13 | Colon Santa Fe | ||
14 | Central Norte | 1 - 1 | |
15 | Almirante Brown | 1 - 1 | |
16 | Nueva Chicago | ||
17 | Def. Unidos | - | - |
18 | Talleres RdE | 0 - 0 |
Team Statistic
Matches | 13 | |
Wins | 1 | 8% |
Draws | 5 | 38% |
Losses | 7 | 54% |
Goals | 28 | 2.15 |
Goals For | 6 | 0.46 |
Goals Against | 22 | 1.69 |
Matches Scored | 5 | 38% |
Matches Conceded | 10 | 77% |
Both Teams to Score | 4 | 31% |
Over 1.5 | 10 | 77% |
Over 2.5 | 5 | 38% |
Over 3.5 | 2 | 15% |
Scores | ||
0 - 2 | 3 | 23.08% |
0 - 0 | 2 | 15.38% |
1 - 1 | 2 | 15.38% |
0 - 3 | 2 | 15.38% |
1 - 0 | 1 | 7.69% |
2 - 2 | 1 | 7.69% |
0 - 4 | 1 | 7.69% |
1 - 2 | 1 | 7.69% |
Goals | ||
2 | 5 | 38.46% |
3 | 3 | 23.08% |
0 | 2 | 15.38% |
4 | 2 | 15.38% |
1 | 1 | 7.69% |
Goals Difference | ||
0 | 5 | 38.46% |
-2 | 3 | 23.08% |
-3 | 2 | 15.38% |
+1 | 1 | 7.69% |
-1 | 1 | 7.69% |
-4 | 1 | 7.69% |
Fixtures
14Def. Unidos-Est. Buenos Aires
15Nueva Chicago-Def. Unidos
16Temperley-Def. Unidos
17Def. Unidos-Colon Santa Fe
18Def. Unidos-Atletico Mitre
19Chaco For Ever-Def. Unidos
20Def. Unidos-Almirante Brown
21Central Norte-Def. Unidos
22Def. Unidos-Gimnasia Mendoza
23Gimnasia Jujuy-Def. Unidos
24Def. Unidos-Agropecuario
25San Telmo-Def. Unidos
26Def. Unidos-Chacarita Jrs
27Def. de Belgrano-Def. Unidos
28Def. Unidos-Est. Rio Cuarto
29Talleres RdE-Def. Unidos
30Def. Unidos-Dep. Moron
31Est. Buenos Aires-Def. Unidos
32Def. Unidos-Nueva Chicago
33Def. Unidos-Temperley
34Colon Santa Fe-Def. Unidos