
Def. Unidos
Primera Nacional
Argentina
Info | |
---|---|
City: | Zarate |
Matches
2025-08-18Def. de Belgrano3 - 1Def. Unidos1.553.607.00
2025-08-03San Telmo2 - 2Def. Unidos1.733.205.75
2025-07-20Gimnasia Jujuy1 - 1Def. Unidos1.254.1013.00
2025-07-06Central Norte3 - 0Def. Unidos1.623.306.00
2025-06-21Chaco For Ever2 - 0Def. Unidos1.383.7011.00
2025-06-08Nueva Chicago1 - 0Def. Unidos1.653.505.75
2025-05-24Temperley3 - 0Def. Unidos1.573.308.00
2025-05-03Dep. Moron4 - 0Def. Unidos1.753.405.00
2025-04-20Est. Rio Cuarto0 - 0Def. Unidos1.483.808.00
2025-04-05Chacarita Jrs2 - 0Def. Unidos1.623.506.00
2025-03-22Agropecuario3 - 0Def. Unidos1.733.405.25
2025-03-12Gimnasia Mendoza2 - 0Def. Unidos1.553.507.00
2025-02-22Almirante Brown1 - 1Def. Unidos1.803.305.00
2025-02-09Atletico Mitre0 - 1Def. Unidos1.603.407.00
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Dep. Madryn | |
2 | CA Atlanta | |
3 | San Miguel | |
4 | Patronato Parana | |
5 | Gimnasia y Tiro | |
6 | Tristan Suarez | |
7 | San Martin T. | |
8 | Deportivo Maipu | |
9 | Los Andes | |
10 | CA All Boys | |
11 | Racing Cordoba | |
12 | Atl. Colegiales | |
13 | Club Almagro | |
14 | Quilmes | |
15 | Ferro C. Oeste | |
16 | Atletico Guemes | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | 2 - 0 |
2 | Gimnasia Jujuy | 1 - 1 |
3 | Chacarita Jrs | 2 - 0 |
4 | Est. Rio Cuarto | 0 - 0 |
5 | Temperley | 3 - 0 |
6 | Dep. Moron | 4 - 0 |
7 | Chaco For Ever | 2 - 0 |
8 | Est. Buenos Aires | |
9 | Agropecuario | 3 - 0 |
10 | San Telmo | 2 - 2 |
11 | Def. de Belgrano | 3 - 1 |
12 | Nueva Chicago | 1 - 0 |
13 | Atletico Mitre | 0 - 1 |
14 | Central Norte | 3 - 0 |
15 | Colon Santa Fe | |
16 | Almirante Brown | 1 - 1 |
17 | Talleres RdE | |
18 | Def. Unidos | - |
Team Statistic
Matches | 14 | |
Wins | 1 | 7% |
Draws | 4 | 29% |
Losses | 9 | 64% |
Goals | 33 | 2.36 |
Goals For | 6 | 0.43 |
Goals Against | 27 | 1.93 |
Matches Scored | 5 | 36% |
Matches Conceded | 12 | 86% |
Both Teams to Score | 4 | 29% |
Over 1.5 | 11 | 79% |
Over 2.5 | 6 | 43% |
Over 3.5 | 3 | 21% |
Scores | ||
0 - 2 | 3 | 21.43% |
0 - 3 | 3 | 21.43% |
1 - 1 | 2 | 14.29% |
1 - 0 | 1 | 7.14% |
0 - 0 | 1 | 7.14% |
2 - 2 | 1 | 7.14% |
0 - 1 | 1 | 7.14% |
0 - 4 | 1 | 7.14% |
1 - 3 | 1 | 7.14% |
Goals | ||
2 | 5 | 35.71% |
3 | 3 | 21.43% |
4 | 3 | 21.43% |
1 | 2 | 14.29% |
0 | 1 | 7.14% |
Goals Difference | ||
0 | 4 | 28.57% |
-2 | 4 | 28.57% |
-3 | 3 | 21.43% |
+1 | 1 | 7.14% |
-1 | 1 | 7.14% |
-4 | 1 | 7.14% |
Fixtures
29Talleres RdE-Def. Unidos
31Est. Buenos Aires-Def. Unidos
34Colon Santa Fe-Def. Unidos