First Division - Ireland
Friday, 03.10.2025
19:45
19:45

Wexford

UC Dublin
Info | |
---|---|
City | |
Home: | Wexford / Crossabeg |
Away: | Dublin |
Distance: | 111.9 km |
Stadium | |
Stadium: | Ferrycarrig Park (Crossabeg) |
Capacity: | 2 500 (609) |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.94 | 3.36 | 2.13 | X2 | 1.62 | 1.35 | |||
33% | 19% | 48% | 1.35 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 3.70 | 1.74 | 1.93 | 2.91 | 1.37 | ||||||
70% | 30% | 48% | 52% | 27% | 73% |
H2H last 12 games
2025-08-08 | UC Dublin | 1 - 0 | Wexford |
2025-04-25 | Wexford | 0 - 1 | UC Dublin |
2025-02-14 | UC Dublin | 3 - 0 | Wexford |
2024-09-27 | Wexford | 2 - 0 | UC Dublin |
2024-08-02 | UC Dublin | 1 - 1 | Wexford |
2024-04-19 | Wexford | 2 - 3 | UC Dublin |
2024-03-08 | UC Dublin | 1 - 2 | Wexford |
2022-02-11 | Wexford | 1 - 3 | UC Dublin |
2021-10-01 | Wexford | 2 - 1 | UC Dublin |
2021-07-09 | UC Dublin | 2 - 1 | Wexford |
2021-04-30 | Wexford | 0 - 6 | UC Dublin |
2020-09-04 | UC Dublin | 8 - 0 | Wexford |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 8 | 10 | 8 | 4 | |
25% | 8% | 67% | 83% | 67% | 33% |
Wexford last 12 games
2025-09-26 | Athlone Town | 1 - 2 | Wexford |
2025-09-22 | Finn Harps | 1 - 3 | Wexford |
2025-09-19 | Wexford | 3 - 2 | Cobh Ramblers |
2025-09-05 | Wexford | 0 - 0 | Dundalk |
2025-08-30 | Longford Town | 2 - 2 | Wexford |
2025-08-22 | Wexford | 0 - 1 | Bray Wanderers |
2025-08-08 | UC Dublin | 1 - 0 | Wexford |
2025-08-04 | Cobh Ramblers | 4 - 0 | Wexford |
2025-08-01 | Wexford | 2 - 1 | Finn Harps |
2025-07-25 | Dundalk | 3 - 2 | Wexford |
2025-07-18 | Shamrock Rovers | 4 - 0 | Wexford |
2025-07-11 | Wexford | 0 - 0 | Athlone Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 8 | 6 | |
33% | 25% | 42% | 67% | 67% | 50% |
UC Dublin last 12 games
2025-09-26 | Dundalk | 3 - 2 | UC Dublin |
2025-09-19 | UC Dublin | 2 - 1 | Kerry |
2025-09-12 | UC Dublin | 2 - 1 | Longford Town |
2025-09-05 | Treaty United | 1 - 0 | UC Dublin |
2025-08-29 | UC Dublin | 3 - 2 | Bray Wanderers |
2025-08-22 | Cobh Ramblers | 2 - 2 | UC Dublin |
2025-08-08 | UC Dublin | 1 - 0 | Wexford |
2025-08-04 | Athlone Town | 1 - 2 | UC Dublin |
2025-08-01 | UC Dublin | 0 - 1 | Dundalk |
2025-07-25 | Kerry | 0 - 3 | UC Dublin |
2025-07-18 | Finn Harps | 3 - 0 | UC Dublin |
2025-07-11 | UC Dublin | 3 - 1 | Finn Harps |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 9 | 4 | |
58% | 8% | 33% | 75% | 75% | 33% |
Table First Division
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dundalk | 33 | +39 | 72 |
2 | Cobh Ramblers | 33 | +33 | 66 |
3 | Bray Wanderers | 33 | +9 | 59 |
4 | UC Dublin | 33 | +6 | 52 |
5 | Treaty United | 33 | +1 | 42 |
6 | Wexford | 33 | -6 | 41 |
7 | Longford Town | 33 | -20 | 36 |
8 | Finn Harps | 32 | -9 | 35 |
9 | Kerry | 32 | -14 | 32 |
10 | Athlone Town | 33 | -39 | 18 |
Chronology of League Matches
Wexford | |
UC Dublin | |
Home | |
Away |
Home/Away Matches
No | Team | Wexford | UC Dublin |
---|---|---|---|
1 | Dundalk | 0 - 0 | 3 - 2 |
2 | Cobh Ramblers | 3 - 2 | 2 - 2 |
3 | Bray Wanderers | 0 - 1 | 1 - 3 |
4 | UC Dublin | 0 - 1 | - |
5 | Treaty United | 2 - 0 | 1 - 0 |
6 | Wexford | - | 0 - 1 |
7 | Longford Town | 0 - 1 | 0 - 2 |
8 | Finn Harps | 2 - 1 | 1 - 2 |
9 | Kerry | 4 - 3 | 0 - 3 |
10 | Athlone Town | 0 - 0 | 1 - 2 |
Teams League Statistic
Wexford | UC Dublin | |
Wins | 11 | 15 |
Draws | 8 | 7 |
Losses | 14 | 11 |
Goals For | 40 | 41 |
Goals Against | 46 | 35 |
Average Scored | 1.21 | 1.24 |
Average Conceded | 1.39 | 1.06 |
Matches Scored | 61% | 70% |
Matches Conceded | 82% | 73% |
Both Teams to Score | 52% | 45% |
Over 1.5 | 70% | 67% |
Over 2.5 | 52% | 42% |
Over 3.5 | 30% | 18% |
Home | Away | |
Wins | 6 | 8 |
Draws | 3 | 2 |
Losses | 7 | 6 |
Goals For | 21 | 21 |
Goals Against | 20 | 19 |
Average Scored | 1.31 | 1.31 |
Average Conceded | 1.25 | 1.19 |
Matches Scored | 56% | 75% |
Matches Conceded | 75% | 69% |
Both Teams to Score | 44% | 44% |
Over 1.5 | 62% | 69% |
Over 2.5 | 44% | 50% |
Over 3.5 | 31% | 25% |
Overall Statistics for First Division
Matches (164) | |
Home Win | 46% |
Draw | 24% |
Away Win | 30% |
Completed Matches | 91% |
Goals (451) | |
Goals per Game | 2.75 |
Home Goals per Game | 1.54 |
Away Goals per Game | 1.21 |
Home Team Scored in | 73% |
Away Team Scored in | 73% |
Both Teams to Score | 52% |
Over 1.5 | 74% |
Over 2.5 | 52% |
Over 3.5 | 33% |
Wexford next 2 games
2025-10-10 | Kerry | - | Wexford |
2025-10-17 | Wexford | - | Treaty United |
UC Dublin next 2 games
2025-10-10 | UC Dublin | - | Athlone Town |
2025-10-17 | Finn Harps | - | UC Dublin |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.94 | 3.36 | 2.13 |
Probability | 33% | 19% | 48% |
X2 @ 1.35 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.62 | 1.35 |
Probability | 41% | 59% |
X2 @ 1.35 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.23 | 3.70 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.23 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.74 | 1.93 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.91 | 1.37 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.37 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.10 | |
Probability | 49% | 51% | |
OTS @ 2.10 |