Premier - Armenia
Sunday, 05.10.2025
17:00
17:00

Urartu

Noah
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Urartu Stadium |
Capacity: | 5 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.59 | 3.44 | 1.82 | 12 | 1.83 | 1.23 | |||
40% | 24% | 36% | 1.23 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.64 | 1.76 | 1.88 | 2.98 | 1.35 | ||||||
78% | 22% | 52% | 48% | 36% | 64% |
H2H last 12 games
2025-05-18 | Urartu | 3 - 3 | Noah |
2024-11-01 | Noah | 2 - 1 | Urartu |
2024-09-29 | Urartu | 2 - 1 | Noah |
2024-04-23 | Urartu | 0 - 1 | Noah |
2024-02-22 | Noah | 1 - 1 | Urartu |
2023-10-21 | Urartu | 1 - 0 | Noah |
2023-08-13 | Noah | 2 - 0 | Urartu |
2023-05-08 | Urartu | 1 - 0 | Noah |
2023-03-06 | Noah | 0 - 2 | Urartu |
2022-10-23 | Urartu | 3 - 1 | Noah |
2022-08-20 | Noah | 0 - 6 | Urartu |
2022-05-25 | Noah | 1 - 1 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 5 | 3 | |
50% | 25% | 25% | 75% | 42% | 25% |
Urartu last 12 games
2025-09-26 | Shirak | 0 - 1 | Urartu |
2025-09-19 | Urartu | 6 - 0 | Ararat |
2025-09-14 | Urartu | 2 - 3 | Ararat-Armenia |
2025-08-29 | Pyunik | 1 - 2 | Urartu |
2025-08-22 | Urartu | 0 - 1 | Alashkert |
2025-08-15 | Van | 0 - 2 | Urartu |
2025-08-09 | Urartu | 1 - 0 | Gandzasar |
2025-08-02 | BKMA | 1 - 1 | Urartu |
2025-07-17 | Neman Grodno | 4 - 0 | Urartu |
2025-07-10 | Urartu | 1 - 2 | Neman Grodno |
2025-05-28 | Urartu | 0 - 2 | Van |
2025-05-24 | Ararat | 2 - 4 | Urartu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 9 | 6 | 4 | |
50% | 8% | 42% | 75% | 50% | 33% |
Noah last 12 games
2025-10-02 | Noah | 1 - 0 | Rijeka |
2025-09-28 | Noah | 2 - 0 | Ararat |
2025-09-24 | Noah | 2 - 1 | Van |
2025-09-20 | Ararat-Armenia | 2 - 2 | Noah |
2025-09-14 | Noah | 3 - 1 | Pyunik |
2025-08-31 | Alashkert | 2 - 0 | Noah |
2025-08-28 | Noah | 3 - 2 | Olimpija |
2025-08-21 | Olimpija | 1 - 4 | Noah |
2025-08-17 | Noah | 4 - 1 | Gandzasar |
2025-08-14 | Noah | 0 - 0 | Lincoln Red Imps |
2025-08-07 | Lincoln Red Imps | 1 - 1 | Noah |
2025-08-03 | Noah | 4 - 0 | Shirak |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 10 | 7 | 6 | |
67% | 25% | 8% | 83% | 58% | 50% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Alashkert | 9 | +9 | 19 |
2 | Noah | 7 | +10 | 16 |
3 | Urartu | 8 | +9 | 16 |
4 | Ararat-Armenia | 7 | +5 | 15 |
5 | Pyunik | 7 | +2 | 13 |
6 | Van | 8 | -3 | 8 |
7 | BKMA | 7 | -2 | 7 |
8 | Shirak | 9 | -6 | 6 |
9 | Gandzasar | 8 | -6 | 6 |
10 | Ararat | 8 | -18 | 1 |
Chronology of League Matches
Urartu | |
Noah | |
Home | |
Away |
Home/Away Matches
No | Team | Urartu | Noah |
---|---|---|---|
1 | Alashkert | 0 - 1 | 2 - 0 |
2 | Noah | - | |
3 | Urartu | - | |
4 | Ararat-Armenia | 2 - 3 | 2 - 2 |
5 | Pyunik | ||
6 | Van | ||
7 | BKMA | ||
8 | Shirak | ||
9 | Gandzasar | 1 - 0 | |
10 | Ararat | 6 - 0 |
Teams League Statistic
Urartu | Noah | |
Wins | 5 | 5 |
Draws | 1 | 1 |
Losses | 2 | 1 |
Goals For | 15 | 17 |
Goals Against | 6 | 7 |
Average Scored | 1.88 | 2.43 |
Average Conceded | 0.75 | 1.00 |
Matches Scored | 88% | 86% |
Matches Conceded | 50% | 71% |
Both Teams to Score | 38% | 57% |
Over 1.5 | 62% | 100% |
Over 2.5 | 38% | 71% |
Over 3.5 | 25% | 57% |
Home | Away | |
Wins | 2 | 0 |
Draws | 0 | 1 |
Losses | 2 | 1 |
Goals For | 9 | 2 |
Goals Against | 4 | 4 |
Average Scored | 2.25 | 1.00 |
Average Conceded | 1.00 | 2.00 |
Matches Scored | 75% | 50% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 25% | 50% |
Over 1.5 | 50% | 100% |
Over 2.5 | 50% | 50% |
Over 3.5 | 50% | 50% |
Overall Statistics for Premier
Matches (39) | |
Home Win | 44% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 29% |
Goals (102) | |
Goals per Game | 2.62 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.05 |
Home Team Scored in | 72% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 28% |
Urartu next 2 games
2025-10-18 | Noah | - | Urartu |
2025-10-24 | Urartu | - | Shirak |
Noah next 2 games
2025-10-18 | Noah | - | Urartu |
2025-10-23 | U Craiova | - | Noah |
2025-10-27 | Ararat | - | Noah |
2025-11-06 | Noah | - | Sigma Olomouc |
2025-11-27 | Aberdeen | - | Noah |
2025-12-11 | Noah | - | Legia Warszawa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.59 | 3.44 | 1.82 |
Probability | 40% | 24% | 36% |
12 @ 1.23 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.83 | 1.23 |
Probability | 52% | 48% |
1X @ 1.83 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.64 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.76 | 1.88 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.76 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.98 | 1.35 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.01 | |
Probability | 48% | 52% | |
OTS @ 2.01 |