Stars League - Qatar
Saturday, 22.11.2025
14:30
14:30

Umm-Salal

Al-Rayyan
| Info | |
|---|---|
| City | |
| Home: | Umm Salal |
| Away: | Al Rayyan |
| Distance: | 14.4 km |
| Start Time | |
| Hour: | 14:30 (17:30 local time) |
H2H last 12 games
| 2025-01-10 | Umm-Salal | 2 - 6 | Al-Rayyan |
| 2024-11-16 | Umm-Salal | 2 - 0 | Al-Rayyan |
| 2024-08-09 | Al-Rayyan | 3 - 1 | Umm-Salal |
| 2024-03-12 | Al-Rayyan | 2 - 2 | Umm-Salal |
| 2023-10-21 | Umm-Salal | 0 - 2 | Al-Rayyan |
| 2023-03-02 | Al-Rayyan | 1 - 1 | Umm-Salal |
| 2022-08-30 | Umm-Salal | 0 - 0 | Al-Rayyan |
| 2022-02-15 | Al-Rayyan | 1 - 0 | Umm-Salal |
| 2022-01-04 | Al-Rayyan | 2 - 3 | Umm-Salal |
| 2021-12-09 | Umm-Salal | 1 - 2 | Al-Rayyan |
| 2021-11-09 | Al-Rayyan | 1 - 2 | Umm-Salal |
| 2021-09-11 | Umm-Salal | 2 - 2 | Al-Rayyan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 7 | 5 | |
| 25% | 33% | 42% | 83% | 58% | 42% |
Umm-Salal last 12 games
| 2025-11-16 | Umm-Salal | 3 - 1 | Al-Wakrah SC |
| 2025-11-08 | Umm-Salal | 3 - 8 | Al-Sadd |
| 2025-11-01 | Umm-Salal | 0 - 5 | Al-Shamal SC |
| 2025-10-29 | Umm-Salal | 2 - 3 | Muaither SC |
| 2025-10-26 | Qatar SC | 2 - 1 | Umm-Salal |
| 2025-10-19 | Al-Sadd | 0 - 5 | Umm-Salal |
| 2025-10-04 | Umm-Salal | 3 - 1 | Al-Sailiya |
| 2025-09-26 | Al-Wakrah SC | 3 - 2 | Umm-Salal |
| 2025-09-24 | Umm-Salal | 1 - 1 | Al-Khor |
| 2025-09-21 | Umm-Salal | 2 - 1 | Al-Sailiya |
| 2025-09-12 | Al-Duhail | 4 - 2 | Umm-Salal |
| 2025-09-03 | Al-Shamal SC | 1 - 3 | Umm-Salal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 1 | 6 | 12 | 11 | 9 | |
| 42% | 8% | 50% | 100% | 92% | 75% |
Al-Rayyan last 12 games
| 2025-11-14 | Al-Sailiya | 1 - 4 | Al-Rayyan |
| 2025-11-09 | Al-Shahania SC | 1 - 5 | Al-Rayyan |
| 2025-10-30 | Al-Sadd | 5 - 1 | Al-Rayyan |
| 2025-10-28 | Al-Duhail | 1 - 3 | Al-Rayyan |
| 2025-10-26 | Al-Wakrah SC | 0 - 2 | Al-Rayyan |
| 2025-09-25 | Al-Rayyan | 2 - 3 | Al-Gharafa |
| 2025-09-23 | Al-Rayyan | 4 - 3 | Al-Wakrah SC |
| 2025-09-21 | Al-Ahli Doha | 0 - 3 | Al-Rayyan |
| 2025-09-13 | Al-Rayyan | 1 - 1 | Qatar SC |
| 2025-09-03 | Al-Rayyan | 4 - 1 | Qatar SC |
| 2025-08-28 | Al-Rayyan | 1 - 0 | Al-Duhail |
| 2025-08-22 | Al-Shamal SC | 4 - 2 | Al-Rayyan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 11 | 9 | 8 | |
| 67% | 8% | 25% | 92% | 75% | 67% |
Table Stars League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Al-Gharafa | 9 | +9 | 22 |
| 2 | Al-Shamal SC | 9 | +9 | 18 |
| 3 | Qatar SC | 9 | +5 | 17 |
| 4 | Al-Rayyan | 9 | +5 | 16 |
| 5 | Al-Wakrah SC | 9 | 0 | 15 |
| 6 | Al-Sadd | 9 | +9 | 14 |
| 7 | Al-Arabi Doha | 9 | -7 | 13 |
| 8 | Al-Duhail | 9 | +7 | 12 |
| 9 | Al-Ahli Doha | 9 | -8 | 9 |
| 10 | Al-Sailiya | 9 | -4 | 7 |
| 11 | Umm-Salal | 9 | -14 | 6 |
| 12 | Al-Shahania SC | 9 | -11 | 4 |
Chronology of League Matches
| Umm-Salal | |
| Al-Rayyan | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Umm-Salal | Al-Rayyan |
|---|---|---|---|
| 1 | Al-Gharafa | ||
| 2 | Al-Shamal SC | 0 - 5 | 4 - 2 |
| 3 | Qatar SC | ||
| 4 | Al-Rayyan | - | |
| 5 | Al-Wakrah SC | 0 - 2 | |
| 6 | Al-Sadd | 3 - 8 | 5 - 1 |
| 7 | Al-Arabi Doha | ||
| 8 | Al-Duhail | ||
| 9 | Al-Ahli Doha | 0 - 3 | |
| 10 | Al-Sailiya | 2 - 1 | |
| 11 | Umm-Salal | - | |
| 12 | Al-Shahania SC | 2 - 0 | 1 - 5 |
Teams League Statistic
| Umm-Salal | Al-Rayyan | |
| Wins | 2 | 5 |
| Draws | 0 | 1 |
| Losses | 7 | 3 |
| Goals For | 16 | 20 |
| Goals Against | 30 | 15 |
| Average Scored | 1.78 | 2.22 |
| Average Conceded | 3.33 | 1.67 |
| Matches Scored | 89% | 100% |
| Matches Conceded | 89% | 67% |
| Both Teams to Score | 78% | 67% |
| Over 1.5 | 100% | 89% |
| Over 2.5 | 89% | 67% |
| Over 3.5 | 67% | 56% |
| Home | Away | |
| Wins | 2 | 3 |
| Draws | 0 | 0 |
| Losses | 2 | 2 |
| Goals For | 7 | 13 |
| Goals Against | 14 | 10 |
| Average Scored | 1.75 | 2.60 |
| Average Conceded | 3.50 | 2.00 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 75% | 60% |
| Both Teams to Score | 50% | 60% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 80% |
| Over 3.5 | 50% | 60% |
Overall Statistics for Stars League
| Matches (54) | |
| Home Win | 52% |
| Draw | 17% |
| Away Win | 31% |
| Completed Matches | 41% |
| Goals (182) | |
| Goals per Game | 3.37 |
| Home Goals per Game | 1.76 |
| Away Goals per Game | 1.61 |
| Home Team Scored in | 83% |
| Away Team Scored in | 70% |
| Both Teams to Score | 57% |
| Over 1.5 | 81% |
| Over 2.5 | 57% |
| Over 3.5 | 43% |
Umm-Salal next 1 games
| 2025-12-28 | Al-Ahli Doha | - | Umm-Salal |
Al-Rayyan next 1 games
| 2025-12-27 | Al-Arabi Doha | - | Al-Rayyan |