National Friendly
Wednesday, 07.01.2009
10:30
10:30
Uganda
Somalia
4 - 0
(2 - 0, 2 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.04 | 8.75 | 19.50 | - | - |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - |
H2H last games
No data in the system
Uganda last 12 games
2009-01-01 | Uganda | 4 - 0 | Rwanda |
2008-09-07 | Niger | 3 - 1 | Uganda |
2008-06-23 | Angola | 0 - 0 | Uganda |
2008-06-14 | Uganda | 3 - 1 | Angola |
2008-06-08 | Benin | 4 - 1 | Uganda |
2008-05-31 | Uganda | 1 - 0 | Niger |
2008-03-27 | Uganda | 1 - 1 | Libya |
2007-12-22 | Burundi | 0 - 2 | Uganda |
2007-12-20 | Uganda | 0 - 0 | Rwanda |
2007-12-18 | Uganda | 1 - 1 | Kenya |
2007-12-14 | Eritrea | 3 - 2 | Uganda |
2007-08-31 | Tanzania | 1 - 0 | Uganda |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 5 | 5 | |
33% | 33% | 33% | 67% | 42% | 42% |
Somalia last 6 games
2009-01-05 | Rwanda | 3 - 0 | Somalia |
2009-01-03 | Somalia | 1 - 0 | Tanzania |
2007-12-14 | Kenya | 2 - 0 | Somalia |
2007-11-16 | Djibouti | 1 - 0 | Somalia |
2003-11-18 | Ghana | 2 - 0 | Somalia |
2003-11-14 | Somalia | 0 - 5 | Ghana |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 5 | 4 | 2 | 1 | |
17% | 0% | 83% | 67% | 33% | 17% |
Uganda next 6 games
2009-01-09 | Uganda | - | Tanzania |
2009-01-11 | Uganda | - | Burundi |
2009-01-13 | Uganda | - | Kenya |
2009-03-21 | Uganda | - | Malawi |
2009-03-22 | Uganda | - | Malawi |
2009-05-31 | Ghana | - | Uganda |
Somalia next 6 games
2009-11-27 | Somalia | - | Rwanda |
2009-12-03 | Zimbabwe | - | Somalia |
2009-12-05 | Eritrea | - | Somalia |
2011-11-12 | Somalia | - | Ethiopia |
2011-11-16 | Ethiopia | - | Somalia |
2012-11-25 | Burundi | - | Somalia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.04 | 8.75 | 19.50 |