K League 1 - South Korea
Tuesday, 06.05.2025
11:00
11:00

Suwon FC

Daegu
Info | |
---|---|
City | |
Home: | Suwon |
Away: | Daegu |
Distance: | 209.5 km |
Start Time | |
Hour: | 11:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.30 | 3.30 | 3.10 | X2 | 1.36 | 1.57 | |||
26% | 36% | 38% | 1.57 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.98 | 1.88 | 3.40 | 1.30 | ||||||
63% | 37% | 48% | 52% | 28% | 72% |
H2H last 12 games
2025-02-22 | Daegu | 3 - 1 | Suwon FC |
2024-07-14 | Suwon FC | 2 - 2 | Daegu |
2024-05-29 | Suwon FC | 2 - 0 | Daegu |
2024-03-16 | Daegu | 1 - 1 | Suwon FC |
2023-10-08 | Daegu | 2 - 2 | Suwon FC |
2023-06-10 | Daegu | 3 - 1 | Suwon FC |
2023-04-26 | Suwon FC | 1 - 1 | Daegu |
2022-10-09 | Daegu | 2 - 1 | Suwon FC |
2022-07-31 | Suwon FC | 2 - 2 | Daegu |
2022-07-03 | Daegu | 0 - 0 | Suwon FC |
2022-03-20 | Suwon FC | 4 - 3 | Daegu |
2021-11-06 | Suwon FC | 1 - 2 | Daegu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 11 | 8 | 6 | |
17% | 50% | 33% | 92% | 67% | 50% |
Suwon FC last 12 games
2025-05-03 | Gangwon | 0 - 0 | Suwon FC |
2025-04-26 | Suwon FC | 1 - 2 | Jeonbuk Motors |
2025-04-19 | Anyang | 3 - 1 | Suwon FC |
2025-04-12 | Suwon FC | 3 - 2 | Gimcheon Sangmu |
2025-04-05 | Suwon FC | 1 - 1 | Pohang Steelers |
2025-03-30 | Jeju SK | 1 - 0 | Suwon FC |
2025-03-16 | Suwon FC | 1 - 1 | Ulsan HD |
2025-03-08 | Suwon FC | 0 - 0 | Seoul |
2025-03-02 | Daejeon Citizen | 1 - 0 | Suwon FC |
2025-02-22 | Daegu | 3 - 1 | Suwon FC |
2025-02-15 | Gwangju | 0 - 0 | Suwon FC |
2024-11-23 | Ulsan HD | 4 - 2 | Suwon FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 7 | 5 | 4 | |
8% | 42% | 50% | 58% | 42% | 33% |
Daegu last 12 games
2025-05-03 | Daegu | 3 - 1 | Jeju SK |
2025-04-20 | Jeonbuk Motors | 3 - 1 | Daegu |
2025-04-13 | Daegu | 0 - 1 | Ulsan HD |
2025-04-09 | Gwangju | 2 - 1 | Daegu |
2025-04-05 | Gimcheon Sangmu | 2 - 0 | Daegu |
2025-03-29 | Seoul | 3 - 2 | Daegu |
2025-03-15 | Daegu | 0 - 1 | Anyang |
2025-03-08 | Daegu | 1 - 2 | Daejeon Citizen |
2025-03-01 | Pohang Steelers | 0 - 0 | Daegu |
2025-02-22 | Daegu | 3 - 1 | Suwon FC |
2025-02-16 | Daegu | 2 - 1 | Gangwon |
2024-12-01 | Daegu | 2 - 1 | Chungnam Asan |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 9 | 8 | 4 | |
33% | 8% | 58% | 75% | 67% | 33% |
Table K League 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Daejeon Citizen | 12 | +8 | 26 |
2 | Jeonbuk Motors | 11 | +6 | 21 |
3 | Gimcheon Sangmu | 11 | +5 | 20 |
4 | Ulsan HD | 13 | +4 | 20 |
5 | Gwangju | 11 | -1 | 16 |
6 | Anyang | 12 | -1 | 15 |
7 | Pohang Steelers | 11 | -3 | 15 |
8 | Gangwon | 11 | -2 | 14 |
9 | Seoul | 11 | -2 | 13 |
10 | Jeju SK | 11 | -4 | 11 |
11 | Daegu | 11 | -4 | 10 |
12 | Suwon FC | 11 | -6 | 8 |
Chronology of League Matches
Suwon FC | |
Daegu | |
Home | |
Away |
Home/Away Matches
No | Team | Suwon FC | Daegu |
---|---|---|---|
1 | Daejeon Citizen | ||
2 | Jeonbuk Motors | 1 - 2 | 3 - 1 |
3 | Gimcheon Sangmu | 3 - 2 | 2 - 0 |
4 | Ulsan HD | 1 - 1 | |
5 | Gwangju | 2 - 1 | |
6 | Anyang | ||
7 | Pohang Steelers | 1 - 1 | 0 - 0 |
8 | Gangwon | ||
9 | Seoul | 0 - 0 | 3 - 2 |
10 | Jeju SK | ||
11 | Daegu | - | |
12 | Suwon FC | - |
Teams League Statistic
Suwon FC | Daegu | |
Wins | 1 | 3 |
Draws | 5 | 1 |
Losses | 5 | 7 |
Goals For | 8 | 13 |
Goals Against | 14 | 17 |
Average Scored | 0.73 | 1.18 |
Average Conceded | 1.27 | 1.55 |
Matches Scored | 55% | 64% |
Matches Conceded | 73% | 91% |
Both Teams to Score | 55% | 64% |
Over 1.5 | 55% | 73% |
Over 2.5 | 36% | 64% |
Over 3.5 | 27% | 36% |
Home | Away | |
Wins | 1 | 0 |
Draws | 3 | 1 |
Losses | 1 | 4 |
Goals For | 6 | 4 |
Goals Against | 6 | 10 |
Average Scored | 1.20 | 0.80 |
Average Conceded | 1.20 | 2.00 |
Matches Scored | 80% | 60% |
Matches Conceded | 80% | 80% |
Both Teams to Score | 80% | 60% |
Over 1.5 | 80% | 80% |
Over 2.5 | 40% | 60% |
Over 3.5 | 20% | 40% |
Overall Statistics for K League 1
Matches (68) | |
Home Win | 46% |
Draw | 22% |
Away Win | 32% |
Completed Matches | 34% |
Goals (152) | |
Goals per Game | 2.24 |
Home Goals per Game | 1.22 |
Away Goals per Game | 1.01 |
Home Team Scored in | 71% |
Away Team Scored in | 65% |
Both Teams to Score | 47% |
Over 1.5 | 63% |
Over 2.5 | 44% |
Over 3.5 | 21% |
Suwon FC next 6 games
2025-05-10 | Pohang Steelers | - | Suwon FC |
2025-05-18 | Suwon FC | - | Daejeon Citizen |
2025-05-24 | Seoul | - | Suwon FC |
2025-05-27 | Suwon FC | - | Jeju SK |
2025-06-01 | Gimcheon Sangmu | - | Suwon FC |
2025-06-14 | Suwon FC | - | Anyang |
Daegu next 6 games
2025-05-10 | Anyang | - | Daegu |
2025-05-18 | Daegu | - | Seoul |
2025-05-24 | Daejeon Citizen | - | Daegu |
2025-05-27 | Daegu | - | Jeonbuk Motors |
2025-06-01 | Daegu | - | Gwangju |
2025-06-14 | Jeju SK | - | Daegu |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.30 | 3.30 | 3.10 |
Probability | 26% | 36% | 38% |
X2 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.57 |
Probability | 41% | 59% |
X2 @ 1.57 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 63% | 37% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.88 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 28% | 72% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 55% | 45% | |
BTS @ 1.73 |