A Lyga - Lithuania
Sunday, 04.05.2025
14:00
14:00

Suduva

Panevezys
Info | |
---|---|
City | |
Home: | Marijampole |
Away: | Panevezys |
Distance: | 144.4 km |
Stadium | |
Stadium: | Suduva Stadium |
Capacity: | 6 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.30 | 2.95 | 2.80 | 1 | 1.38 | 1.53 | |||
58% | 14% | 28% | 2.30 | 66% | 34% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.55 | 2.30 | 1.53 | 4.33 | 1.18 | ||||||
72% | 28% | 45% | 55% | 31% | 69% |
H2H last 12 games
2025-03-16 | Panevezys | 2 - 0 | Suduva |
2024-09-01 | Panevezys | 0 - 0 | Suduva |
2024-06-26 | Suduva | 1 - 3 | Panevezys |
2024-05-02 | Panevezys | 1 - 0 | Suduva |
2024-03-13 | Suduva | 1 - 0 | Panevezys |
2023-09-23 | Panevezys | 2 - 1 | Suduva |
2023-09-16 | Suduva | 0 - 1 | Panevezys |
2023-05-13 | Panevezys | 0 - 0 | Suduva |
2023-03-15 | Suduva | 0 - 2 | Panevezys |
2022-10-02 | Panevezys | 2 - 0 | Suduva |
2022-08-07 | Suduva | 4 - 1 | Panevezys |
2022-05-21 | Suduva | 2 - 1 | Panevezys |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 7 | 4 | 2 | |
25% | 17% | 58% | 58% | 33% | 17% |
Suduva last 12 games
2025-04-27 | Suduva | 4 - 0 | Hegelmann |
2025-04-19 | Suduva | 1 - 1 | Siauliai |
2025-04-16 | Zalgiris | 3 - 0 | Suduva |
2025-04-12 | Kauno Zalgiris | 0 - 0 | Suduva |
2025-04-04 | Suduva | 1 - 0 | Dainava Alytus |
2025-03-28 | Suduva | 1 - 0 | Dziugas Telsiai |
2025-03-16 | Panevezys | 2 - 0 | Suduva |
2025-03-09 | Suduva | 1 - 0 | Banga Gargzdai |
2025-03-01 | Riteriai | 3 - 4 | Suduva |
2025-02-22 | Suduva | 0 - 1 | Tukums 2000 |
2025-02-12 | Suduva | 0 - 2 | Hegelmann |
2025-02-08 | Suduva | 1 - 0 | Metta |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 6 | 3 | 2 | |
50% | 17% | 33% | 50% | 25% | 17% |
Panevezys last 12 games
2025-04-25 | Zalgiris | 2 - 3 | Panevezys |
2025-04-19 | Panevezys | 0 - 2 | Kauno Zalgiris |
2025-04-16 | Dainava Alytus | 1 - 3 | Panevezys |
2025-04-12 | Panevezys | 0 - 1 | Dziugas Telsiai |
2025-04-05 | Riteriai | 3 - 1 | Panevezys |
2025-03-30 | Panevezys | 1 - 1 | Banga Gargzdai |
2025-03-16 | Panevezys | 2 - 0 | Suduva |
2025-03-09 | Hegelmann | 2 - 1 | Panevezys |
2025-03-02 | Panevezys | 1 - 3 | Siauliai |
2025-02-21 | Panevezys | 1 - 3 | TransINVEST |
2025-02-15 | Panevezys | 3 - 2 | Siauliai |
2025-02-08 | Riteriai | 0 - 1 | Panevezys |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 10 | 7 | 6 | |
42% | 8% | 50% | 83% | 58% | 50% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Hegelmann | 10 | +2 | 21 |
2 | Dziugas Telsiai | 10 | +3 | 18 |
3 | Suduva | 9 | +3 | 17 |
4 | Kauno Zalgiris | 9 | +5 | 15 |
5 | Siauliai | 10 | +1 | 15 |
6 | Banga Gargzdai | 10 | +1 | 14 |
7 | Zalgiris | 10 | -1 | 12 |
8 | Riteriai | 9 | +1 | 10 |
9 | Panevezys | 9 | -3 | 10 |
10 | Dainava Alytus | 10 | -12 | 2 |
Chronology of League Matches
Suduva | |
Panevezys | |
Home | |
Away |
Home/Away Matches
No | Team | Suduva | Panevezys |
---|---|---|---|
1 | Hegelmann | 4 - 0 | 2 - 1 |
2 | Dziugas Telsiai | 1 - 0 | |
3 | Suduva | - | |
4 | Kauno Zalgiris | ||
5 | Siauliai | 1 - 1 | |
6 | Banga Gargzdai | 1 - 0 | |
7 | Zalgiris | 2 - 3 | |
8 | Riteriai | 3 - 1 | |
9 | Panevezys | - | |
10 | Dainava Alytus | 1 - 0 | 1 - 3 |
Teams League Statistic
Suduva | Panevezys | |
Wins | 5 | 3 |
Draws | 2 | 1 |
Losses | 2 | 5 |
Goals For | 12 | 12 |
Goals Against | 9 | 15 |
Average Scored | 1.33 | 1.33 |
Average Conceded | 1.00 | 1.67 |
Matches Scored | 67% | 78% |
Matches Conceded | 44% | 89% |
Both Teams to Score | 22% | 67% |
Over 1.5 | 56% | 89% |
Over 2.5 | 33% | 56% |
Over 3.5 | 22% | 44% |
Home | Away | |
Wins | 4 | 2 |
Draws | 1 | 0 |
Losses | 0 | 2 |
Goals For | 8 | 8 |
Goals Against | 1 | 8 |
Average Scored | 1.60 | 2.00 |
Average Conceded | 0.20 | 2.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 20% | 100% |
Both Teams to Score | 20% | 100% |
Over 1.5 | 40% | 100% |
Over 2.5 | 20% | 100% |
Over 3.5 | 20% | 75% |
Overall Statistics for A Lyga
Matches (48) | |
Home Win | 40% |
Draw | 21% |
Away Win | 40% |
Completed Matches | 27% |
Goals (125) | |
Goals per Game | 2.60 |
Home Goals per Game | 1.33 |
Away Goals per Game | 1.27 |
Home Team Scored in | 73% |
Away Team Scored in | 71% |
Both Teams to Score | 50% |
Over 1.5 | 73% |
Over 2.5 | 48% |
Over 3.5 | 29% |
Suduva next 6 games
2025-05-11 | Banga Gargzdai | - | Suduva |
2025-05-16 | Dainava Alytus | - | Suduva |
2025-05-25 | Dziugas Telsiai | - | Suduva |
2025-06-01 | Suduva | - | Riteriai |
2025-06-13 | Suduva | - | Kauno Zalgiris |
2025-06-19 | Suduva | - | Zalgiris |
Panevezys next 6 games
2025-05-10 | Panevezys | - | Hegelmann |
2025-05-17 | Panevezys | - | Riteriai |
2025-05-23 | Banga Gargzdai | - | Panevezys |
2025-06-01 | Siauliai | - | Panevezys |
2025-06-13 | Dziugas Telsiai | - | Panevezys |
2025-06-19 | Panevezys | - | Dainava Alytus |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.30 | 2.95 | 2.80 |
Probability | 58% | 14% | 28% |
1 @ 2.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.38 | 1.53 |
Probability | 66% | 34% |
1X @ 1.38 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.55 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.53 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.18 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.18 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.94 | 1.75 | |
Probability | 46% | 54% | |
OTS @ 1.75 |