National Friendly
Friday, 27.11.2009
23:00
23:00
Somalia
Rwanda
0 - 1
(0 - 1, 0 - 0)
H2H last 1 games
2009-01-05 | Rwanda | 3 - 0 | Somalia |
Somalia last 7 games
2009-01-07 | Uganda | 4 - 0 | Somalia |
2009-01-05 | Rwanda | 3 - 0 | Somalia |
2009-01-03 | Somalia | 1 - 0 | Tanzania |
2007-12-14 | Kenya | 2 - 0 | Somalia |
2007-11-16 | Djibouti | 1 - 0 | Somalia |
2003-11-18 | Ghana | 2 - 0 | Somalia |
2003-11-14 | Somalia | 0 - 5 | Ghana |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 6 | 5 | 3 | 2 | |
14% | 0% | 86% | 71% | 43% | 29% |
Rwanda last 12 games
2009-11-14 | Rwanda | 0 - 0 | Zambia |
2009-10-11 | Algeria | 3 - 1 | Rwanda |
2009-09-05 | Rwanda | 0 - 1 | Egypt |
2009-07-05 | Egypt | 3 - 0 | Rwanda |
2009-06-06 | Zambia | 1 - 0 | Rwanda |
2009-03-28 | Rwanda | 0 - 0 | Algeria |
2009-01-07 | Tanzania | 2 - 0 | Rwanda |
2009-01-05 | Rwanda | 3 - 0 | Somalia |
2009-01-01 | Uganda | 4 - 0 | Rwanda |
2008-11-19 | Togo | 1 - 0 | Rwanda |
2008-09-06 | Mauritania | 0 - 1 | Rwanda |
2008-06-21 | Morocco | 2 - 0 | Rwanda |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 6 | 4 | 2 | |
17% | 17% | 67% | 50% | 33% | 17% |
Somalia next 6 games
2009-12-03 | Zimbabwe | - | Somalia |
2009-12-05 | Eritrea | - | Somalia |
2011-11-12 | Somalia | - | Ethiopia |
2011-11-16 | Ethiopia | - | Somalia |
2012-11-25 | Burundi | - | Somalia |
2012-11-28 | Somalia | - | Sudan |
Rwanda next 6 games
2009-12-03 | Rwanda | - | Eritrea |
2009-12-05 | Zimbabwe | - | Rwanda |
2009-12-08 | Rwanda | - | Zimbabwe |
2009-12-10 | Rwanda | - | Tanzania |
2009-12-13 | Rwanda | - | Uganda |
2010-01-07 | Cote d'Ivoire | - | Rwanda |