A Lyga - Lithuania
Sunday, 05.10.2025
16:25
16:25

Siauliai

Panevezys
Info | |
---|---|
City | |
Home: | Siauliai |
Away: | Panevezys |
Distance: | 68.3 km |
Stadium | |
Stadium: | Savivaldybe |
Capacity: | 4 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 16:25 (18:25 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.30 | 2.80 | 1X | 1.38 | 1.61 | |||
41% | 29% | 30% | 1.38 | 57% | 43% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.60 | 1.75 | 1.93 | 2.87 | 1.36 | ||||||
78% | 22% | 56% | 44% | 29% | 71% |
H2H last 12 games
2025-07-20 | Panevezys | 2 - 0 | Siauliai |
2025-06-01 | Siauliai | 2 - 1 | Panevezys |
2025-03-02 | Panevezys | 1 - 3 | Siauliai |
2025-02-15 | Panevezys | 3 - 2 | Siauliai |
2024-10-27 | Panevezys | 1 - 3 | Siauliai |
2024-09-26 | Siauliai | 2 - 1 | Panevezys |
2024-06-01 | Panevezys | 2 - 0 | Siauliai |
2024-04-10 | Siauliai | 1 - 1 | Panevezys |
2023-10-30 | Siauliai | 1 - 1 | Panevezys |
2023-07-24 | Panevezys | 2 - 0 | Siauliai |
2023-05-21 | Siauliai | 0 - 0 | Panevezys |
2023-04-01 | Panevezys | 3 - 1 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 11 | 6 | 4 | |
33% | 25% | 42% | 92% | 50% | 33% |
Siauliai last 12 games
2025-09-27 | Siauliai | 2 - 1 | Riteriai |
2025-09-19 | Dainava Alytus | 0 - 3 | Siauliai |
2025-09-14 | Siauliai | 0 - 1 | Hegelmann |
2025-08-31 | Dziugas Telsiai | 1 - 3 | Siauliai |
2025-08-25 | Siauliai | 2 - 1 | Suduva |
2025-08-20 | Siauliai | 2 - 2 | Kauno Zalgiris |
2025-08-11 | Siauliai | 2 - 2 | Zalgiris |
2025-08-07 | Hegelmann | 3 - 1 | Siauliai |
2025-08-04 | Banga Gargzdai | 1 - 0 | Siauliai |
2025-07-28 | Siauliai | 3 - 1 | Dainava Alytus |
2025-07-20 | Panevezys | 2 - 0 | Siauliai |
2025-07-11 | Riteriai | 0 - 2 | Siauliai |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 10 | 8 | 5 | |
50% | 17% | 33% | 83% | 67% | 42% |
Panevezys last 12 games
2025-10-01 | Panevezys | 3 - 1 | Dainava Alytus |
2025-09-28 | Panevezys | 1 - 0 | Hegelmann |
2025-09-21 | Panevezys | 0 - 1 | Hegelmann |
2025-09-16 | Suduva | 0 - 2 | Panevezys |
2025-09-12 | Suduva | 1 - 1 | Panevezys |
2025-08-31 | Zalgiris | 2 - 1 | Panevezys |
2025-08-24 | Panevezys | 1 - 0 | Kauno Zalgiris |
2025-08-20 | Panevezys | 1 - 0 | Banga Gargzdai |
2025-08-17 | Hegelmann | 3 - 1 | Panevezys |
2025-08-13 | Jonava | 1 - 4 | Panevezys |
2025-08-08 | Panevezys | 0 - 1 | Dziugas Telsiai |
2025-08-01 | Riteriai | 1 - 3 | Panevezys |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 7 | 5 | 4 | |
58% | 8% | 33% | 58% | 42% | 33% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kauno Zalgiris | 31 | +40 | 68 |
2 | Hegelmann | 30 | +11 | 57 |
3 | Suduva | 30 | +11 | 50 |
4 | Siauliai | 30 | +11 | 49 |
5 | Zalgiris | 30 | +10 | 49 |
6 | Panevezys | 30 | +4 | 41 |
7 | Dziugas Telsiai | 30 | -4 | 41 |
8 | Banga Gargzdai | 30 | -6 | 32 |
9 | Riteriai | 30 | -37 | 17 |
10 | Dainava Alytus | 31 | -40 | 16 |
Chronology of League Matches
Siauliai | |
Panevezys | |
Home | |
Away |
Home/Away Matches
No | Team | Siauliai | Panevezys |
---|---|---|---|
1 | Kauno Zalgiris | 2 - 2 | 3 - 0 |
2 | Hegelmann | 0 - 1 | 3 - 1 |
3 | Suduva | 2 - 1 | 1 - 1 |
4 | Siauliai | - | 2 - 1 |
5 | Zalgiris | 2 - 2 | 2 - 1 |
6 | Panevezys | 2 - 1 | - |
7 | Dziugas Telsiai | 5 - 0 | 1 - 1 |
8 | Banga Gargzdai | 3 - 0 | 1 - 1 |
9 | Riteriai | 2 - 1 | 1 - 3 |
10 | Dainava Alytus | 3 - 1 | 0 - 3 |
Teams League Statistic
Siauliai | Panevezys | |
Wins | 14 | 12 |
Draws | 7 | 5 |
Losses | 9 | 13 |
Goals For | 50 | 42 |
Goals Against | 39 | 38 |
Average Scored | 1.67 | 1.40 |
Average Conceded | 1.30 | 1.27 |
Matches Scored | 73% | 80% |
Matches Conceded | 77% | 70% |
Both Teams to Score | 53% | 53% |
Over 1.5 | 80% | 80% |
Over 2.5 | 67% | 53% |
Over 3.5 | 37% | 27% |
Home | Away | |
Wins | 7 | 4 |
Draws | 5 | 4 |
Losses | 3 | 6 |
Goals For | 31 | 20 |
Goals Against | 21 | 22 |
Average Scored | 2.07 | 1.43 |
Average Conceded | 1.40 | 1.57 |
Matches Scored | 87% | 86% |
Matches Conceded | 80% | 86% |
Both Teams to Score | 67% | 79% |
Over 1.5 | 93% | 93% |
Over 2.5 | 87% | 71% |
Over 3.5 | 53% | 36% |
Overall Statistics for A Lyga
Matches (151) | |
Home Win | 40% |
Draw | 22% |
Away Win | 38% |
Completed Matches | 84% |
Goals (392) | |
Goals per Game | 2.60 |
Home Goals per Game | 1.37 |
Away Goals per Game | 1.23 |
Home Team Scored in | 71% |
Away Team Scored in | 72% |
Both Teams to Score | 48% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 25% |
Siauliai next 5 games
2025-10-17 | Kauno Zalgiris | - | Siauliai |
2025-10-22 | Siauliai | - | Banga Gargzdai |
2025-10-26 | Zalgiris | - | Siauliai |
2025-11-02 | Suduva | - | Siauliai |
2025-11-08 | Siauliai | - | Dziugas Telsiai |
Panevezys next 5 games
2025-10-18 | Banga Gargzdai | - | Panevezys |
2025-10-22 | Panevezys | - | Riteriai |
2025-10-26 | Dziugas Telsiai | - | Panevezys |
2025-11-02 | Kauno Zalgiris | - | Panevezys |
2025-11-08 | Panevezys | - | Zalgiris |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.30 | 2.80 |
Probability | 41% | 29% | 30% |
1X @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.38 | 1.61 |
Probability | 57% | 43% |
1X @ 1.38 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.60 | |
Probability | 78% | 22% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 1.93 | |
Probability | 56% | 44% | |
Over 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.87 | 1.36 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.64 | 2.11 | |
Probability | 51% | 49% | |
BTS @ 1.64 |