La Liga - Spain
Friday, 03.10.2025
20:00
20:00

Osasuna

Getafe
Info | |
---|---|
City | |
Home: | Pamplona |
Away: | Getafe |
Distance: | 328.9 km |
Stadium | |
Stadium: | Estadio El Sadar |
Capacity: | 20 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Alessio Lisci (Ita) |
Away: | Jose Bordalas (Spa) |
Start Time | |
Hour: | 20:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.20 | 3.10 | 3.40 | X2 | 1.30 | 1.67 | |||
33% | 20% | 47% | 1.67 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.67 | 2.20 | 3.20 | 1.36 | 6.50 | 1.11 | ||||||
79% | 21% | 34% | 66% | 15% | 85% |
H2H last 12 games
2025-03-16 | Osasuna | 1 - 2 | Getafe |
2024-10-05 | Getafe | 1 - 1 | Osasuna |
2024-01-21 | Osasuna | 3 - 2 | Getafe |
2023-09-17 | Getafe | 3 - 2 | Osasuna |
2023-05-28 | Getafe | 2 - 1 | Osasuna |
2022-09-18 | Osasuna | 0 - 2 | Getafe |
2022-05-11 | Osasuna | 1 - 1 | Getafe |
2021-12-19 | Getafe | 1 - 0 | Osasuna |
2021-04-03 | Osasuna | 0 - 0 | Getafe |
2020-09-19 | Getafe | 1 - 0 | Osasuna |
2020-07-05 | Osasuna | 0 - 0 | Getafe |
2019-11-10 | Getafe | 0 - 0 | Osasuna |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 7 | 4 | 2 | |
8% | 42% | 50% | 58% | 33% | 17% |
Osasuna last 12 games
2025-09-28 | Real Betis | 2 - 0 | Osasuna |
2025-09-25 | Osasuna | 1 - 1 | Elche |
2025-09-20 | Villarreal | 2 - 1 | Osasuna |
2025-09-14 | Osasuna | 2 - 0 | Rayo Vallecano |
2025-08-31 | Espanyol | 1 - 0 | Osasuna |
2025-08-24 | Osasuna | 1 - 0 | Valencia |
2025-08-19 | Real Madrid | 1 - 0 | Osasuna |
2025-08-09 | Freiburg | 2 - 2 | Osasuna |
2025-08-06 | Osasuna | 3 - 0 | Mirandes |
2025-08-02 | Osasuna | 0 - 1 | R. Santander |
2025-07-30 | Real Sociedad | 4 - 1 | Osasuna |
2025-07-26 | Osasuna | 0 - 2 | Huesca |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 4 | 2 | |
25% | 17% | 58% | 67% | 33% | 17% |
Getafe last 12 games
2025-09-27 | Getafe | 1 - 1 | Levante |
2025-09-24 | Getafe | 1 - 1 | Alaves |
2025-09-21 | Barcelona | 3 - 0 | Getafe |
2025-09-13 | Getafe | 2 - 0 | Real Oviedo |
2025-08-29 | Valencia | 3 - 0 | Getafe |
2025-08-25 | Sevilla | 1 - 2 | Getafe |
2025-08-17 | Celta Vigo | 0 - 2 | Getafe |
2025-08-09 | Lyon | 2 - 1 | Getafe |
2025-08-02 | Hull City | 0 - 0 | Getafe |
2025-07-30 | Elche | 2 - 1 | Getafe |
2025-07-26 | Getafe | 1 - 1 | Real Oviedo |
2025-07-18 | Getafe | 0 - 0 | Preston North End |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 5 | 0 | |
25% | 42% | 33% | 83% | 42% | 0% |
Table La Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Barcelona | 7 | +16 | 19 |
2 | Real Madrid | 7 | +8 | 18 |
3 | Villarreal | 7 | +8 | 16 |
4 | Elche | 7 | +4 | 13 |
5 | Atletico Madrid | 7 | +5 | 12 |
6 | Real Betis | 7 | +4 | 12 |
7 | Espanyol | 7 | +1 | 12 |
8 | Getafe | 7 | -1 | 11 |
9 | Sevilla | 7 | +1 | 10 |
10 | Athletic Bilbao | 7 | -1 | 10 |
11 | Alaves | 7 | -1 | 8 |
12 | Valencia | 6 | -2 | 8 |
13 | Osasuna | 7 | -2 | 7 |
14 | Levante | 7 | -3 | 5 |
15 | Rayo Vallecano | 7 | -3 | 5 |
16 | Celta Vigo | 7 | -3 | 5 |
17 | Real Sociedad | 7 | -4 | 5 |
18 | Mallorca | 7 | -5 | 5 |
19 | Real Oviedo | 6 | -9 | 3 |
20 | Girona | 7 | -13 | 3 |
Chronology of League Matches
Osasuna | |
Getafe | |
Home | |
Away |
Home/Away Matches
No | Team | Osasuna | Getafe |
---|---|---|---|
1 | Barcelona | 3 - 0 | |
2 | Real Madrid | ||
3 | Villarreal | ||
4 | Elche | 1 - 1 | |
5 | Atletico Madrid | ||
6 | Real Betis | ||
7 | Espanyol | ||
8 | Getafe | - | |
9 | Sevilla | 1 - 2 | |
10 | Athletic Bilbao | ||
11 | Alaves | ||
12 | Valencia | 1 - 0 | 3 - 0 |
13 | Osasuna | - | |
14 | Levante | ||
15 | Rayo Vallecano | 2 - 0 | |
16 | Celta Vigo | 0 - 2 | |
17 | Real Sociedad | ||
18 | Mallorca | ||
19 | Real Oviedo | ||
20 | Girona |
Teams League Statistic
Osasuna | Getafe | |
Wins | 2 | 3 |
Draws | 1 | 2 |
Losses | 4 | 2 |
Goals For | 5 | 8 |
Goals Against | 7 | 9 |
Average Scored | 0.71 | 1.14 |
Average Conceded | 1.00 | 1.29 |
Matches Scored | 57% | 71% |
Matches Conceded | 71% | 71% |
Both Teams to Score | 29% | 43% |
Over 1.5 | 57% | 100% |
Over 2.5 | 14% | 43% |
Over 3.5 | 0% | 0% |
Home | Away | |
Wins | 2 | 2 |
Draws | 1 | 0 |
Losses | 0 | 2 |
Goals For | 4 | 4 |
Goals Against | 1 | 7 |
Average Scored | 1.33 | 1.00 |
Average Conceded | 0.33 | 1.75 |
Matches Scored | 100% | 50% |
Matches Conceded | 33% | 75% |
Both Teams to Score | 33% | 25% |
Over 1.5 | 67% | 100% |
Over 2.5 | 0% | 75% |
Over 3.5 | 0% | 0% |
Overall Statistics for La Liga
Matches (69) | |
Home Win | 48% |
Draw | 29% |
Away Win | 23% |
Completed Matches | 18% |
Goals (182) | |
Goals per Game | 2.64 |
Home Goals per Game | 1.52 |
Away Goals per Game | 1.12 |
Home Team Scored in | 88% |
Away Team Scored in | 67% |
Both Teams to Score | 57% |
Over 1.5 | 81% |
Over 2.5 | 45% |
Over 3.5 | 23% |
Osasuna next 6 games
2025-10-19 | Atletico Madrid | - | Osasuna |
2025-10-26 | Osasuna | - | Celta Vigo |
2025-11-02 | Real Oviedo | - | Osasuna |
2025-11-09 | Sevilla | - | Osasuna |
2025-11-23 | Osasuna | - | Real Sociedad |
2025-11-30 | Mallorca | - | Osasuna |
Getafe next 6 games
2025-10-19 | Getafe | - | Real Madrid |
2025-10-26 | Athletic Bilbao | - | Getafe |
2025-11-02 | Getafe | - | Girona |
2025-11-09 | Mallorca | - | Getafe |
2025-11-23 | Getafe | - | Atletico Madrid |
2025-11-30 | Getafe | - | Elche |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.20 | 3.10 | 3.40 |
Probability | 33% | 20% | 47% |
X2 @ 1.67 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.30 | 1.67 |
Probability | 41% | 59% |
X2 @ 1.67 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.67 | 2.20 | |
Probability | 79% | 21% | |
Over 1.5 @ 1.67 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.20 | 1.36 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 6.50 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.50 | 1.50 | |
Probability | 42% | 58% | |
OTS @ 1.50 |