MLS - USA
Sunday, 22.02.2026
01:30
01:30

Nashville SC

New England Rev
| Info | |
|---|---|
| City | |
| Home: | Nashville |
| Away: | Foxborough |
| Distance: | 1 488.7 km |
| Stadium | |
| Stadium: | Geodis Park |
| Capacity: | 30 109 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.76 | 3.75 | 4.33 | 1 | 1.20 | 1.95 | |||
| 40% | 32% | 28% | 1.76 | 70% | 30% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.60 | 2.30 | 2.38 | 1.53 | ||||||
| 26% | 74% | 19% | 81% | 15% | 85% |
H2H last 12 games
| 2025-06-26 | New England Rev | 2 - 3 | Nashville SC |
| 2025-02-23 | Nashville SC | 0 - 0 | New England Rev |
| 2024-09-29 | New England Rev | 1 - 0 | Nashville SC |
| 2024-08-07 | New England Rev | 1 - 1 | Nashville SC |
| 2024-06-02 | Nashville SC | 1 - 2 | New England Rev |
| 2023-10-15 | Nashville SC | 3 - 2 | New England Rev |
| 2023-03-18 | New England Rev | 1 - 0 | Nashville SC |
| 2023-02-10 | Nashville SC | 0 - 1 | New England Rev |
| 2021-08-05 | New England Rev | 0 - 0 | Nashville SC |
| 2021-05-08 | Nashville SC | 2 - 0 | New England Rev |
| 2020-10-24 | Nashville SC | 1 - 1 | New England Rev |
| 2020-10-04 | New England Rev | 0 - 0 | Nashville SC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 6 | 3 | 2 | |
| 25% | 42% | 33% | 50% | 25% | 17% |
Nashville SC last 12 games
| 2026-02-18 | Atletico Ottawa | 0 - 2 | Nashville SC |
| 2026-02-11 | Nashville SC | 1 - 0 | Columbus Crew |
| 2026-01-23 | Nashville SC | 3 - 1 | Colorado Rapids |
| 2026-01-20 | Nashville SC | 1 - 4 | Chicago Fire |
| 2025-11-09 | Inter Miami | 4 - 0 | Nashville SC |
| 2025-11-01 | Nashville SC | 2 - 1 | Inter Miami |
| 2025-10-25 | Inter Miami | 3 - 1 | Nashville SC |
| 2025-10-18 | Nashville SC | 2 - 5 | Inter Miami |
| 2025-10-04 | CF Montreal | 1 - 1 | Nashville SC |
| 2025-10-02 | Austin FC | 1 - 2 | Nashville SC |
| 2025-09-28 | Nashville SC | 3 - 1 | Houston Dynamo |
| 2025-09-21 | Orlando City | 3 - 2 | Nashville SC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 11 | 9 | 7 | |
| 50% | 8% | 42% | 92% | 75% | 58% |
New England Rev last 12 games
| 2026-02-07 | New England Rev | 1 - 2 | CF Montreal |
| 2026-01-31 | New England Rev | 2 - 3 | Houston Dynamo |
| 2026-01-23 | New England Rev | 1 - 1 | FC Cincinnati |
| 2025-10-18 | New England Rev | 2 - 2 | Chicago Fire |
| 2025-10-05 | Inter Miami | 4 - 1 | New England Rev |
| 2025-09-28 | New England Rev | 2 - 0 | Atlanta Utd |
| 2025-09-20 | Philadelphia Un | 1 - 0 | New England Rev |
| 2025-09-14 | New England Rev | 1 - 1 | Toronto |
| 2025-09-07 | Chicago Fire | 3 - 2 | New England Rev |
| 2025-08-31 | New England Rev | 1 - 2 | Charlotte FC |
| 2025-08-24 | Columbus Crew | 1 - 2 | New England Rev |
| 2025-08-17 | New England Rev | 0 - 2 | Los Angeles FC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 11 | 7 | 4 | |
| 17% | 25% | 58% | 92% | 58% | 33% |
Nashville SC next 6 games
| 2026-03-01 | Dallas | - | Nashville SC |
| 2026-03-08 | Nashville SC | - | Minnesota Utd |
| 2026-03-14 | Columbus Crew | - | Nashville SC |
| 2026-03-21 | Nashville SC | - | Orlando City |
| 2026-04-05 | Chicago Fire | - | Nashville SC |
| 2026-04-12 | Charlotte FC | - | Nashville SC |
New England Rev next 6 games
| 2026-02-28 | NY Red Bulls | - | New England Rev |
| 2026-03-07 | New England Rev | - | Houston Dynamo |
| 2026-03-15 | New England Rev | - | FC Cincinnati |
| 2026-03-22 | St. Louis City | - | New England Rev |
| 2026-04-04 | New England Rev | - | CF Montreal |
| 2026-04-12 | New England Rev | - | DC United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.76 | 3.75 | 4.33 |
| Probability | 40% | 32% | 28% |
| 1 @ 1.76 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.20 | 1.95 |
| Probability | 70% | 30% |
| 1X @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 26% | 74% | |
| Under 1.5 @ 5.00 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.60 | 2.30 | |
| Probability | 19% | 81% | |
| Under 2.5 @ 2.30 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 19% | 81% | |
| OTS @ 2.25 | |||