Serie B - Italy
Friday, 24.10.2025
19:30
19:30

Modena

Empoli
Info | |
---|---|
City | |
Home: | Modena |
Away: | Empoli |
Distance: | 103.5 km |
Stadium | |
Stadium: | Alberto Braglia |
Capacity: | 21 151 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.76 | 3.40 | 4.75 | 1 | 1.18 | 1.95 | |||
40% | 34% | 26% | 1.76 | 71% | 29% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
89% | 11% | 50% | 50% | 30% | 70% |
H2H last 12 games
2014-03-15 | Modena | 0 - 0 | Empoli |
2013-10-05 | Empoli | 2 - 1 | Modena |
2013-03-19 | Modena | 2 - 3 | Empoli |
2012-10-27 | Empoli | 4 - 2 | Modena |
2012-04-21 | Empoli | 1 - 3 | Modena |
2011-11-13 | Modena | 0 - 2 | Empoli |
2011-03-05 | Empoli | 0 - 1 | Modena |
2010-10-13 | Modena | 0 - 0 | Empoli |
2010-02-27 | Empoli | 3 - 0 | Modena |
2009-09-22 | Modena | 2 - 0 | Empoli |
2009-02-17 | Modena | 3 - 0 | Empoli |
2008-09-23 | Empoli | 3 - 1 | Modena |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 7 | 4 | |
33% | 17% | 50% | 75% | 58% | 33% |
Modena last 12 games
2025-10-19 | Palermo | 1 - 1 | Modena |
2025-10-05 | Modena | 2 - 0 | Entella |
2025-10-01 | Carrarese | 0 - 0 | Modena |
2025-09-28 | Modena | 2 - 1 | Pescara |
2025-09-20 | Mantova | 1 - 3 | Modena |
2025-09-13 | Modena | 3 - 0 | Bari |
2025-08-31 | Modena | 1 - 1 | Avellino |
2025-08-25 | Sampdoria | 0 - 2 | Modena |
2025-08-18 | Torino | 1 - 0 | Modena |
2025-08-10 | Modena | 2 - 1 | Forli |
2025-05-13 | Modena | 0 - 1 | Cesena |
2025-05-09 | Modena | 2 - 2 | Brescia |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 9 | 5 | 2 | |
50% | 33% | 17% | 75% | 42% | 17% |
Empoli last 12 games
2025-10-19 | Empoli | 1 - 1 | Venezia |
2025-10-05 | Sudtirol | 1 - 2 | Empoli |
2025-10-01 | Empoli | 1 - 1 | Monza 1912 |
2025-09-28 | Empoli | 2 - 2 | Carrarese |
2025-09-25 | Genoa | 3 - 1 | Empoli |
2025-09-21 | Pescara | 4 - 0 | Empoli |
2025-09-14 | Empoli | 1 - 1 | Spezia |
2025-08-29 | Reggiana 1919 | 3 - 1 | Empoli |
2025-08-23 | Empoli | 3 - 1 | Padova |
2025-08-15 | Empoli | 1 - 1 | Reggiana 1919 |
2025-08-05 | Empoli | 0 - 0 | Sassuolo |
2025-07-30 | Empoli | 2 - 3 | Pisa |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 11 | 7 | 6 | |
17% | 50% | 33% | 92% | 58% | 50% |
Table Serie B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Modena | 8 | +10 | 18 |
2 | Palermo | 8 | +6 | 16 |
3 | Frosinone | 8 | +5 | 14 |
4 | Cesena | 8 | +2 | 14 |
5 | Monza 1912 | 8 | +2 | 14 |
6 | Venezia | 8 | +5 | 13 |
7 | Juve Stabia | 8 | +2 | 13 |
8 | Reggiana 1919 | 8 | +2 | 12 |
9 | Avellino | 8 | 0 | 12 |
10 | Carrarese | 8 | +4 | 11 |
11 | Padova | 8 | -1 | 11 |
12 | Sudtirol | 8 | +1 | 10 |
13 | Empoli | 8 | -3 | 10 |
14 | Entella | 8 | -2 | 9 |
15 | Catanzaro | 8 | -2 | 6 |
16 | Pescara | 8 | -3 | 6 |
17 | Bari | 8 | -7 | 6 |
18 | Sampdoria | 8 | -5 | 5 |
19 | Mantova | 8 | -8 | 5 |
20 | Spezia | 8 | -8 | 3 |
Chronology of League Matches
Modena | |
Empoli | |
Home | |
Away |
Home/Away Matches
No | Team | Modena | Empoli |
---|---|---|---|
1 | Modena | - | |
2 | Palermo | ||
3 | Frosinone | ||
4 | Cesena | ||
5 | Monza 1912 | ||
6 | Venezia | ||
7 | Juve Stabia | ||
8 | Reggiana 1919 | 3 - 1 | |
9 | Avellino | 1 - 1 | |
10 | Carrarese | ||
11 | Padova | ||
12 | Sudtirol | 1 - 2 | |
13 | Empoli | - | |
14 | Entella | 2 - 0 | |
15 | Catanzaro | ||
16 | Pescara | 2 - 1 | 4 - 0 |
17 | Bari | 3 - 0 | |
18 | Sampdoria | ||
19 | Mantova | ||
20 | Spezia |
Teams League Statistic
Modena | Empoli | |
Wins | 5 | 2 |
Draws | 3 | 4 |
Losses | 0 | 2 |
Goals For | 14 | 11 |
Goals Against | 4 | 14 |
Average Scored | 1.75 | 1.38 |
Average Conceded | 0.50 | 1.75 |
Matches Scored | 88% | 88% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 88% |
Over 1.5 | 88% | 100% |
Over 2.5 | 38% | 62% |
Over 3.5 | 12% | 50% |
Home | Away | |
Wins | 3 | 1 |
Draws | 1 | 0 |
Losses | 0 | 2 |
Goals For | 8 | 3 |
Goals Against | 2 | 8 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 0.50 | 2.67 |
Matches Scored | 100% | 67% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 50% | 67% |
Over 1.5 | 100% | 100% |
Over 2.5 | 50% | 100% |
Over 3.5 | 0% | 67% |
Overall Statistics for Serie B
Matches (80) | |
Home Win | 38% |
Draw | 40% |
Away Win | 22% |
Completed Matches | 21% |
Goals (203) | |
Goals per Game | 2.54 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.10 |
Home Team Scored in | 80% |
Away Team Scored in | 72% |
Both Teams to Score | 64% |
Over 1.5 | 80% |
Over 2.5 | 50% |
Over 3.5 | 28% |
Modena next 6 games
2025-10-28 | Reggiana 1919 | - | Modena |
2025-11-02 | Modena | - | Juve Stabia |
2025-11-08 | Frosinone | - | Modena |
2025-11-22 | Modena | - | Sudtirol |
2025-11-29 | Cesena | - | Modena |
2025-12-08 | Modena | - | Catanzaro |
Empoli next 6 games
2025-10-28 | Empoli | - | Sampdoria |
2025-11-01 | Entella | - | Empoli |
2025-11-08 | Empoli | - | Catanzaro |
2025-11-22 | Avellino | - | Empoli |
2025-11-29 | Empoli | - | Bari |
2025-12-08 | Empoli | - | Palermo |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.76 | 3.40 | 4.75 |
Probability | 40% | 34% | 26% |
1 @ 1.76 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.18 | 1.95 |
Probability | 71% | 29% |
1X @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 89% | 11% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 67% | 33% | |
BTS @ 2.00 |