League One - England
Saturday, 10.01.2026
15:00
15:00

Leyton Orient

Cardiff City
| Info | |
|---|---|
| City | |
| Home: | London (Eng) |
| Away: | Cardiff (Wales) / England (Wal) |
| Distance: | 211.5 km |
| Stadium | |
| Stadium: | Brisbane Road |
| Capacity: | 9 271 |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.80 | 3.80 | 1.79 | 2 | 1.91 | 1.25 | |||
| 23% | 27% | 50% | 1.79 | 32% | 68% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 4.50 | 1.65 | 2.20 | 2.63 | 1.44 | ||||||
| 72% | 28% | 54% | 46% | 31% | 69% |
H2H last 4 games
| 2025-10-04 | Cardiff City | 4 - 3 | Leyton Orient |
| 2007-08-28 | Cardiff City | 1 - 0 | Leyton Orient |
| 2003-08-12 | Cardiff City | 4 - 1 | Leyton Orient |
| 2001-03-05 | Cardiff City | 1 - 1 | Leyton Orient |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 1 | 3 | 3 | 2 | 2 | |
| 0% | 25% | 75% | 75% | 50% | 50% |
Leyton Orient last 12 games
| 2026-01-01 | Leyton Orient | 1 - 3 | Wimbledon |
| 2025-12-29 | Luton Town | 3 - 0 | Leyton Orient |
| 2025-12-26 | Peterborough Utd | 1 - 0 | Leyton Orient |
| 2025-12-20 | Leyton Orient | 2 - 1 | Bradford City |
| 2025-12-13 | Barnsley | 3 - 2 | Leyton Orient |
| 2025-12-09 | Leyton Orient | 1 - 1 | Luton Town |
| 2025-12-05 | Salford City | 4 - 0 | Leyton Orient |
| 2025-12-02 | Leyton Orient | 0 - 1 | Plymouth Argyle |
| 2025-11-29 | Burton Albion | 0 - 4 | Leyton Orient |
| 2025-11-22 | Leyton Orient | 1 - 1 | Blackpool |
| 2025-11-15 | Leyton Orient | 2 - 1 | Exeter City |
| 2025-11-08 | Wycombe | 4 - 1 | Leyton Orient |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 10 | 8 | 5 | |
| 25% | 17% | 58% | 83% | 67% | 42% |
Cardiff City last 12 games
| 2026-01-04 | Cardiff City | 1 - 0 | Wigan Athletic |
| 2026-01-01 | Wycombe | 1 - 1 | Cardiff City |
| 2025-12-29 | Cardiff City | 2 - 1 | Stevenage |
| 2025-12-26 | Cardiff City | 1 - 0 | Exeter City |
| 2025-12-20 | Lincoln City | 2 - 1 | Cardiff City |
| 2025-12-16 | Cardiff City | 1 - 3 | Chelsea |
| 2025-12-13 | Cardiff City | 4 - 3 | Doncaster Rovers |
| 2025-12-09 | Stevenage | 0 - 1 | Cardiff City |
| 2025-12-06 | Cardiff City | 3 - 2 | Huddersfield |
| 2025-12-02 | Cardiff City | 1 - 5 | Wimbledon |
| 2025-11-29 | Cardiff City | 3 - 0 | Mansfield Town |
| 2025-11-22 | Northampton Town | 1 - 3 | Cardiff City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 9 | 8 | 5 | |
| 67% | 8% | 25% | 75% | 67% | 42% |
Table League One
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cardiff City | 24 | +18 | 51 |
| 2 | Lincoln City | 25 | +14 | 48 |
| 3 | Bradford City | 24 | +9 | 46 |
| 4 | Huddersfield | 25 | +11 | 39 |
| 5 | Bolton Wanderers | 24 | +9 | 39 |
| 6 | Stockport | 24 | +3 | 39 |
| 7 | Stevenage | 22 | +8 | 37 |
| 8 | Luton Town | 24 | +4 | 35 |
| 9 | Reading | 24 | +4 | 35 |
| 10 | Wycombe | 25 | +4 | 33 |
| 11 | Mansfield Town | 23 | +3 | 32 |
| 12 | Peterborough Utd | 24 | -3 | 32 |
| 13 | Wimbledon | 24 | -6 | 31 |
| 14 | Exeter City | 24 | +2 | 30 |
| 15 | Wigan Athletic | 24 | -1 | 30 |
| 16 | Plymouth Argyle | 25 | -7 | 30 |
| 17 | Barnsley | 21 | 0 | 29 |
| 18 | Blackpool | 25 | -6 | 29 |
| 19 | Northampton Town | 24 | -6 | 29 |
| 20 | Leyton Orient | 24 | -6 | 28 |
| 21 | Burton Albion | 24 | -11 | 27 |
| 22 | Rotherham Utd | 24 | -13 | 24 |
| 23 | Doncaster Rovers | 24 | -17 | 23 |
| 24 | Port Vale | 23 | -13 | 18 |
Chronology of League Matches
| Leyton Orient | |
| Cardiff City | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Leyton Orient | Cardiff City |
|---|---|---|---|
| 1 | Cardiff City | - | |
| 2 | Lincoln City | 1 - 0 | 2 - 1 |
| 3 | Bradford City | 2 - 1 | |
| 4 | Huddersfield | ||
| 5 | Bolton Wanderers | 1 - 1 | 1 - 0 |
| 6 | Stockport | 2 - 2 | 1 - 1 |
| 7 | Stevenage | 2 - 3 | 0 - 1 |
| 8 | Luton Town | 1 - 1 | 0 - 1 |
| 9 | Reading | ||
| 10 | Wycombe | 1 - 1 | |
| 11 | Mansfield Town | ||
| 12 | Peterborough Utd | ||
| 13 | Wimbledon | 1 - 3 | 0 - 1 |
| 14 | Exeter City | 2 - 1 | |
| 15 | Wigan Athletic | 2 - 0 | 0 - 2 |
| 16 | Plymouth Argyle | ||
| 17 | Barnsley | ||
| 18 | Blackpool | 1 - 1 | 3 - 1 |
| 19 | Northampton Town | 0 - 1 | 1 - 3 |
| 20 | Leyton Orient | - | |
| 21 | Burton Albion | ||
| 22 | Rotherham Utd | ||
| 23 | Doncaster Rovers | 4 - 0 | |
| 24 | Port Vale | 0 - 0 |
Teams League Statistic
| Leyton Orient | Cardiff City | |
| Wins | 8 | 16 |
| Draws | 4 | 3 |
| Losses | 12 | 5 |
| Goals For | 35 | 42 |
| Goals Against | 41 | 24 |
| Average Scored | 1.46 | 1.75 |
| Average Conceded | 1.71 | 1.00 |
| Matches Scored | 79% | 88% |
| Matches Conceded | 79% | 58% |
| Both Teams to Score | 58% | 50% |
| Over 1.5 | 79% | 67% |
| Over 2.5 | 62% | 54% |
| Over 3.5 | 42% | 29% |
| Home | Away | |
| Wins | 5 | 5 |
| Draws | 4 | 3 |
| Losses | 3 | 3 |
| Goals For | 19 | 12 |
| Goals Against | 14 | 9 |
| Average Scored | 1.58 | 1.09 |
| Average Conceded | 1.17 | 0.82 |
| Matches Scored | 92% | 82% |
| Matches Conceded | 75% | 55% |
| Both Teams to Score | 67% | 45% |
| Over 1.5 | 83% | 55% |
| Over 2.5 | 50% | 27% |
| Over 3.5 | 33% | 18% |
Overall Statistics for League One
| Matches (287) | |
| Home Win | 48% |
| Draw | 23% |
| Away Win | 29% |
| Completed Matches | 52% |
| Goals (727) | |
| Goals per Game | 2.53 |
| Home Goals per Game | 1.46 |
| Away Goals per Game | 1.07 |
| Home Team Scored in | 77% |
| Away Team Scored in | 67% |
| Both Teams to Score | 50% |
| Over 1.5 | 72% |
| Over 2.5 | 48% |
| Over 3.5 | 24% |
Leyton Orient next 6 games
| 2026-01-17 | Leyton Orient | - | Reading |
| 2026-01-24 | Bolton Wanderers | - | Leyton Orient |
| 2026-01-27 | Doncaster Rovers | - | Leyton Orient |
| 2026-01-31 | Leyton Orient | - | Port Vale |
| 2026-02-07 | Stockport | - | Leyton Orient |
| 2026-02-14 | Leyton Orient | - | Mansfield Town |
Cardiff City next 6 games
| 2026-01-17 | Bradford City | - | Cardiff City |
| 2026-01-24 | Cardiff City | - | Stockport |
| 2026-01-27 | Cardiff City | - | Barnsley |
| 2026-01-31 | Burton Albion | - | Cardiff City |
| 2026-02-07 | Rotherham Utd | - | Cardiff City |
| 2026-02-14 | Cardiff City | - | Luton Town |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.80 | 3.80 | 1.79 |
| Probability | 23% | 27% | 50% |
| 2 @ 1.79 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.25 |
| Probability | 32% | 68% |
| X2 @ 1.25 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.18 | 4.50 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.18 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.65 | 2.20 | |
| Probability | 54% | 46% | |
| Over 2.5 @ 1.65 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.63 | 1.44 | |
| Probability | 31% | 69% | |
| Under 3.5 @ 1.44 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 52% | 48% | |
| BTS @ 1.62 | |||