Serie C - gr. C - Italy
Friday, 03.10.2025
19:30
19:30

Latina

Benevento
Info | |
---|---|
City | |
Home: | Latina |
Away: | Benevento |
Distance: | 161.6 km |
Stadium | |
Stadium: | Domenico Francioni |
Capacity: | 6 850 (2 000) |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.67 | 3.58 | 1.63 | 2 | 1.98 | 1.12 | |||
25% | 26% | 49% | 1.63 | 34% | 66% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.26 | 3.45 | 1.84 | 1.84 | 3.05 | 1.32 | ||||||
70% | 30% | 45% | 55% | 19% | 81% |
H2H last 9 games
2025-07-30 | Latina | 0 - 1 | Benevento |
2025-02-22 | Latina | 1 - 1 | Benevento |
2024-10-13 | Benevento | 5 - 0 | Latina |
2024-04-21 | Benevento | 4 - 0 | Latina |
2023-12-18 | Latina | 0 - 0 | Benevento |
2017-02-11 | Benevento | 2 - 1 | Latina |
2016-09-17 | Latina | 1 - 1 | Benevento |
2013-04-07 | Benevento | 1 - 0 | Latina |
2012-11-18 | Latina | 2 - 2 | Benevento |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 4 | 5 | 6 | 4 | 3 | |
0% | 44% | 56% | 67% | 44% | 33% |
Latina last 12 games
2025-09-28 | Latina | 0 - 0 | Team Altamura |
2025-09-24 | Cavese 1919 | 0 - 2 | Latina |
2025-09-20 | Latina | 0 - 1 | Monopoli 1966 |
2025-09-12 | Foggia | 1 - 1 | Latina |
2025-09-07 | Latina | 1 - 2 | Picerno |
2025-08-30 | Trapani | 6 - 0 | Latina |
2025-08-24 | Latina | 1 - 0 | Atalanta U23 |
2025-08-17 | Latina | 1 - 0 | Gubbio |
2025-08-04 | Latina | 4 - 1 | L'Aquila |
2025-07-30 | Latina | 0 - 1 | Benevento |
2025-04-27 | Audace Cerignola | 1 - 0 | Latina |
2025-04-19 | Latina | 1 - 0 | Potenza |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 5 | 3 | 2 | |
42% | 17% | 42% | 42% | 25% | 17% |
Benevento last 12 games
2025-09-28 | Benevento | 2 - 0 | Trapani |
2025-09-24 | Picerno | 2 - 2 | Benevento |
2025-09-21 | Benevento | 2 - 0 | Atalanta U23 |
2025-09-13 | Siracusa | 0 - 3 | Benevento |
2025-09-06 | Casarano | 1 - 0 | Benevento |
2025-08-31 | Benevento | 2 - 1 | Casertana |
2025-08-25 | Crotone | 1 - 2 | Benevento |
2025-08-16 | Benevento | 1 - 0 | Guidonia |
2025-08-08 | Frosinone | 0 - 1 | Benevento |
2025-07-30 | Latina | 0 - 1 | Benevento |
2025-05-04 | Benevento | 1 - 5 | Juve Next Gen |
2025-04-27 | Giugliano | 1 - 2 | Benevento |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 8 | 6 | 2 | |
75% | 8% | 17% | 67% | 50% | 17% |
Table Serie C - gr. C
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Benevento | 7 | +8 | 16 |
2 | Salernitana | 7 | +4 | 16 |
3 | Catania | 7 | +8 | 12 |
4 | Cosenza | 7 | +6 | 12 |
5 | Casarano | 7 | +1 | 12 |
6 | Crotone | 7 | +5 | 11 |
7 | Potenza | 7 | +2 | 11 |
8 | Casertana | 7 | +1 | 11 |
9 | Monopoli 1966 | 7 | -2 | 11 |
10 | Audace Cerignola | 7 | +1 | 10 |
11 | Picerno | 7 | -1 | 9 |
12 | Latina | 7 | -5 | 8 |
13 | Team Altamura | 7 | -5 | 7 |
14 | Sorrento | 7 | -2 | 6 |
15 | Foggia | 7 | -7 | 6 |
16 | Giugliano | 7 | -5 | 5 |
17 | Cavese 1919 | 7 | -5 | 5 |
18 | Trapani | 7 | +7 | 4 |
19 | Atalanta U23 | 7 | -2 | 4 |
20 | Siracusa | 7 | -9 | 3 |
Chronology of League Matches
Latina | |
Benevento | |
Home | |
Away |
Home/Away Matches
No | Team | Latina | Benevento |
---|---|---|---|
1 | Benevento | - | |
2 | Salernitana | ||
3 | Catania | ||
4 | Cosenza | ||
5 | Casarano | 1 - 0 | |
6 | Crotone | 1 - 2 | |
7 | Potenza | ||
8 | Casertana | ||
9 | Monopoli 1966 | 0 - 1 | |
10 | Audace Cerignola | ||
11 | Picerno | 1 - 2 | 2 - 2 |
12 | Latina | - | |
13 | Team Altamura | 0 - 0 | |
14 | Sorrento | ||
15 | Foggia | ||
16 | Giugliano | ||
17 | Cavese 1919 | ||
18 | Trapani | ||
19 | Atalanta U23 | 1 - 0 | |
20 | Siracusa | 0 - 3 |
Teams League Statistic
Latina | Benevento | |
Wins | 2 | 5 |
Draws | 2 | 1 |
Losses | 3 | 1 |
Goals For | 5 | 13 |
Goals Against | 10 | 5 |
Average Scored | 0.71 | 1.86 |
Average Conceded | 1.43 | 0.71 |
Matches Scored | 57% | 86% |
Matches Conceded | 57% | 57% |
Both Teams to Score | 29% | 43% |
Over 1.5 | 57% | 86% |
Over 2.5 | 29% | 57% |
Over 3.5 | 14% | 14% |
Home | Away | |
Wins | 1 | 2 |
Draws | 1 | 1 |
Losses | 2 | 1 |
Goals For | 2 | 7 |
Goals Against | 3 | 4 |
Average Scored | 0.50 | 1.75 |
Average Conceded | 0.75 | 1.00 |
Matches Scored | 50% | 75% |
Matches Conceded | 50% | 75% |
Both Teams to Score | 25% | 50% |
Over 1.5 | 25% | 75% |
Over 2.5 | 25% | 75% |
Over 3.5 | 0% | 25% |
Overall Statistics for Serie C - gr. C
Matches (70) | |
Home Win | 40% |
Draw | 33% |
Away Win | 27% |
Completed Matches | 18% |
Goals (182) | |
Goals per Game | 2.60 |
Home Goals per Game | 1.53 |
Away Goals per Game | 1.07 |
Home Team Scored in | 74% |
Away Team Scored in | 63% |
Both Teams to Score | 50% |
Over 1.5 | 70% |
Over 2.5 | 50% |
Over 3.5 | 29% |
Latina next 6 games
2025-10-12 | Potenza | - | Latina |
2025-10-18 | Latina | - | Giugliano |
2025-10-26 | Sorrento | - | Latina |
2025-11-02 | Latina | - | Salernitana |
2025-11-09 | Siracusa | - | Latina |
2025-11-15 | Latina | - | Cosenza |
Benevento next 6 games
2025-10-12 | Benevento | - | Team Altamura |
2025-10-19 | Benevento | - | Potenza |
2025-10-26 | Catania | - | Benevento |
2025-11-02 | Benevento | - | Sorrento |
2025-11-09 | Foggia | - | Benevento |
2025-11-16 | Benevento | - | Monopoli 1966 |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.67 | 3.58 | 1.63 |
Probability | 25% | 26% | 49% |
2 @ 1.63 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.98 | 1.12 |
Probability | 34% | 66% |
X2 @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.26 | 3.45 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.26 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.84 | 1.84 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.84 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.05 | 1.32 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.32 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.79 | 1.81 | |
Probability | 40% | 60% | |
OTS @ 1.81 |