Ligue 1 - Mauritania
Tuesday, 06.05.2025
18:00
18:00

Ksar

Gendrim
Info | |
---|---|
City | |
Home: | Nouakchott |
Away: | Nouakchott |
Start Time | |
Hour: | 18:00 (17:00 local time) |
H2H last 5 games
2025-01-01 | Gendrim | 1 - 0 | Ksar |
2024-02-25 | Gendrim | 3 - 0 | Ksar |
2023-09-26 | Ksar | 0 - 1 | Gendrim |
2023-05-09 | Gendrim | 3 - 1 | Ksar |
2022-12-04 | Ksar | 2 - 0 | Gendrim |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 0 | 4 | 3 | 2 | 1 | |
20% | 0% | 80% | 60% | 40% | 20% |
Ksar last 12 games
2025-04-29 | Nouadhibou | 3 - 0 | Ksar |
2025-04-25 | Al-Hilal Sudan | 1 - 1 | Ksar |
2025-04-12 | Ksar | 0 - 0 | Tevragh-Zeina |
2025-04-04 | Al-Merrikh Sudan | 2 - 3 | Ksar |
2025-03-26 | Ksar | 1 - 2 | N'Zidane |
2025-03-18 | Inter Nouakchott | 0 - 0 | Ksar |
2025-03-12 | Ksar | 1 - 2 | Douane |
2025-03-04 | SNIM | 1 - 0 | Ksar |
2025-02-25 | Ksar | 1 - 0 | Pompiers |
2025-02-20 | Ksar | 1 - 1 | Nouakchott Kings |
2025-02-16 | Chemal | 0 - 0 | Ksar |
2025-02-09 | Ksar | 0 - 1 | Garde Nationale |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 6 | 4 | 1 | |
17% | 42% | 42% | 50% | 33% | 8% |
Gendrim last 12 games
2025-04-27 | Gendrim | 0 - 2 | Nouakchott Kings |
2025-04-14 | Chemal | 1 - 0 | Gendrim |
2025-04-04 | Gendrim | 1 - 0 | Garde Nationale |
2025-03-27 | Toulde | 1 - 1 | Gendrim |
2025-03-10 | Kaedi | 3 - 4 | Gendrim |
2025-03-03 | Pompiers | 3 - 1 | Gendrim |
2025-02-25 | Gendrim | 0 - 3 | Nouadhibou |
2025-02-20 | Tevragh-Zeina | 0 - 1 | Gendrim |
2025-02-15 | Gendrim | 1 - 1 | Al-Merrikh Sudan |
2025-02-08 | N'Zidane | 0 - 0 | Gendrim |
2025-01-19 | Inter Nouakchott | 1 - 0 | Gendrim |
2025-01-13 | Gendrim | 1 - 3 | Douane |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 7 | 4 | 3 | |
25% | 25% | 50% | 58% | 33% | 25% |
Table Ligue 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Al-Hilal Sudan | 22 | +34 | 50 |
2 | Nouadhibou | 25 | +18 | 50 |
3 | Douane | 26 | +8 | 44 |
4 | Chemal | 26 | +11 | 43 |
5 | Nouakchott Kings | 26 | +7 | 43 |
6 | Al-Merrikh Sudan | 26 | +10 | 39 |
7 | Tevragh-Zeina | 26 | +6 | 38 |
8 | Pompiers | 26 | +5 | 37 |
9 | Inter Nouakchott | 26 | -2 | 35 |
10 | Gendrim | 25 | -5 | 33 |
11 | Kaedi | 25 | -10 | 30 |
12 | SNIM | 26 | -4 | 26 |
13 | N'Zidane | 27 | -10 | 26 |
14 | Ksar | 26 | -11 | 23 |
15 | Garde Nationale | 26 | -23 | 19 |
16 | Toulde | 26 | -34 | 15 |
Chronology of League Matches
Ksar | |
Gendrim | |
Home | |
Away |
Home/Away Matches
No | Team | Ksar | Gendrim |
---|---|---|---|
1 | Al-Hilal Sudan | 1 - 0 | |
2 | Nouadhibou | 0 - 1 | 0 - 1 |
3 | Douane | 1 - 2 | |
4 | Chemal | 1 - 2 | 1 - 0 |
5 | Nouakchott Kings | 1 - 1 | 2 - 1 |
6 | Al-Merrikh Sudan | 0 - 1 | 1 - 0 |
7 | Tevragh-Zeina | 0 - 0 | 0 - 1 |
8 | Pompiers | 1 - 0 | 3 - 1 |
9 | Inter Nouakchott | 0 - 0 | 1 - 0 |
10 | Gendrim | - | |
11 | Kaedi | 1 - 3 | 3 - 4 |
12 | SNIM | 1 - 0 | 0 - 0 |
13 | N'Zidane | 1 - 2 | 0 - 0 |
14 | Ksar | - | |
15 | Garde Nationale | 0 - 1 | 1 - 2 |
16 | Toulde | 0 - 1 | 1 - 1 |
Teams League Statistic
Ksar | Gendrim | |
Wins | 5 | 9 |
Draws | 8 | 6 |
Losses | 13 | 10 |
Goals For | 15 | 22 |
Goals Against | 26 | 27 |
Average Scored | 0.58 | 0.88 |
Average Conceded | 1.00 | 1.08 |
Matches Scored | 50% | 60% |
Matches Conceded | 69% | 64% |
Both Teams to Score | 35% | 36% |
Over 1.5 | 38% | 52% |
Over 2.5 | 23% | 28% |
Over 3.5 | 8% | 16% |
Home | Away | |
Wins | 2 | 4 |
Draws | 3 | 3 |
Losses | 8 | 6 |
Goals For | 7 | 11 |
Goals Against | 14 | 14 |
Average Scored | 0.54 | 0.85 |
Average Conceded | 1.08 | 1.08 |
Matches Scored | 54% | 54% |
Matches Conceded | 69% | 69% |
Both Teams to Score | 38% | 38% |
Over 1.5 | 38% | 38% |
Over 2.5 | 31% | 31% |
Over 3.5 | 8% | 15% |
Overall Statistics for Ligue 1
Matches (205) | |
Home Win | 40% |
Draw | 31% |
Away Win | 29% |
Completed Matches | 85% |
Goals (430) | |
Goals per Game | 2.10 |
Home Goals per Game | 1.16 |
Away Goals per Game | 0.94 |
Home Team Scored in | 65% |
Away Team Scored in | 60% |
Both Teams to Score | 39% |
Over 1.5 | 59% |
Over 2.5 | 36% |
Over 3.5 | 19% |
Ksar next 1 games
2025-05-16 | Kaedi | - | Ksar |
Gendrim next 1 games
2025-05-15 | Gendrim | - | SNIM |