Superleague - Kosovo
Sunday, 05.10.2025
14:00
14:00

Gjilani

Drita
Info | |
---|---|
City | |
Home: | Gjilan |
Away: | Gjilan |
Start Time | |
Hour: | 14:00 (15:00 local time) |
H2H last 12 games
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-03-27 | Drita | 4 - 0 | Gjilani |
2024-12-15 | Gjilani | 1 - 0 | Drita |
2024-10-05 | Drita | 1 - 1 | Gjilani |
2024-05-18 | Gjilani | 2 - 1 | Drita |
2024-03-17 | Drita | 2 - 2 | Gjilani |
2023-12-10 | Gjilani | 0 - 1 | Drita |
2023-10-01 | Drita | 2 - 0 | Gjilani |
2023-05-14 | Gjilani | 1 - 1 | Drita |
2023-03-12 | Drita | 1 - 0 | Gjilani |
2022-11-10 | Gjilani | 1 - 1 | Drita |
2022-09-14 | Drita | 4 - 1 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 4 | 3 | |
17% | 42% | 42% | 67% | 33% | 25% |
Gjilani last 12 games
2025-09-28 | Llapi | 4 - 1 | Gjilani |
2025-09-25 | Gjilani | 0 - 1 | Drenica |
2025-09-21 | Ferizaj | 0 - 1 | Gjilani |
2025-09-14 | Gjilani | 1 - 3 | Malisheva |
2025-08-31 | Gjilani | 3 - 1 | Prishtina |
2025-08-24 | Dukagjini | 2 - 0 | Gjilani |
2025-08-18 | Gjilani | 1 - 1 | Ballkani |
2025-05-25 | Ferizaj | 2 - 2 | Gjilani |
2025-05-17 | Gjilani | 0 - 0 | Drita |
2025-05-11 | Prishtina | 1 - 2 | Gjilani |
2025-05-06 | Gjilani | 0 - 0 | Malisheva |
2025-05-02 | Feronikeli | 2 - 3 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 8 | 6 | 5 | |
33% | 33% | 33% | 67% | 50% | 42% |
Drita last 12 games
2025-10-02 | KuPS Kuopio | 1 - 1 | Drita |
2025-09-28 | Drita | 3 - 1 | Dukagjini |
2025-09-25 | Ballkani | 2 - 0 | Drita |
2025-09-21 | Drita | 2 - 1 | Prishtina e Re |
2025-09-17 | Drita | 0 - 1 | Drenica |
2025-09-14 | Prishtina | 2 - 2 | Drita |
2025-09-01 | Llapi | 1 - 1 | Drita |
2025-08-28 | Differdange | 0 - 1 | Drita |
2025-08-21 | Drita | 2 - 1 | Differdange |
2025-08-17 | Ferizaj | 1 - 0 | Drita |
2025-08-14 | Drita | 1 - 3 | FC FCSB |
2025-08-07 | FC FCSB | 3 - 2 | Drita |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 6 | 4 | |
33% | 25% | 42% | 75% | 50% | 33% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 7 | +11 | 16 |
2 | Ballkani | 7 | +10 | 15 |
3 | Dukagjini | 7 | +4 | 13 |
4 | Drenica | 7 | -1 | 11 |
5 | Malisheva | 7 | -2 | 10 |
6 | Drita | 7 | -1 | 8 |
7 | Gjilani | 7 | -5 | 7 |
8 | Llapi | 7 | -3 | 6 |
9 | Prishtina e Re | 7 | -3 | 6 |
10 | Ferizaj | 7 | -10 | 6 |
Chronology of League Matches
Gjilani | |
Drita | |
Home | |
Away |
Home/Away Matches
No | Team | Gjilani | Drita |
---|---|---|---|
1 | Prishtina | 3 - 1 | 2 - 2 |
2 | Ballkani | 1 - 1 | 2 - 0 |
3 | Dukagjini | ||
4 | Drenica | 0 - 1 | |
5 | Malisheva | 1 - 3 | |
6 | Drita | - | |
7 | Gjilani | - | |
8 | Llapi | 1 - 1 | |
9 | Prishtina e Re | ||
10 | Ferizaj | 1 - 0 |
Teams League Statistic
Gjilani | Drita | |
Wins | 2 | 2 |
Draws | 1 | 2 |
Losses | 4 | 3 |
Goals For | 7 | 8 |
Goals Against | 12 | 9 |
Average Scored | 1.00 | 1.14 |
Average Conceded | 1.71 | 1.29 |
Matches Scored | 71% | 57% |
Matches Conceded | 86% | 100% |
Both Teams to Score | 57% | 57% |
Over 1.5 | 71% | 71% |
Over 2.5 | 43% | 43% |
Over 3.5 | 43% | 29% |
Home | Away | |
Wins | 1 | 0 |
Draws | 1 | 2 |
Losses | 2 | 2 |
Goals For | 5 | 3 |
Goals Against | 6 | 6 |
Average Scored | 1.25 | 0.75 |
Average Conceded | 1.50 | 1.50 |
Matches Scored | 75% | 50% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 75% | 50% |
Over 1.5 | 75% | 75% |
Over 2.5 | 50% | 25% |
Over 3.5 | 50% | 25% |
Overall Statistics for Superleague
Matches (35) | |
Home Win | 43% |
Draw | 20% |
Away Win | 37% |
Completed Matches | 19% |
Goals (98) | |
Goals per Game | 2.80 |
Home Goals per Game | 1.46 |
Away Goals per Game | 1.34 |
Home Team Scored in | 74% |
Away Team Scored in | 71% |
Both Teams to Score | 49% |
Over 1.5 | 74% |
Over 2.5 | 51% |
Over 3.5 | 40% |
Gjilani next 1 games
2025-10-18 | Gjilani | - | Drita |
Drita next 1 games
2025-10-18 | Gjilani | - | Drita |
2025-10-23 | Drita | - | Omonia Nicosia |
2025-11-06 | Shelbourne | - | Drita |
2025-11-27 | Drita | - | Shkendija 79 |
2025-12-11 | Drita | - | AZ Alkmaar |
2025-12-18 | Rayo Vallecano | - | Drita |