Premier League - Burundi
Friday, 21.11.2025
13:00
13:00

Inter Star

Aigle Noir
| Info | |
|---|---|
| City | |
| Home: | Bujumbura |
| Away: | Makamba |
| Distance: | 97.0 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 10 games
| 2025-05-07 | Inter Star | 0 - 1 | Aigle Noir |
| 2024-08-23 | Aigle Noir | 1 - 0 | Inter Star |
| 2024-03-01 | Aigle Noir | 1 - 0 | Inter Star |
| 2023-12-02 | Inter Star | 0 - 0 | Aigle Noir |
| 2023-04-11 | Inter Star | 0 - 0 | Aigle Noir |
| 2022-09-17 | Aigle Noir | 2 - 0 | Inter Star |
| 2021-04-17 | Aigle Noir | 1 - 0 | Inter Star |
| 2020-10-02 | Inter Star | 2 - 1 | Aigle Noir |
| 2020-02-23 | Aigle Noir | 1 - 1 | Inter Star |
| 2019-09-14 | Inter Star | 1 - 0 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 5 | 3 | 1 | 0 | |
| 20% | 30% | 50% | 30% | 10% | 0% |
Inter Star last 12 games
| 2025-11-12 | Ngozi City | 1 - 2 | Inter Star |
| 2025-11-09 | Inter Star | 0 - 4 | Bumamuru |
| 2025-11-01 | Flambeau Centre | 1 - 0 | Inter Star |
| 2025-10-26 | Inter Star | 1 - 2 | Muzinga |
| 2025-10-17 | BS Dynamik | 1 - 2 | Inter Star |
| 2025-10-01 | Inter Star | 4 - 1 | Garage Express |
| 2025-09-27 | Kayanza United | 2 - 0 | Inter Star |
| 2025-09-18 | Inter Star | 0 - 0 | BG Green Farmers |
| 2025-09-14 | Rukinzo | 2 - 0 | Inter Star |
| 2025-08-29 | Inter Star | 1 - 3 | Musongati |
| 2025-08-24 | Olympique Star | 1 - 0 | Inter Star |
| 2025-08-16 | Inter Star | 1 - 1 | Le Messager Ngozi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 6 | 3 | |
| 25% | 17% | 58% | 75% | 50% | 25% |
Aigle Noir last 12 games
| 2025-11-12 | Aigle Noir | 3 - 1 | BG Green Farmers |
| 2025-11-08 | Ngozi City | 1 - 2 | Aigle Noir |
| 2025-11-01 | Aigle Noir | 2 - 1 | Rukinzo |
| 2025-10-25 | Al Ahly Cairo | 1 - 0 | Aigle Noir |
| 2025-10-18 | Aigle Noir | 0 - 1 | Al Ahly Cairo |
| 2025-10-12 | Aigle Noir | 1 - 0 | Olympique Star |
| 2025-10-05 | Flambeau Centre | 0 - 1 | Aigle Noir |
| 2025-10-01 | Muzinga | 2 - 2 | Aigle Noir |
| 2025-09-14 | Aigle Noir | 4 - 1 | Le Messager Ngozi |
| 2025-08-29 | BS Dynamik | 1 - 7 | Aigle Noir |
| 2025-08-24 | Aigle Noir | 2 - 0 | Royal Vision |
| 2025-08-15 | Garage Express | 0 - 2 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 8 | 6 | 4 | |
| 75% | 8% | 17% | 67% | 50% | 33% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Aigle Noir | 10 | +19 | 28 |
| 2 | Bumamuru | 10 | +19 | 25 |
| 3 | Flambeau Centre | 10 | +13 | 25 |
| 4 | Muzinga | 12 | +4 | 22 |
| 5 | Royal Vision | 12 | +6 | 21 |
| 6 | Musongati | 11 | +5 | 21 |
| 7 | Rukinzo | 12 | +6 | 18 |
| 8 | Vital'O | 12 | +3 | 17 |
| 9 | Olympique Star | 12 | -2 | 16 |
| 10 | Kayanza United | 12 | -1 | 14 |
| 11 | Ngozi City | 11 | 0 | 13 |
| 12 | Inter Star | 12 | -8 | 11 |
| 13 | Le Messager Ngozi | 12 | -7 | 10 |
| 14 | BS Dynamik | 12 | -17 | 8 |
| 15 | Garage Express | 12 | -20 | 5 |
| 16 | BG Green Farmers | 12 | -20 | 3 |
Chronology of League Matches
| Inter Star | |
| Aigle Noir | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Inter Star | Aigle Noir |
|---|---|---|---|
| 1 | Aigle Noir | - | |
| 2 | Bumamuru | 0 - 4 | |
| 3 | Flambeau Centre | 0 - 1 | |
| 4 | Muzinga | 1 - 2 | 2 - 2 |
| 5 | Royal Vision | ||
| 6 | Musongati | 1 - 3 | |
| 7 | Rukinzo | ||
| 8 | Vital'O | ||
| 9 | Olympique Star | ||
| 10 | Kayanza United | ||
| 11 | Ngozi City | 1 - 2 | |
| 12 | Inter Star | - | |
| 13 | Le Messager Ngozi | 1 - 1 | |
| 14 | BS Dynamik | 1 - 7 | |
| 15 | Garage Express | 4 - 1 | 0 - 2 |
| 16 | BG Green Farmers | 0 - 0 |
Teams League Statistic
| Inter Star | Aigle Noir | |
| Wins | 3 | 9 |
| Draws | 2 | 1 |
| Losses | 7 | 0 |
| Goals For | 11 | 26 |
| Goals Against | 19 | 7 |
| Average Scored | 0.92 | 2.60 |
| Average Conceded | 1.58 | 0.70 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 92% | 60% |
| Both Teams to Score | 50% | 60% |
| Over 1.5 | 75% | 80% |
| Over 2.5 | 50% | 60% |
| Over 3.5 | 25% | 40% |
| Home | Away | |
| Wins | 1 | 4 |
| Draws | 2 | 1 |
| Losses | 3 | 0 |
| Goals For | 7 | 14 |
| Goals Against | 11 | 4 |
| Average Scored | 1.17 | 2.80 |
| Average Conceded | 1.83 | 0.80 |
| Matches Scored | 67% | 100% |
| Matches Conceded | 83% | 60% |
| Both Teams to Score | 67% | 60% |
| Over 1.5 | 83% | 80% |
| Over 2.5 | 67% | 60% |
| Over 3.5 | 50% | 40% |
Overall Statistics for Premier League
| Matches (92) | |
| Home Win | 43% |
| Draw | 21% |
| Away Win | 36% |
| Completed Matches | 38% |
| Goals (233) | |
| Goals per Game | 2.53 |
| Home Goals per Game | 1.37 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 74% |
| Away Team Scored in | 65% |
| Both Teams to Score | 48% |
| Over 1.5 | 71% |
| Over 2.5 | 52% |
| Over 3.5 | 26% |
Inter Star next 2 games
| 2025-11-30 | Inter Star | - | Vital'O |
| 2025-12-06 | Royal Vision | - | Inter Star |
Aigle Noir next 2 games
| 2025-11-30 | Aigle Noir | - | Kayanza United |
| 2025-12-06 | Vital'O | - | Aigle Noir |