Ykkosliiga - Finland
Friday, 22.08.2025
16:30
16:30

Ekenas

Lahti
Info | |
---|---|
City | |
Home: | Ekenas |
Away: | Lahti |
Distance: | 165.7 km |
Start Time | |
Hour: | 16:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.53 | 3.27 | 2.42 | X2 | 1.49 | 1.43 | |||
32% | 23% | 45% | 1.43 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.21 | 3.73 | 1.70 | 1.95 | 2.78 | 1.36 | ||||||
83% | 17% | 63% | 37% | 47% | 53% |
H2H last 6 games
2025-08-02 | Lahti | 3 - 1 | Ekenas |
2025-06-06 | Ekenas | 0 - 1 | Lahti |
2024-10-19 | Lahti | 0 - 0 | Ekenas |
2024-08-09 | Lahti | 4 - 0 | Ekenas |
2024-05-19 | Ekenas | 1 - 1 | Lahti |
2024-02-03 | Lahti | 2 - 1 | Ekenas |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 4 | 4 | 3 | 2 | |
0% | 33% | 67% | 67% | 50% | 33% |
Ekenas last 12 games
2025-08-18 | Ekenas | 2 - 3 | SJK Akatemia |
2025-08-02 | Lahti | 3 - 1 | Ekenas |
2025-07-25 | Ekenas | 0 - 2 | TPS Turku |
2025-07-16 | JIPPO Joensuu | 3 - 2 | Ekenas |
2025-07-13 | Ekenas | 3 - 1 | SJK Akatemia |
2025-07-09 | Ekenas | 4 - 0 | SalPa Salo |
2025-07-05 | Klubi-04 | 2 - 2 | Ekenas |
2025-06-27 | Ekenas | 2 - 0 | PK-35 Helsinki |
2025-06-24 | Ekenas | 2 - 4 | Jaro |
2025-06-19 | JaPS Jarvenpaa | 1 - 1 | Ekenas |
2025-06-14 | KaPa Helsinki | 1 - 3 | Ekenas |
2025-06-11 | OLS Oulu | 0 - 1 | Ekenas |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 11 | 8 | 8 | |
42% | 17% | 42% | 92% | 67% | 67% |
Lahti last 12 games
2025-08-16 | Lahti | 2 - 2 | KaPa Helsinki |
2025-08-02 | Lahti | 3 - 1 | Ekenas |
2025-07-25 | JaPS Jarvenpaa | 2 - 1 | Lahti |
2025-07-19 | KaPa Helsinki | 2 - 2 | Lahti |
2025-07-14 | Lahti | 2 - 2 | TPS Turku |
2025-07-08 | SJK Akatemia | 0 - 3 | Lahti |
2025-07-03 | Lahti | 3 - 2 | JIPPO Joensuu |
2025-06-28 | SalPa Salo | 1 - 2 | Lahti |
2025-06-19 | Lahti | 2 - 1 | Klubi-04 |
2025-06-14 | Lahti | 2 - 1 | PK-35 Helsinki |
2025-06-06 | Ekenas | 0 - 1 | Lahti |
2025-06-02 | Lahti | 2 - 0 | JaPS Jarvenpaa |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 11 | 10 | 5 | |
67% | 25% | 8% | 92% | 83% | 42% |
Table Ykkosliiga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | TPS Turku | 19 | +17 | 41 |
2 | Lahti | 19 | +15 | 41 |
3 | Klubi-04 | 19 | +9 | 32 |
4 | Ekenas | 19 | +7 | 30 |
5 | PK-35 Helsinki | 19 | +10 | 29 |
6 | JaPS Jarvenpaa | 19 | -8 | 24 |
7 | JIPPO Joensuu | 19 | 0 | 23 |
8 | SJK Akatemia | 19 | 0 | 21 |
9 | KaPa Helsinki | 19 | -24 | 12 |
10 | SalPa Salo | 19 | -26 | 6 |
Chronology of League Matches
Ekenas | |
Lahti | |
Home | |
Away |
Home/Away Matches
No | Team | Ekenas | Lahti |
---|---|---|---|
1 | TPS Turku | 0 - 2 | 2 - 2 |
2 | Lahti | 0 - 1 | - |
3 | Klubi-04 | 3 - 4 | 0 - 2 |
4 | Ekenas | - | 0 - 1 |
5 | PK-35 Helsinki | 2 - 0 | 0 - 0 |
6 | JaPS Jarvenpaa | 4 - 2 | 2 - 1 |
7 | JIPPO Joensuu | 1 - 1 | 3 - 1 |
8 | SJK Akatemia | 2 - 3 | 0 - 3 |
9 | KaPa Helsinki | 4 - 2 | 2 - 2 |
10 | SalPa Salo | 4 - 0 | 1 - 2 |
Teams League Statistic
Ekenas | Lahti | |
Wins | 9 | 12 |
Draws | 3 | 5 |
Losses | 7 | 2 |
Goals For | 36 | 37 |
Goals Against | 29 | 22 |
Average Scored | 1.89 | 1.95 |
Average Conceded | 1.53 | 1.16 |
Matches Scored | 84% | 95% |
Matches Conceded | 79% | 63% |
Both Teams to Score | 63% | 63% |
Over 1.5 | 84% | 79% |
Over 2.5 | 58% | 68% |
Over 3.5 | 53% | 42% |
Home | Away | |
Wins | 5 | 4 |
Draws | 1 | 3 |
Losses | 4 | 2 |
Goals For | 23 | 14 |
Goals Against | 16 | 10 |
Average Scored | 2.30 | 1.56 |
Average Conceded | 1.60 | 1.11 |
Matches Scored | 80% | 89% |
Matches Conceded | 80% | 56% |
Both Teams to Score | 60% | 56% |
Over 1.5 | 90% | 78% |
Over 2.5 | 60% | 67% |
Over 3.5 | 60% | 33% |
Overall Statistics for Ykkosliiga
Matches (95) | |
Home Win | 45% |
Draw | 25% |
Away Win | 29% |
Completed Matches | 70% |
Goals (328) | |
Goals per Game | 3.45 |
Home Goals per Game | 1.85 |
Away Goals per Game | 1.60 |
Home Team Scored in | 83% |
Away Team Scored in | 83% |
Both Teams to Score | 69% |
Over 1.5 | 88% |
Over 2.5 | 65% |
Over 3.5 | 46% |
Ekenas next 6 games
2025-08-29 | JaPS Jarvenpaa | - | Ekenas |
2025-09-05 | TPS Turku | - | Ekenas |
2025-09-12 | Ekenas | - | SalPa Salo |
2025-09-19 | JIPPO Joensuu | - | Ekenas |
2025-09-26 | Ekenas | - | KaPa Helsinki |
2025-10-03 | PK-35 Helsinki | - | Ekenas |
Lahti next 6 games
2025-08-28 | Lahti | - | Klubi-04 |
2025-09-06 | JIPPO Joensuu | - | Lahti |
2025-09-14 | Lahti | - | JaPS Jarvenpaa |
2025-09-19 | SalPa Salo | - | Lahti |
2025-09-27 | Lahti | - | PK-35 Helsinki |
2025-10-03 | Lahti | - | SJK Akatemia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.53 | 3.27 | 2.42 |
Probability | 32% | 23% | 45% |
X2 @ 1.43 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.49 | 1.43 |
Probability | 41% | 59% |
X2 @ 1.43 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.21 | 3.73 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.21 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.70 | 1.95 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.78 | 1.36 | |
Probability | 47% | 53% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.58 | 2.15 | |
Probability | 65% | 35% | |
BTS @ 1.58 |