Africa Cup of Nations Final Stage
Tuesday, 06.01.2026
19:00
19:00
Cote d'Ivoire
Burkina Faso
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.75 | 3.40 | 5.25 | 1 | 1.17 | 2.00 | |||
| 40% | 35% | 25% | 1.75 | 72% | 28% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
| 66% | 34% | 40% | 60% | 21% | 79% |
H2H last 11 games
| 2024-12-28 | Burkina Faso | 2 - 0 | Cote d'Ivoire |
| 2024-12-22 | Cote d'Ivoire | 2 - 0 | Burkina Faso |
| 2022-11-19 | Burkina Faso | 2 - 1 | Cote d'Ivoire |
| 2022-09-04 | Burkina Faso | 0 - 0 | Cote d'Ivoire |
| 2022-08-27 | Cote d'Ivoire | 0 - 0 | Burkina Faso |
| 2021-06-05 | Cote d'Ivoire | 2 - 1 | Burkina Faso |
| 2012-01-26 | Cote d'Ivoire | 2 - 0 | Burkina Faso |
| 2010-01-11 | Cote d'Ivoire | 0 - 0 | Burkina Faso |
| 2009-09-05 | Cote d'Ivoire | 5 - 0 | Burkina Faso |
| 2009-06-20 | Burkina Faso | 2 - 3 | Cote d'Ivoire |
| 2009-02-01 | Cote d'Ivoire | 3 - 0 | Burkina Faso |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 2 | 8 | 5 | 2 | |
| 55% | 27% | 18% | 73% | 45% | 18% |
Cote d'Ivoire last 12 games
| 2025-12-31 | Gabon | 2 - 3 | Cote d'Ivoire |
| 2025-12-28 | Cote d'Ivoire | 1 - 1 | Cameroon |
| 2025-12-24 | Cote d'Ivoire | 1 - 0 | Mozambique |
| 2025-11-18 | Oman | 0 - 2 | Cote d'Ivoire |
| 2025-11-14 | Saudi Arabia | 1 - 0 | Cote d'Ivoire |
| 2025-10-14 | Cote d'Ivoire | 3 - 0 | Kenya |
| 2025-10-10 | Seychelles | 0 - 7 | Cote d'Ivoire |
| 2025-09-09 | Gabon | 0 - 0 | Cote d'Ivoire |
| 2025-09-05 | Cote d'Ivoire | 1 - 0 | Burundi |
| 2025-06-11 | Canada | 0 - 0 | Cote d'Ivoire |
| 2025-06-08 | New Zealand | 1 - 0 | Cote d'Ivoire |
| 2025-03-24 | Cote d'Ivoire | 1 - 0 | Gambia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 5 | 3 | 2 | |
| 58% | 25% | 17% | 42% | 25% | 17% |
Burkina Faso last 12 games
| 2025-12-31 | Sudan | 0 - 2 | Burkina Faso |
| 2025-12-28 | Algeria | 1 - 0 | Burkina Faso |
| 2025-12-24 | Burkina Faso | 2 - 1 | Equat. Guinea |
| 2025-11-18 | Burkina Faso | 3 - 0 | Benin |
| 2025-11-14 | Burkina Faso | 3 - 2 | Niger |
| 2025-10-12 | Burkina Faso | 3 - 1 | Ethiopia |
| 2025-10-08 | Sierra Leone | 0 - 1 | Burkina Faso |
| 2025-09-09 | Burkina Faso | 0 - 0 | Egypt |
| 2025-09-05 | Djibouti | 0 - 6 | Burkina Faso |
| 2025-08-16 | Burkina Faso | 1 - 2 | Madagascar |
| 2025-08-13 | Mauritania | 1 - 0 | Burkina Faso |
| 2025-08-06 | Burkina Faso | 4 - 2 | Cen. African Rep. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 1 | 3 | 8 | 7 | 4 | |
| 67% | 8% | 25% | 67% | 58% | 33% |
Cote d'Ivoire next games
No data in the system
Burkina Faso next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.75 | 3.40 | 5.25 |
| Probability | 40% | 35% | 25% |
| 1 @ 1.75 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.17 | 2.00 |
| Probability | 72% | 28% |
| 1X @ 1.17 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 66% | 34% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.57 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.20 | |
| Probability | 21% | 79% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.62 | |
| Probability | 44% | 56% | |
| OTS @ 1.62 | |||