Premier League - Burundi
Friday, 17.10.2025
14:45
14:45

BS Dynamik

Inter Star
1 - 2
(0 - 1,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Bujumbura | 
| Away: | Bujumbura | 
| Start Time | |
| Hour: | 14:45 (15:45 local time) | 
H2H last 10 games
| 2025-03-01 | Inter Star | 2 - 1 | BS Dynamik | 
| 2024-11-05 | BS Dynamik | 0 - 0 | Inter Star | 
| 2024-02-16 | Inter Star | 2 - 0 | BS Dynamik | 
| 2023-10-21 | BS Dynamik | 3 - 0 | Inter Star | 
| 2023-02-26 | Inter Star | 0 - 1 | BS Dynamik | 
| 2022-10-15 | BS Dynamik | 3 - 2 | Inter Star | 
| 2021-01-31 | BS Dynamik | 1 - 0 | Inter Star | 
| 2020-12-02 | Inter Star | 0 - 3 | BS Dynamik | 
| 2020-06-23 | BS Dynamik | 2 - 1 | Inter Star | 
| 2019-10-04 | Inter Star | 0 - 0 | BS Dynamik | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 2 | 6 | 5 | 1 | |
| 60% | 20% | 20% | 60% | 50% | 10% | 
BS Dynamik last 12 games
| 2025-10-10 | Flambeau Centre | 3 - 2 | BS Dynamik | 
| 2025-10-04 | Ngozi City | 4 - 0 | BS Dynamik | 
| 2025-09-28 | BS Dynamik | 1 - 3 | Bumamuru | 
| 2025-09-13 | BS Dynamik | 0 - 1 | Muzinga | 
| 2025-08-29 | BS Dynamik | 1 - 7 | Aigle Noir | 
| 2025-08-23 | Garage Express | 2 - 0 | BS Dynamik | 
| 2025-08-15 | BS Dynamik | 0 - 2 | Kayanza United | 
| 2025-05-06 | BS Dynamik | 3 - 2 | Ngozi City | 
| 2025-05-03 | Kayanza United | 1 - 2 | BS Dynamik | 
| 2025-04-26 | BS Dynamik | 4 - 2 | LLB Amasipiri | 
| 2025-04-20 | Bumamuru | 2 - 0 | BS Dynamik | 
| 2025-04-12 | BS Dynamik | 2 - 1 | Olympique Star | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 0 | 8 | 11 | 8 | 6 | |
| 33% | 0% | 67% | 92% | 67% | 50% | 
Inter Star last 12 games
| 2025-10-01 | Inter Star | 4 - 1 | Garage Express | 
| 2025-09-27 | Kayanza United | 2 - 0 | Inter Star | 
| 2025-09-18 | Inter Star | 0 - 0 | BG Green Farmers | 
| 2025-09-14 | Rukinzo | 2 - 0 | Inter Star | 
| 2025-08-29 | Inter Star | 1 - 3 | Musongati | 
| 2025-08-24 | Olympique Star | 1 - 0 | Inter Star | 
| 2025-08-16 | Inter Star | 1 - 1 | Le Messager Ngozi | 
| 2025-05-07 | Inter Star | 0 - 1 | Aigle Noir | 
| 2025-05-03 | Ngozi City | 3 - 0 | Inter Star | 
| 2025-04-27 | Inter Star | 4 - 3 | Kayanza United | 
| 2025-04-19 | LLB Amasipiri | 2 - 5 | Inter Star | 
| 2025-04-13 | Inter Star | 3 - 2 | Bumamuru | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 6 | 5 | |
| 33% | 17% | 50% | 75% | 50% | 42% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Aigle Noir | 7 | +15 | 19 | 
| 2 | Bumamuru | 7 | +15 | 19 | 
| 3 | Flambeau Centre | 7 | +8 | 16 | 
| 4 | Royal Vision | 7 | +9 | 15 | 
| 5 | Musongati | 7 | +1 | 13 | 
| 6 | Muzinga | 7 | +1 | 12 | 
| 7 | Olympique Star | 7 | +1 | 11 | 
| 8 | Vital'O | 7 | 0 | 10 | 
| 9 | Rukinzo | 7 | +2 | 9 | 
| 10 | Ngozi City | 7 | +1 | 9 | 
| 11 | Kayanza United | 7 | +1 | 9 | 
| 12 | Inter Star | 7 | -4 | 5 | 
| 13 | Le Messager Ngozi | 7 | -6 | 5 | 
| 14 | Garage Express | 7 | -12 | 4 | 
| 15 | BG Green Farmers | 7 | -14 | 1 | 
| 16 | BS Dynamik | 7 | -18 | 0 | 
Chronology of League Matches
| BS Dynamik | |
| Inter Star | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | BS Dynamik | Inter Star | 
|---|---|---|---|
| 1 | Aigle Noir | 1 - 7 | |
| 2 | Bumamuru | 1 - 3 | |
| 3 | Flambeau Centre | ||
| 4 | Royal Vision | ||
| 5 | Musongati | ||
| 6 | Muzinga | 0 - 1 | |
| 7 | Olympique Star | 1 - 0 | |
| 8 | Vital'O | ||
| 9 | Rukinzo | 2 - 0 | |
| 10 | Ngozi City | ||
| 11 | Kayanza United | 0 - 2 | 2 - 0 | 
| 12 | Inter Star | - | |
| 13 | Le Messager Ngozi | ||
| 14 | Garage Express | ||
| 15 | BG Green Farmers | ||
| 16 | BS Dynamik | - | 
Teams League Statistic
| BS Dynamik | Inter Star | |
| Wins | 0 | 1 | 
| Draws | 0 | 2 | 
| Losses | 7 | 4 | 
| Goals For | 4 | 6 | 
| Goals Against | 22 | 10 | 
| Average Scored | 0.57 | 0.86 | 
| Average Conceded | 3.14 | 1.43 | 
| Matches Scored | 43% | 43% | 
| Matches Conceded | 100% | 86% | 
| Both Teams to Score | 43% | 43% | 
| Over 1.5 | 86% | 71% | 
| Over 2.5 | 57% | 29% | 
| Over 3.5 | 57% | 29% | 
| Home | Away | |
| Wins | 0 | 0 | 
| Draws | 0 | 0 | 
| Losses | 4 | 3 | 
| Goals For | 2 | 0 | 
| Goals Against | 13 | 5 | 
| Average Scored | 0.50 | 0.00 | 
| Average Conceded | 3.25 | 1.67 | 
| Matches Scored | 50% | 0% | 
| Matches Conceded | 100% | 100% | 
| Both Teams to Score | 50% | 0% | 
| Over 1.5 | 75% | 67% | 
| Over 2.5 | 50% | 0% | 
| Over 3.5 | 50% | 0% | 
Overall Statistics for Premier League
| Matches (56) | |
| Home Win | 48% | 
| Draw | 20% | 
| Away Win | 32% | 
| Completed Matches | 23% | 
| Goals (136) | |
| Goals per Game | 2.43 | 
| Home Goals per Game | 1.41 | 
| Away Goals per Game | 1.02 | 
| Home Team Scored in | 71% | 
| Away Team Scored in | 59% | 
| Both Teams to Score | 39% | 
| Over 1.5 | 66% | 
| Over 2.5 | 41% | 
| Over 3.5 | 25% | 
BS Dynamik next 6 games
| 2025-10-26 | Vital'O | - | BS Dynamik | 
| 2025-11-01 | BS Dynamik | - | Royal Vision | 
| 2025-11-08 | Le Messager Ngozi | - | BS Dynamik | 
| 2025-11-15 | BS Dynamik | - | Olympique Star | 
| 2025-11-23 | Musongati | - | BS Dynamik | 
| 2025-11-29 | BS Dynamik | - | Rukinzo | 
Inter Star next 6 games
| 2025-10-26 | Inter Star | - | Muzinga | 
| 2025-11-01 | Flambeau Centre | - | Inter Star | 
| 2025-11-09 | Inter Star | - | Bumamuru | 
| 2025-11-16 | Ngozi City | - | Inter Star | 
| 2025-11-21 | Inter Star | - | Aigle Noir | 
| 2025-11-30 | Inter Star | - | Vital'O |