Superleague - Kosovo
Sunday, 19.10.2025
12:00
12:00

Ballkani

Dukagjini
Info | |
---|---|
City | |
Home: | Suva Reka |
Away: | Klina |
Distance: | 35.7 km |
Start Time | |
Hour: | 12:00 (13:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.50 | 3.69 | 5.64 | 1 | 1.09 | 2.30 | |||
39% | 32% | 29% | 1.50 | 57% | 43% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.27 | 1.93 | 1.78 | 3.34 | 1.28 | ||||||
82% | 18% | 45% | 55% | 31% | 69% |
H2H last 12 games
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-02-07 | Ballkani | 1 - 0 | Dukagjini |
2024-10-26 | Dukagjini | 0 - 0 | Ballkani |
2024-08-11 | Ballkani | 2 - 0 | Dukagjini |
2024-05-05 | Ballkani | 3 - 0 | Dukagjini |
2024-03-02 | Dukagjini | 1 - 2 | Ballkani |
2023-11-13 | Ballkani | 3 - 1 | Dukagjini |
2023-09-17 | Dukagjini | 1 - 1 | Ballkani |
2023-04-30 | Dukagjini | 1 - 1 | Ballkani |
2023-02-26 | Ballkani | 1 - 1 | Dukagjini |
2022-10-23 | Dukagjini | 1 - 1 | Ballkani |
2022-08-28 | Ballkani | 1 - 0 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 5 | 0 | 9 | 4 | 2 | |
58% | 42% | 0% | 75% | 33% | 17% |
Ballkani last 12 games
2025-10-04 | Prishtina | 1 - 0 | Ballkani |
2025-09-28 | Prishtina e Re | 0 - 3 | Ballkani |
2025-09-25 | Ballkani | 2 - 0 | Drita |
2025-09-21 | Llapi | 2 - 2 | Ballkani |
2025-09-14 | Ballkani | 3 - 0 | Drenica |
2025-08-31 | Ferizaj | 1 - 3 | Ballkani |
2025-08-24 | Ballkani | 1 - 1 | Malisheva |
2025-08-18 | Gjilani | 1 - 1 | Ballkani |
2025-08-14 | Shamrock Rovers | 4 - 0 | Ballkani |
2025-08-07 | Ballkani | 1 - 0 | Shamrock Rovers |
2025-07-31 | Floriana | 1 - 1 | Ballkani |
2025-07-22 | Ballkani | 4 - 2 | Floriana |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 10 | 6 | 4 | |
50% | 33% | 17% | 83% | 50% | 33% |
Dukagjini last 12 games
2025-10-05 | Dukagjini | 1 - 1 | Prishtina e Re |
2025-09-28 | Drita | 3 - 1 | Dukagjini |
2025-09-25 | Dukagjini | 3 - 1 | Llapi |
2025-09-21 | Drenica | 1 - 1 | Dukagjini |
2025-09-14 | Dukagjini | 2 - 0 | Ferizaj |
2025-08-31 | Malisheva | 0 - 1 | Dukagjini |
2025-08-24 | Dukagjini | 2 - 0 | Gjilani |
2025-08-17 | Dukagjini | 2 - 3 | Prishtina |
2025-08-06 | Dukagjini | 4 - 0 | Liria Prizren |
2025-05-25 | Llapi | 3 - 1 | Dukagjini |
2025-05-17 | Dukagjini | 3 - 1 | Ferizaj |
2025-05-11 | Drita | 0 - 1 | Dukagjini |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 10 | 6 | 6 | |
58% | 17% | 25% | 83% | 50% | 50% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Prishtina | 8 | +12 | 19 |
2 | Ballkani | 8 | +9 | 15 |
3 | Dukagjini | 8 | +4 | 14 |
4 | Drita | 9 | +1 | 14 |
5 | Drenica | 8 | -3 | 11 |
6 | Malisheva | 9 | -4 | 10 |
7 | Gjilani | 9 | -5 | 10 |
8 | Llapi | 8 | -2 | 9 |
9 | Ferizaj | 8 | -8 | 9 |
10 | Prishtina e Re | 9 | -4 | 7 |
Chronology of League Matches
Ballkani | |
Dukagjini | |
Home | |
Away |
Home/Away Matches
No | Team | Ballkani | Dukagjini |
---|---|---|---|
1 | Prishtina | ||
2 | Ballkani | - | |
3 | Dukagjini | - | |
4 | Drita | 2 - 0 | 3 - 1 |
5 | Drenica | 3 - 0 | 1 - 1 |
6 | Malisheva | 1 - 1 | 0 - 1 |
7 | Gjilani | ||
8 | Llapi | ||
9 | Ferizaj | ||
10 | Prishtina e Re |
Teams League Statistic
Ballkani | Dukagjini | |
Wins | 4 | 4 |
Draws | 3 | 2 |
Losses | 1 | 2 |
Goals For | 15 | 13 |
Goals Against | 6 | 9 |
Average Scored | 1.88 | 1.62 |
Average Conceded | 0.75 | 1.12 |
Matches Scored | 88% | 100% |
Matches Conceded | 62% | 62% |
Both Teams to Score | 50% | 62% |
Over 1.5 | 88% | 88% |
Over 2.5 | 50% | 38% |
Over 3.5 | 25% | 38% |
Home | Away | |
Wins | 2 | 1 |
Draws | 1 | 1 |
Losses | 0 | 1 |
Goals For | 6 | 3 |
Goals Against | 1 | 4 |
Average Scored | 2.00 | 1.00 |
Average Conceded | 0.33 | 1.33 |
Matches Scored | 100% | 100% |
Matches Conceded | 33% | 67% |
Both Teams to Score | 33% | 67% |
Over 1.5 | 100% | 67% |
Over 2.5 | 33% | 33% |
Over 3.5 | 0% | 33% |
Overall Statistics for Superleague
Matches (42) | |
Home Win | 43% |
Draw | 19% |
Away Win | 38% |
Completed Matches | 23% |
Goals (113) | |
Goals per Game | 2.69 |
Home Goals per Game | 1.40 |
Away Goals per Game | 1.29 |
Home Team Scored in | 76% |
Away Team Scored in | 71% |
Both Teams to Score | 50% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 33% |
Ballkani next 4 games
2025-11-01 | Ballkani | - | Gjilani |
2025-11-08 | Malisheva | - | Ballkani |
2025-11-15 | Ballkani | - | Ferizaj |
2025-11-22 | Drenica | - | Ballkani |
Dukagjini next 4 games
2025-11-01 | Prishtina | - | Dukagjini |
2025-11-08 | Gjilani | - | Dukagjini |
2025-11-15 | Dukagjini | - | Malisheva |
2025-11-22 | Ferizaj | - | Dukagjini |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.50 | 3.69 | 5.64 |
Probability | 39% | 32% | 29% |
1 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.09 | 2.30 |
Probability | 57% | 43% |
1X @ 1.09 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.27 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.78 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.34 | 1.28 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.28 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.96 | 1.70 | |
Probability | 54% | 46% | |
BTS @ 1.96 |