Premier - Armenia
Saturday, 04.10.2025
16:00
16:00

Ararat

BKMA
2 - 2
(0 - 2, 2 - 0)
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Stadium | |
Stadium: | Republican Stadium Yerevan |
Capacity: | 14 403 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.95 | 3.30 | 2.05 | 2 | 1.66 | 1.35 | |||
27% | 11% | 62% | 2.05 | 30% | 70% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.60 | 1.77 | 1.90 | 2.90 | 1.35 | ||||||
76% | 24% | 51% | 49% | 31% | 69% |
H2H last 12 games
2025-03-13 | Ararat | 1 - 1 | BKMA |
2025-02-14 | BKMA | 1 - 0 | Ararat |
2024-11-27 | BKMA | 1 - 1 | Ararat |
2024-08-30 | Ararat | 2 - 2 | BKMA |
2024-05-03 | BKMA | 1 - 3 | Ararat |
2024-03-03 | Ararat | 1 - 0 | BKMA |
2023-10-29 | BKMA | 2 - 0 | Ararat |
2023-08-25 | Ararat | 0 - 2 | BKMA |
2023-05-30 | Ararat | 1 - 1 | BKMA |
2023-04-09 | BKMA | 0 - 1 | Ararat |
2022-12-08 | Ararat | 0 - 0 | BKMA |
2022-09-17 | BKMA | 2 - 1 | Ararat |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 8 | 3 | 2 | |
25% | 42% | 33% | 67% | 25% | 17% |
Ararat last 12 games
2025-09-28 | Noah | 2 - 0 | Ararat |
2025-09-19 | Urartu | 6 - 0 | Ararat |
2025-09-12 | Shirak | 4 - 2 | Ararat |
2025-08-30 | Ararat-Armenia | 4 - 2 | Ararat |
2025-08-22 | Ararat | 0 - 2 | Pyunik |
2025-08-16 | Alashkert | 3 - 0 | Ararat |
2025-08-09 | Ararat | 0 - 1 | Van |
2025-08-01 | Gandzasar | 1 - 1 | Ararat |
2025-05-28 | Ararat-Armenia | 6 - 0 | Ararat |
2025-05-24 | Ararat | 2 - 4 | Urartu |
2025-05-17 | Pyunik | 5 - 2 | Ararat |
2025-05-08 | Ararat | 2 - 1 | Van |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 10 | 11 | 8 | 6 | |
8% | 8% | 83% | 92% | 67% | 50% |
BKMA last 12 games
2025-09-29 | BKMA | 2 - 2 | Ararat-Armenia |
2025-09-20 | Pyunik | 2 - 1 | BKMA |
2025-09-13 | BKMA | 1 - 3 | Alashkert |
2025-08-29 | BKMA | 0 - 0 | Van |
2025-08-23 | BKMA | 0 - 0 | Gandzasar |
2025-08-16 | BKMA | 2 - 1 | Shirak |
2025-08-02 | BKMA | 1 - 1 | Urartu |
2025-05-26 | Gandzasar | 2 - 2 | BKMA |
2025-05-22 | BKMA | 2 - 0 | Alashkert |
2025-05-18 | Ararat-Armenia | 4 - 0 | BKMA |
2025-05-11 | BKMA | 0 - 1 | Urartu |
2025-05-04 | Pyunik | 1 - 2 | BKMA |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 9 | 7 | 4 | |
25% | 42% | 33% | 75% | 58% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Alashkert | 9 | +9 | 19 |
2 | Noah | 7 | +10 | 16 |
3 | Urartu | 8 | +9 | 16 |
4 | Ararat-Armenia | 7 | +5 | 15 |
5 | Pyunik | 7 | +2 | 13 |
6 | Van | 8 | -3 | 8 |
7 | BKMA | 7 | -2 | 7 |
8 | Shirak | 9 | -6 | 6 |
9 | Gandzasar | 8 | -6 | 6 |
10 | Ararat | 8 | -18 | 1 |
Chronology of League Matches
Ararat | |
BKMA | |
Home | |
Away |
Home/Away Matches
No | Team | Ararat | BKMA |
---|---|---|---|
1 | Alashkert | ||
2 | Noah | ||
3 | Urartu | ||
4 | Ararat-Armenia | ||
5 | Pyunik | 0 - 2 | 2 - 1 |
6 | Van | 0 - 1 | |
7 | BKMA | - | |
8 | Shirak | ||
9 | Gandzasar | ||
10 | Ararat | - |
Teams League Statistic
Ararat | BKMA | |
Wins | 0 | 1 |
Draws | 1 | 4 |
Losses | 7 | 2 |
Goals For | 5 | 7 |
Goals Against | 23 | 9 |
Average Scored | 0.62 | 1.00 |
Average Conceded | 2.88 | 1.29 |
Matches Scored | 38% | 71% |
Matches Conceded | 100% | 71% |
Both Teams to Score | 38% | 71% |
Over 1.5 | 88% | 71% |
Over 2.5 | 50% | 57% |
Over 3.5 | 38% | 29% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 2 | 1 |
Goals For | 0 | 1 |
Goals Against | 3 | 2 |
Average Scored | 0.00 | 1.00 |
Average Conceded | 1.50 | 2.00 |
Matches Scored | 0% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 50% | 100% |
Over 2.5 | 0% | 100% |
Over 3.5 | 0% | 0% |
Overall Statistics for Premier
Matches (39) | |
Home Win | 44% |
Draw | 26% |
Away Win | 31% |
Completed Matches | 29% |
Goals (102) | |
Goals per Game | 2.62 |
Home Goals per Game | 1.56 |
Away Goals per Game | 1.05 |
Home Team Scored in | 72% |
Away Team Scored in | 69% |
Both Teams to Score | 51% |
Over 1.5 | 72% |
Over 2.5 | 49% |
Over 3.5 | 28% |
Ararat next 2 games
2025-10-19 | BKMA | - | Ararat |
2025-10-27 | Ararat | - | Noah |
BKMA next 2 games
2025-10-19 | BKMA | - | Ararat |
2025-10-25 | Ararat-Armenia | - | BKMA |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.95 | 3.30 | 2.05 |
Probability | 27% | 11% | 62% |
2 @ 2.05 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.66 | 1.35 |
Probability | 30% | 70% |
X2 @ 1.35 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.60 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.77 | 1.90 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.77 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.90 | 1.35 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.35 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 53% | 47% | |
BTS @ 1.68 |