Federation Cup - Nigeria
Saturday, 03.05.2025
16:00
16:00

Akwa United

Kwara United
2 - 2
(2 - 2, 0 - 0, 4 - 5)
Advances Kwara United
with score 4 - 5 in extra time
with score 4 - 5 in extra time
Info | |
---|---|
City | |
Home: | Uyo |
Away: | Ilorin |
Distance: | 535.5 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 11 games
2025-03-23 | Kwara United | 0 - 2 | Akwa United |
2024-11-03 | Akwa United | 2 - 1 | Kwara United |
2024-04-21 | Kwara United | 1 - 0 | Akwa United |
2023-12-02 | Akwa United | 1 - 1 | Kwara United |
2023-04-24 | Akwa United | 3 - 1 | Kwara United |
2023-02-01 | Kwara United | 2 - 1 | Akwa United |
2022-05-28 | Kwara United | 1 - 0 | Akwa United |
2022-02-02 | Akwa United | 1 - 1 | Kwara United |
2021-05-30 | Akwa United | 2 - 1 | Kwara United |
2021-01-13 | Kwara United | 1 - 1 | Akwa United |
2020-01-15 | Akwa United | 0 - 2 | Kwara United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 4 | 9 | 4 | 1 | |
36% | 27% | 36% | 82% | 36% | 9% |
Akwa United last 12 games
2025-04-27 | Akwa United | 2 - 1 | Ikorodu City |
2025-04-20 | Plateau United | 1 - 0 | Akwa United |
2025-04-13 | Akwa United | 1 - 1 | El-Kanemi |
2025-04-06 | Nasarawa United | 2 - 0 | Akwa United |
2025-03-27 | Akwa United | 2 - 0 | Niger Tornadoes |
2025-03-23 | Kwara United | 0 - 2 | Akwa United |
2025-03-16 | Akwa United | 2 - 0 | Shooting Stars |
2025-03-09 | Enugu Rangers | 1 - 1 | Akwa United |
2025-03-03 | Akwa United | 1 - 0 | Katsina United |
2025-02-26 | Kano Pillars | 1 - 0 | Akwa United |
2025-02-19 | Akwa United | 1 - 1 | Rivers United |
2025-02-15 | Sunshine Stars | 1 - 0 | Akwa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 8 | 1 | 0 | |
42% | 25% | 33% | 67% | 8% | 0% |
Kwara United last 12 games
2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
2025-04-20 | Heartland | 0 - 0 | Kwara United |
2025-04-13 | Kwara United | 0 - 1 | Bendel Insurance |
2025-04-06 | Plateau United | 0 - 0 | Kwara United |
2025-04-02 | Kwara United | 1 - 0 | Gombe United |
2025-03-26 | Kwara United | 1 - 0 | Nasarawa United |
2025-03-23 | Kwara United | 0 - 2 | Akwa United |
2025-03-15 | Enugu Rangers | 3 - 0 | Kwara United |
2025-03-09 | Kwara United | 2 - 0 | Kano Pillars |
2025-03-01 | Sunshine Stars | 4 - 2 | Kwara United |
2025-02-26 | Kwara United | 0 - 0 | Abia Warriors |
2025-02-20 | Remo Stars | 2 - 0 | Kwara United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 6 | 3 | 2 | |
33% | 25% | 42% | 50% | 25% | 17% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 35 | +20 | 68 |
2 | Rivers United | 35 | +6 | 58 |
3 | Abia Warriors | 35 | +3 | 56 |
4 | Ikorodu City | 35 | +16 | 53 |
5 | Enyimba | 35 | +3 | 52 |
6 | Bendel Insurance | 35 | +5 | 50 |
7 | Kano Pillars | 35 | -1 | 50 |
8 | Enugu Rangers | 35 | +9 | 49 |
9 | Bayelsa United | 35 | +3 | 49 |
10 | Plateau United | 35 | +5 | 48 |
11 | Shooting Stars | 35 | -2 | 48 |
12 | Kwara United | 35 | +3 | 47 |
13 | Nasarawa United | 35 | -2 | 46 |
14 | Katsina United | 35 | -4 | 44 |
15 | Niger Tornadoes | 35 | -8 | 44 |
16 | El-Kanemi | 35 | -9 | 43 |
17 | Heartland | 35 | -3 | 42 |
18 | Akwa United | 35 | -4 | 41 |
19 | Sunshine Stars | 35 | -14 | 41 |
20 | Lobi Stars | 35 | -26 | 25 |
Akwa United next 3 games
2025-05-07 | Bendel Insurance | - | Akwa United |
2025-05-11 | Akwa United | - | Bayelsa United |
2025-05-25 | Heartland | - | Akwa United |
Kwara United next 3 games
2025-05-07 | Enyimba | - | Kwara United |
2025-05-11 | Kwara United | - | Rivers United |
2025-05-25 | Katsina United | - | Kwara United |