NPFL - Nigeria
Wednesday, 07.01.2026
15:00
15:00

Abia Warriors

Plateau United
| Info | |
|---|---|
| City | |
| Home: | Umuahia |
| Away: | Jos |
| Distance: | 512.2 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 10 games
| 2025-12-28 | Plateau United | 0 - 1 | Abia Warriors |
| 2025-03-09 | Plateau United | 1 - 0 | Abia Warriors |
| 2024-10-20 | Abia Warriors | 3 - 1 | Plateau United |
| 2024-04-03 | Abia Warriors | 1 - 0 | Plateau United |
| 2023-11-12 | Plateau United | 3 - 1 | Abia Warriors |
| 2022-05-21 | Abia Warriors | 2 - 0 | Plateau United |
| 2022-01-30 | Plateau United | 1 - 0 | Abia Warriors |
| 2021-05-09 | Plateau United | 2 - 1 | Abia Warriors |
| 2021-04-05 | Abia Warriors | 2 - 1 | Plateau United |
| 2019-12-29 | Abia Warriors | 3 - 0 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 4 | 6 | 5 | 2 | |
| 60% | 0% | 40% | 60% | 50% | 20% |
Abia Warriors last 12 games
| 2025-12-28 | Plateau United | 0 - 1 | Abia Warriors |
| 2025-12-21 | Abia Warriors | 1 - 0 | Warri Wolves |
| 2025-12-14 | Kun Khalifat | 0 - 1 | Abia Warriors |
| 2025-12-07 | Abia Warriors | 1 - 1 | Rivers United |
| 2025-11-30 | Ikorodu City | 1 - 0 | Abia Warriors |
| 2025-11-23 | Abia Warriors | 0 - 0 | Bendel Insurance |
| 2025-11-16 | Bayelsa United | 2 - 1 | Abia Warriors |
| 2025-11-09 | Abia Warriors | 0 - 0 | Enyimba |
| 2025-11-02 | Niger Tornadoes | 1 - 2 | Abia Warriors |
| 2025-10-26 | Abia Warriors | 2 - 0 | Barau |
| 2025-10-19 | Shooting Stars | 2 - 0 | Abia Warriors |
| 2025-10-12 | Abia Warriors | 2 - 0 | El-Kanemi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 6 | 2 | 0 | |
| 50% | 25% | 25% | 50% | 17% | 0% |
Plateau United last 12 games
| 2025-12-28 | Plateau United | 0 - 1 | Abia Warriors |
| 2025-12-21 | Kano Pillars | 2 - 1 | Plateau United |
| 2025-12-14 | Plateau United | 0 - 0 | Nasarawa United |
| 2025-12-11 | Plateau United | 1 - 2 | Rivers United |
| 2025-12-07 | Plateau United | 1 - 0 | Warri Wolves |
| 2025-11-30 | Kun Khalifat | 2 - 0 | Plateau United |
| 2025-11-16 | Ikorodu City | 2 - 1 | Plateau United |
| 2025-11-10 | Plateau United | 1 - 0 | Bendel Insurance |
| 2025-11-02 | Bayelsa United | 2 - 1 | Plateau United |
| 2025-10-26 | Plateau United | 2 - 1 | Enyimba |
| 2025-10-19 | Niger Tornadoes | 4 - 0 | Plateau United |
| 2025-10-12 | Plateau United | 2 - 0 | Barau |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 6 | 1 | |
| 33% | 8% | 58% | 67% | 50% | 8% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 19 | +6 | 37 |
| 2 | Abia Warriors | 19 | +5 | 33 |
| 3 | Ikorodu City | 19 | +8 | 32 |
| 4 | Nasarawa United | 19 | +4 | 32 |
| 5 | Niger Tornadoes | 19 | +9 | 29 |
| 6 | Enugu Rangers | 19 | +4 | 29 |
| 7 | Shooting Stars | 19 | 0 | 29 |
| 8 | Enyimba | 19 | +5 | 26 |
| 9 | Bendel Insurance | 19 | +3 | 26 |
| 10 | Katsina United | 19 | -1 | 26 |
| 11 | El-Kanemi | 19 | -5 | 25 |
| 12 | Kwara United | 19 | 0 | 24 |
| 13 | Warri Wolves | 19 | 0 | 24 |
| 14 | Wikki Tourists | 19 | -3 | 23 |
| 15 | Bayelsa United | 19 | -6 | 23 |
| 16 | Remo Stars | 19 | -6 | 22 |
| 17 | Barau | 19 | -5 | 21 |
| 18 | Kano Pillars | 19 | -3 | 19 |
| 19 | Plateau United | 19 | -9 | 19 |
| 20 | Kun Khalifat | 19 | -6 | 18 |
Chronology of League Matches
| Abia Warriors | |
| Plateau United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Abia Warriors | Plateau United |
|---|---|---|---|
| 1 | Rivers United | 1 - 1 | |
| 2 | Abia Warriors | - | |
| 3 | Ikorodu City | 2 - 1 | |
| 4 | Nasarawa United | ||
| 5 | Niger Tornadoes | 4 - 0 | |
| 6 | Enugu Rangers | 2 - 0 | |
| 7 | Shooting Stars | 1 - 0 | |
| 8 | Enyimba | 0 - 0 | |
| 9 | Bendel Insurance | 0 - 0 | |
| 10 | Katsina United | 1 - 0 | |
| 11 | El-Kanemi | 2 - 0 | |
| 12 | Kwara United | 2 - 1 | |
| 13 | Warri Wolves | 1 - 0 | |
| 14 | Wikki Tourists | 1 - 0 | |
| 15 | Bayelsa United | 2 - 1 | |
| 16 | Remo Stars | 2 - 0 | |
| 17 | Barau | 2 - 0 | |
| 18 | Kano Pillars | 1 - 0 | 2 - 1 |
| 19 | Plateau United | - | |
| 20 | Kun Khalifat | 2 - 0 |
Teams League Statistic
| Abia Warriors | Plateau United | |
| Wins | 10 | 6 |
| Draws | 3 | 1 |
| Losses | 6 | 12 |
| Goals For | 16 | 15 |
| Goals Against | 11 | 24 |
| Average Scored | 0.84 | 0.79 |
| Average Conceded | 0.58 | 1.26 |
| Matches Scored | 63% | 63% |
| Matches Conceded | 42% | 68% |
| Both Teams to Score | 16% | 37% |
| Over 1.5 | 42% | 63% |
| Over 2.5 | 11% | 42% |
| Over 3.5 | 0% | 5% |
| Home | Away | |
| Wins | 6 | 0 |
| Draws | 3 | 0 |
| Losses | 0 | 9 |
| Goals For | 10 | 4 |
| Goals Against | 1 | 18 |
| Average Scored | 1.11 | 0.44 |
| Average Conceded | 0.11 | 2.00 |
| Matches Scored | 78% | 44% |
| Matches Conceded | 11% | 100% |
| Both Teams to Score | 11% | 44% |
| Over 1.5 | 44% | 78% |
| Over 2.5 | 0% | 56% |
| Over 3.5 | 0% | 11% |
Overall Statistics for NPFL
| Matches (190) | |
| Home Win | 59% |
| Draw | 26% |
| Away Win | 15% |
| Completed Matches | 50% |
| Goals (353) | |
| Goals per Game | 1.86 |
| Home Goals per Game | 1.27 |
| Away Goals per Game | 0.58 |
| Home Team Scored in | 78% |
| Away Team Scored in | 46% |
| Both Teams to Score | 37% |
| Over 1.5 | 57% |
| Over 2.5 | 27% |
| Over 3.5 | 9% |
Abia Warriors next 6 games
| 2026-01-12 | Kano Pillars | - | Abia Warriors |
| 2026-01-18 | Abia Warriors | - | Nasarawa United |
| 2026-01-25 | Abia Warriors | - | Wikki Tourists |
| 2026-02-01 | Katsina United | - | Abia Warriors |
| 2026-02-11 | Abia Warriors | - | Enugu Rangers |
| 2026-02-16 | Remo Stars | - | Abia Warriors |
Plateau United next 6 games
| 2026-01-12 | Plateau United | - | Wikki Tourists |
| 2026-01-18 | Katsina United | - | Plateau United |
| 2026-01-25 | Plateau United | - | Enugu Rangers |
| 2026-02-01 | Remo Stars | - | Plateau United |
| 2026-02-11 | Plateau United | - | Kwara United |
| 2026-02-16 | El-Kanemi | - | Plateau United |