New England Rev
MLS
USA
| Info | |
|---|---|
| City: | Foxborough |
| Stadium: | Gillette |
| Capacity: | 22 385 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-05-14New England Rev0 - 3Nashville SC2.823.502.35
2026-05-10New England Rev2 - 1Philadelphia Un2.573.402.55
2026-05-03New England Rev1 - 0Charlotte FC2.153.503.10
2026-04-19New England Rev2 - 1Columbus Crew2.853.602.32
2026-04-12New England Rev1 - 0DC United1.863.404.20
2026-04-04New England Rev3 - 0CF Montreal1.863.753.80
2026-03-15New England Rev6 - 1FC Cincinnati2.453.602.57
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Nashville SC | 0 - 3 |
| 2 | Inter Miami | |
| 3 | New England Rev | - |
| 4 | Chicago Fire | |
| 5 | New York City | |
| 6 | NY Red Bulls | |
| 7 | DC United | 1 - 0 |
| 8 | FC Cincinnati | 6 - 1 |
| 9 | Charlotte FC | 1 - 0 |
| 10 | Toronto | |
| 11 | CF Montreal | 3 - 0 |
| 12 | Orlando City | |
| 13 | Columbus Crew | 2 - 1 |
| 14 | Atlanta Utd | |
| 15 | Philadelphia Un | 2 - 1 |
| 1 | V. Whitecaps | |
| 2 | SJ Earthquakes | |
| 3 | Seattle Sounders | |
| 4 | Real Salt Lake | |
| 5 | Los Angeles FC | |
| 6 | Minnesota Utd | |
| 7 | Dallas | |
| 8 | Houston Dynamo | |
| 9 | San Diego FC | |
| 10 | Colorado Rapids | |
| 11 | LA Galaxy | |
| 12 | Portland Timbers | |
| 13 | Austin FC | |
| 14 | St. Louis City | |
| 15 | Sporting Kansas |
Team Statistic
| Matches | 7 | |
| Wins | 6 | 86% |
| Draws | 0 | 0% |
| Losses | 1 | 14% |
| Goals | 21 | 3.00 |
| Goals For | 15 | 2.14 |
| Goals Against | 6 | 0.86 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 4 | 57% |
| Both Teams to Score | 3 | 43% |
| Over 1.5 | 5 | 71% |
| Over 2.5 | 5 | 71% |
| Over 3.5 | 1 | 14% |
| Scores | ||
| 1 - 0 | 2 | 28.57% |
| 2 - 1 | 2 | 28.57% |
| 3 - 0 | 1 | 14.29% |
| 6 - 1 | 1 | 14.29% |
| 0 - 3 | 1 | 14.29% |
| Goals | ||
| 3 | 4 | 57.14% |
| 1 | 2 | 28.57% |
| 7 | 1 | 14.29% |
| Goals Difference | ||
| +1 | 4 | 57.14% |
| +3 | 1 | 14.29% |
| +5 | 1 | 14.29% |
| -3 | 1 | 14.29% |
Fixtures
20New England Rev-Minnesota Utd2.103.503.20
30New England Rev-Toronto
30New England Rev-Atlanta Utd
32New England Rev-Houston Dynamo
34New England Rev-New York City
38New England Rev-Orlando City
41New England Rev-Seattle Sounders
42New England Rev-Chicago Fire
44New England Rev-NY Red Bulls
45New England Rev-Inter Miami