
Osasuna B
Primera RFEF - gr. 1
Spain
Info | |
---|---|
City: | Pamplona |
Matches
2025-05-04Celta Fortuna3 - 0Osasuna B1.573.754.75
2025-04-20Ponferradina3 - 2Osasuna B1.503.655.72
2025-04-06Unionistas1 - 3Osasuna B1.673.384.47
2025-03-23Amorebieta1 - 1Osasuna B1.933.233.46
2025-03-09Barca Atletic0 - 2Osasuna B1.863.583.42
2025-02-23Tarazona1 - 1Osasuna B2.163.023.19
2025-02-16G. Segoviana2 - 4Osasuna B2.243.172.80
2025-02-02Lugo3 - 1Osasuna B1.813.234.12
2025-01-19Zamora CF1 - 0Osasuna B1.603.545.07
2024-12-22Barakaldo2 - 1Osasuna B1.474.145.52
2024-12-08FC Andorra7 - 2Osasuna B1.423.896.74
2024-11-23Arenteiro1 - 1Osasuna B1.663.414.80
2024-11-15Bilbao Athletic0 - 1Osasuna B1.653.404.73
2024-11-02Sestao River1 - 2Osasuna B1.763.264.23
2024-10-20Gimnastic2 - 0Osasuna B1.623.514.98
2024-10-06Real Sociedad B3 - 1Osasuna B1.833.183.99
2024-09-22Leonesa1 - 0Osasuna B1.543.635.07
2024-09-01Ourense0 - 1Osasuna B2.012.953.56
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Leonesa | 1 - 0 |
2 | Ponferradina | 3 - 2 |
3 | FC Andorra | 7 - 2 |
4 | Real Sociedad B | 3 - 1 |
5 | Gimnastic | 2 - 0 |
6 | Bilbao Athletic | 0 - 1 |
7 | Celta Fortuna | 3 - 0 |
8 | Ourense | 0 - 1 |
9 | Zamora CF | 1 - 0 |
10 | Barakaldo | 2 - 1 |
11 | Arenteiro | 1 - 1 |
12 | Tarazona | 1 - 1 |
13 | Real Union | |
14 | Lugo | 3 - 1 |
15 | Unionistas | 1 - 3 |
16 | Sestao River | 1 - 2 |
17 | Osasuna B | - |
18 | Barca Atletic | 0 - 2 |
19 | G. Segoviana | 2 - 4 |
20 | Amorebieta | 1 - 1 |
Team Statistic
Matches | 18 | |
Wins | 6 | 33% |
Draws | 3 | 17% |
Losses | 9 | 50% |
Goals | 55 | 3.06 |
Goals For | 23 | 1.28 |
Goals Against | 32 | 1.78 |
Matches Scored | 14 | 78% |
Matches Conceded | 15 | 83% |
Both Teams to Score | 11 | 61% |
Over 1.5 | 14 | 78% |
Over 2.5 | 9 | 50% |
Over 3.5 | 6 | 33% |
Scores | ||
1 - 1 | 3 | 16.67% |
1 - 0 | 2 | 11.11% |
0 - 1 | 2 | 11.11% |
1 - 3 | 2 | 11.11% |
2 - 0 | 1 | 5.56% |
2 - 1 | 1 | 5.56% |
3 - 1 | 1 | 5.56% |
4 - 2 | 1 | 5.56% |
0 - 2 | 1 | 5.56% |
0 - 3 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
2 - 3 | 1 | 5.56% |
2 - 7 | 1 | 5.56% |
Goals | ||
2 | 5 | 27.78% |
1 | 4 | 22.22% |
3 | 3 | 16.67% |
4 | 3 | 16.67% |
5 | 1 | 5.56% |
6 | 1 | 5.56% |
9 | 1 | 5.56% |
Goals Difference | ||
-1 | 4 | 22.22% |
0 | 3 | 16.67% |
+1 | 3 | 16.67% |
+2 | 3 | 16.67% |
-2 | 3 | 16.67% |
-3 | 1 | 5.56% |
-5 | 1 | 5.56% |
Fixtures
37Real Union-Osasuna B