Kaizer Chiefs
PSL
South Africa
| Info | |
|---|---|
| City: | Soweto |
| Stadium: | Soccer City |
| Capacity: | 94 736 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-02-28Kaizer Chiefs0 - 3Orlando Pirates3.302.802.25
2026-02-24Kaizer Chiefs1 - 2Stellenbosch1.703.255.00
2026-01-28Marumo Gallants0 - 1Kaizer Chiefs4.003.001.93
2026-01-20Kaizer Chiefs1 - 0Golden Arrows1.463.906.75
2025-12-07TS Galaxy0 - 0Kaizer Chiefs2.952.802.45
2025-12-03Chippa Utd0 - 0Kaizer Chiefs4.603.101.78
2025-11-04Kaizer Chiefs4 - 1Orbit College1.443.707.50
2025-10-31Durban City0 - 1Kaizer Chiefs2.952.752.55
2025-10-22Kaizer Chiefs0 - 0Siwelele1.433.907.50
2025-10-01Kaizer Chiefs1 - 1AmaZulu Durban1.902.954.20
2025-09-24Kaizer Chiefs1 - 1Marumo Gallants1.873.104.20
2025-09-16Kaizer Chiefs1 - 3Sekhukhune Utd2.102.803.70
2025-08-30Golden Arrows0 - 1Kaizer Chiefs3.503.002.10
2025-08-27Kaizer Chiefs0 - 0Mamelodi Sund.4.753.101.77
2025-08-19Kaizer Chiefs1 - 0Richards Bay1.802.905.00
2025-08-13Kaizer Chiefs1 - 0Polokwane City1.823.004.75
2025-08-10Stellenbosch0 - 2Kaizer Chiefs2.003.103.50
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Orlando Pirates | 0 - 3 | |
| 2 | Mamelodi Sund. | 0 - 0 | |
| 3 | Sekhukhune Utd | 1 - 3 | |
| 4 | Kaizer Chiefs | - | - |
| 5 | AmaZulu Durban | 1 - 1 | |
| 6 | Durban City | 0 - 1 | |
| 7 | Polokwane City | 1 - 0 | |
| 8 | TS Galaxy | 0 - 0 | |
| 9 | Stellenbosch | 1 - 2 | 0 - 2 |
| 10 | Golden Arrows | 1 - 0 | 0 - 1 |
| 11 | Richards Bay | 1 - 0 | |
| 12 | Siwelele | 0 - 0 | |
| 13 | Chippa Utd | 0 - 0 | |
| 14 | Marumo Gallants | 1 - 1 | 0 - 1 |
| 15 | Orbit College | 4 - 1 | |
| 16 | Magesi |
Team Statistic
| Matches | 17 | |
| Wins | 8 | 47% |
| Draws | 6 | 35% |
| Losses | 3 | 18% |
| Goals | 27 | 1.59 |
| Goals For | 16 | 0.94 |
| Goals Against | 11 | 0.65 |
| Matches Scored | 12 | 71% |
| Matches Conceded | 6 | 35% |
| Both Teams to Score | 5 | 29% |
| Over 1.5 | 7 | 41% |
| Over 2.5 | 4 | 24% |
| Over 3.5 | 2 | 12% |
| Scores | ||
| 1 - 0 | 6 | 35.29% |
| 0 - 0 | 4 | 23.53% |
| 1 - 1 | 2 | 11.76% |
| 2 - 0 | 1 | 5.88% |
| 4 - 1 | 1 | 5.88% |
| 0 - 3 | 1 | 5.88% |
| 1 - 2 | 1 | 5.88% |
| 1 - 3 | 1 | 5.88% |
| Goals | ||
| 1 | 6 | 35.29% |
| 0 | 4 | 23.53% |
| 2 | 3 | 17.65% |
| 3 | 2 | 11.76% |
| 4 | 1 | 5.88% |
| 5 | 1 | 5.88% |
| Goals Difference | ||
| +1 | 6 | 35.29% |
| 0 | 6 | 35.29% |
| +2 | 1 | 5.88% |
| +3 | 1 | 5.88% |
| -1 | 1 | 5.88% |
| -2 | 1 | 5.88% |
| -3 | 1 | 5.88% |
Fixtures
13Magesi-Kaizer Chiefs
17Siwelele-Kaizer Chiefs
20Richards Bay-Kaizer Chiefs3.552.922.12
21Kaizer Chiefs-Durban City
22Kaizer Chiefs-Magesi
23Orbit College-Kaizer Chiefs
24Kaizer Chiefs-TS Galaxy
25Polokwane City-Kaizer Chiefs
26Orlando Pirates-Kaizer Chiefs
27Mamelodi Sund.-Kaizer Chiefs
28Sekhukhune Utd-Kaizer Chiefs
29AmaZulu Durban-Kaizer Chiefs
30Kaizer Chiefs-Chippa Utd