Un. de Deportes
Primera
Peru
| Info | |
|---|---|
| City: | Lima |
| Stadium: | Monumental |
| Capacity: | 80 093 |
| Dimension: | 108 x 70 m |
| Pictures: | Google maps |
Matches
2026-08-29UTC Cajamarca2 - 4Un. de Deportes3.503.252.00
2026-08-24Un. de Deportes3 - 0Los Chankas CYC1.295.259.00
2026-08-16FC Cajamarca2 - 3Un. de Deportes4.103.401.85
2026-08-08Un. de Deportes1 - 1Sp. Cristal1.803.504.33
2026-08-03Cienciano2 - 0Un. de Deportes2.103.253.40
2026-07-25Un. de Deportes2 - 1Cusco1.454.207.00
2026-07-18ADT Tarma1 - 2Un. de Deportes3.103.202.30
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Dep. Garcilaso | ||
| 2 | Un. de Deportes | - | - |
| 3 | Alianza Lima | ||
| 4 | Sport Boys | ||
| 5 | Melgar Arequipa | ||
| 6 | Juan Pablo II | ||
| 7 | Sp. Cristal | 1 - 1 | |
| 8 | Atletico Grau | ||
| 9 | Alianza Atl. | ||
| 10 | Cusco | 2 - 1 | |
| 11 | Comerciantes Un | ||
| 12 | Dep. Moquegua | ||
| 13 | Sport Huancayo | ||
| 14 | FC Cajamarca | 2 - 3 | |
| 15 | Los Chankas CYC | 3 - 0 | |
| 16 | Cienciano | 2 - 0 | |
| 17 | ADT Tarma | 1 - 2 | |
| 18 | UTC Cajamarca | 2 - 4 |
Team Statistic
| Matches | 7 | |
| Wins | 5 | 71% |
| Draws | 1 | 14% |
| Losses | 1 | 14% |
| Goals | 24 | 3.43 |
| Goals For | 15 | 2.14 |
| Goals Against | 9 | 1.29 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 6 | 86% |
| Both Teams to Score | 5 | 71% |
| Over 1.5 | 7 | 100% |
| Over 2.5 | 5 | 71% |
| Over 3.5 | 2 | 29% |
| Scores | ||
| 2 - 1 | 2 | 28.57% |
| 3 - 0 | 1 | 14.29% |
| 3 - 2 | 1 | 14.29% |
| 4 - 2 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| 0 - 2 | 1 | 14.29% |
| Goals | ||
| 3 | 3 | 42.86% |
| 2 | 2 | 28.57% |
| 5 | 1 | 14.29% |
| 6 | 1 | 14.29% |
| Goals Difference | ||
| +1 | 3 | 42.86% |
| +2 | 1 | 14.29% |
| +3 | 1 | 14.29% |
| -2 | 1 | 14.29% |
| 0 | 1 | 14.29% |
Fixtures
8Un. de Deportes-Comerciantes Un
9Alianza Lima-Un. de Deportes
10Dep. Garcilaso-Un. de Deportes
11Un. de Deportes-Melgar Arequipa
12Alianza Atl.-Un. de Deportes
13Un. de Deportes-Juan Pablo II
14Un. de Deportes-Sport Boys
15Atletico Grau-Un. de Deportes
16Un. de Deportes-Dep. Moquegua
17Sport Huancayo-Un. de Deportes