
Paderborn
2. Bundesliga
Germany
Info | |
---|---|
City: | Paderborn |
Stadium: | Benteler-Arena |
Capacity: | 15 000 (5 800) |
Pictures: | Google maps |
Matches
2025-10-03E. Braunschweig1 - 2Paderborn3.753.701.91
2025-09-27Paderborn2 - 0Kaiserslautern1.903.903.60
2025-09-20Hertha Berlin0 - 2Paderborn2.553.602.45
2025-09-12Paderborn1 - 0Bochum1.853.703.90
2025-08-29Nurnberg0 - 0Paderborn3.003.702.15
2025-08-23Paderborn1 - 2F. Dusseldorf1.753.904.33
2025-08-08Preussen Munster1 - 1Paderborn3.253.202.30
2025-08-02Paderborn2 - 1Holstein Kiel2.203.802.90
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Darmstadt 98 | ||
2 | Paderborn | - | - |
3 | Elversberg | ||
4 | Hannover 96 | ||
5 | Kaiserslautern | 2 - 0 | |
6 | Schalke 04 | ||
7 | Karlsruher | ||
8 | Hertha Berlin | 0 - 2 | |
9 | Arm. Bielefeld | ||
10 | Holstein Kiel | 2 - 1 | |
11 | Preussen Munster | 1 - 1 | |
12 | F. Dusseldorf | 1 - 2 | |
13 | Greuther Furth | ||
14 | Nurnberg | 0 - 0 | |
15 | E. Braunschweig | 1 - 2 | |
16 | Dynamo Dresden | ||
17 | Bochum | 1 - 0 | |
18 | Magdeburg |
Team Statistic
Matches | 8 | |
Wins | 5 | 62% |
Draws | 2 | 25% |
Losses | 1 | 12% |
Goals | 16 | 2.00 |
Goals For | 11 | 1.38 |
Goals Against | 5 | 0.62 |
Matches Scored | 7 | 88% |
Matches Conceded | 4 | 50% |
Both Teams to Score | 4 | 50% |
Over 1.5 | 6 | 75% |
Over 2.5 | 3 | 38% |
Over 3.5 | 0 | 0% |
Scores | ||
2 - 0 | 2 | 25.00% |
2 - 1 | 2 | 25.00% |
1 - 0 | 1 | 12.50% |
0 - 0 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
1 - 2 | 1 | 12.50% |
Goals | ||
2 | 3 | 37.50% |
3 | 3 | 37.50% |
1 | 1 | 12.50% |
0 | 1 | 12.50% |
Goals Difference | ||
+1 | 3 | 37.50% |
+2 | 2 | 25.00% |
0 | 2 | 25.00% |
-1 | 1 | 12.50% |
Fixtures
9Paderborn-Arm. Bielefeld
10Dynamo Dresden-Paderborn
11Paderborn-Greuther Furth
12Magdeburg-Paderborn
13Paderborn-Hannover 96
14Schalke 04-Paderborn
15Paderborn-Elversberg
16Karlsruher-Paderborn
17Paderborn-Darmstadt 98
18Holstein Kiel-Paderborn
19Paderborn-Preussen Munster
20F. Dusseldorf-Paderborn
21Paderborn-Nurnberg
22Bochum-Paderborn
23Paderborn-Hertha Berlin
24Kaiserslautern-Paderborn
25Paderborn-E. Braunschweig
26Arm. Bielefeld-Paderborn
27Paderborn-Dynamo Dresden
28Greuther Furth-Paderborn
29Paderborn-Magdeburg
30Hannover 96-Paderborn
31Paderborn-Schalke 04
32Elversberg-Paderborn
33Paderborn-Karlsruher
34Darmstadt 98-Paderborn