Greuther Furth
2. Bundesliga
Germany
| Info | |
|---|---|
| City: | Furth |
| Stadium: | Trolli Arena |
| Capacity: | 18 200 (9 500) |
| Pictures: | Google maps |
Matches
2025-12-12Greuther Furth3 - 3Hertha Berlin3.703.751.90
2025-12-07Nurnberg2 - 2Greuther Furth1.754.004.20
2025-11-29Greuther Furth0 - 3Bochum3.003.602.20
2025-11-22Darmstadt 984 - 2Greuther Furth1.534.205.75
2025-11-07Greuther Furth1 - 0Preussen Munster2.603.302.63
2025-11-02Paderborn2 - 1Greuther Furth1.335.258.50
2025-10-24Greuther Furth1 - 4Karlsruher2.803.602.30
2025-10-19Elversberg6 - 0Greuther Furth1.534.505.25
2025-10-05Greuther Furth2 - 2Hannover 963.503.901.91
2025-09-26Schalke 041 - 0Greuther Furth1.734.104.10
2025-09-19Arm. Bielefeld1 - 3Greuther Furth1.803.604.33
2025-09-14Greuther Furth0 - 3Kaiserslautern2.353.402.88
2025-08-31Magdeburg4 - 5Greuther Furth1.853.803.75
2025-08-24Greuther Furth0 - 2Holstein Kiel2.703.502.50
2025-08-09E. Braunschweig3 - 2Greuther Furth2.353.402.90
2025-08-03Greuther Furth3 - 2Dynamo Dresden2.353.502.88
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Schalke 04 | 1 - 0 | |
| 2 | Paderborn | 2 - 1 | |
| 3 | Elversberg | 6 - 0 | |
| 4 | Darmstadt 98 | 4 - 2 | |
| 5 | Hannover 96 | 2 - 2 | |
| 6 | Kaiserslautern | 0 - 3 | |
| 7 | Hertha Berlin | 3 - 3 | |
| 8 | Karlsruher | 1 - 4 | |
| 9 | Bochum | 0 - 3 | |
| 10 | Preussen Munster | 1 - 0 | |
| 11 | Nurnberg | 2 - 2 | |
| 12 | Arm. Bielefeld | 1 - 3 | |
| 13 | Holstein Kiel | 0 - 2 | |
| 14 | E. Braunschweig | 3 - 2 | |
| 15 | Greuther Furth | - | - |
| 16 | Magdeburg | 4 - 5 | |
| 17 | F. Dusseldorf | ||
| 18 | Dynamo Dresden | 3 - 2 |
Team Statistic
| Matches | 16 | |
| Wins | 4 | 25% |
| Draws | 3 | 19% |
| Losses | 9 | 56% |
| Goals | 67 | 4.19 |
| Goals For | 25 | 1.56 |
| Goals Against | 42 | 2.62 |
| Matches Scored | 11 | 69% |
| Matches Conceded | 15 | 94% |
| Both Teams to Score | 10 | 62% |
| Over 1.5 | 14 | 88% |
| Over 2.5 | 13 | 81% |
| Over 3.5 | 10 | 62% |
| Scores | ||
| 2 - 2 | 2 | 12.50% |
| 0 - 3 | 2 | 12.50% |
| 1 - 0 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 3 - 2 | 1 | 6.25% |
| 5 - 4 | 1 | 6.25% |
| 3 - 3 | 1 | 6.25% |
| 0 - 1 | 1 | 6.25% |
| 0 - 2 | 1 | 6.25% |
| 0 - 6 | 1 | 6.25% |
| 1 - 2 | 1 | 6.25% |
| 1 - 4 | 1 | 6.25% |
| 2 - 3 | 1 | 6.25% |
| 2 - 4 | 1 | 6.25% |
| Goals | ||
| 3 | 3 | 18.75% |
| 4 | 3 | 18.75% |
| 5 | 3 | 18.75% |
| 6 | 3 | 18.75% |
| 1 | 2 | 12.50% |
| 2 | 1 | 6.25% |
| 9 | 1 | 6.25% |
| Goals Difference | ||
| +1 | 3 | 18.75% |
| -1 | 3 | 18.75% |
| -3 | 3 | 18.75% |
| 0 | 3 | 18.75% |
| -2 | 2 | 12.50% |
| +2 | 1 | 6.25% |
| -6 | 1 | 6.25% |
Fixtures
17F. Dusseldorf-Greuther Furth
18Dynamo Dresden-Greuther Furth
19Greuther Furth-E. Braunschweig
20Holstein Kiel-Greuther Furth
21Greuther Furth-Magdeburg
22Kaiserslautern-Greuther Furth
23Greuther Furth-Arm. Bielefeld
24Greuther Furth-Schalke 04
25Hannover 96-Greuther Furth
26Greuther Furth-Elversberg
27Karlsruher-Greuther Furth
28Greuther Furth-Paderborn
29Preussen Munster-Greuther Furth
30Greuther Furth-Darmstadt 98
31Bochum-Greuther Furth
32Greuther Furth-Nurnberg
33Hertha Berlin-Greuther Furth
34Greuther Furth-F. Dusseldorf