
Southampton
Premier League
England
Info | |
---|---|
City: | Southampton |
Stadium: | St Mary's Stadium |
Capacity: | 32 689 |
Dimension: | 102 x 68 m |
Pictures: | Google maps |
Matches
2025-05-03Leicester City2 - 0Southampton2.453.502.80
2025-04-19West Ham Utd1 - 1Southampton1.554.335.50
2025-04-06Tottenham3 - 1Southampton1.425.006.00
2025-03-08Liverpool3 - 1Southampton1.139.0019.00
2025-02-25Chelsea4 - 0Southampton1.178.0015.00
2025-02-01Ipswich Town1 - 2Southampton2.003.603.70
2025-01-19Nottingham Forest3 - 2Southampton1.404.757.50
2025-01-16Manchester Utd3 - 1Southampton1.305.759.00
2024-12-29Crystal Palace2 - 1Southampton1.574.106.00
2024-12-22Fulham0 - 0Southampton1.424.757.00
2024-12-07Aston Villa1 - 0Southampton1.335.509.50
2024-11-29Brighton1 - 1Southampton1.365.257.50
2024-11-09Wolverhampton2 - 0Southampton1.803.804.10
2024-10-26Manchester City1 - 0Southampton1.1110.0017.00
2024-10-05Arsenal3 - 1Southampton1.187.5013.00
2024-09-30Bournemouth3 - 1Southampton1.484.506.25
2024-08-31Brentford3 - 1Southampton1.803.804.33
2024-08-17Newcastle Utd1 - 0Southampton1.335.259.00
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Liverpool | 3 - 1 |
2 | Arsenal | 3 - 1 |
3 | Manchester City | 1 - 0 |
4 | Newcastle Utd | 1 - 0 |
5 | Chelsea | 4 - 0 |
6 | Nottingham Forest | 3 - 2 |
7 | Aston Villa | 1 - 0 |
8 | Bournemouth | 3 - 1 |
9 | Brentford | 3 - 1 |
10 | Brighton | 1 - 1 |
11 | Fulham | 0 - 0 |
12 | Crystal Palace | 2 - 1 |
13 | Wolverhampton | 2 - 0 |
14 | Everton | |
15 | Manchester Utd | 3 - 1 |
16 | Tottenham | 3 - 1 |
17 | West Ham Utd | 1 - 1 |
18 | Ipswich Town | 1 - 2 |
19 | Leicester City | 2 - 0 |
20 | Southampton | - |
Team Statistic
Matches | 18 | |
Wins | 1 | 6% |
Draws | 3 | 17% |
Losses | 14 | 78% |
Goals | 50 | 2.78 |
Goals For | 13 | 0.72 |
Goals Against | 37 | 2.06 |
Matches Scored | 11 | 61% |
Matches Conceded | 17 | 94% |
Both Teams to Score | 11 | 61% |
Over 1.5 | 14 | 78% |
Over 2.5 | 10 | 56% |
Over 3.5 | 8 | 44% |
Scores | ||
1 - 3 | 6 | 33.33% |
0 - 1 | 3 | 16.67% |
1 - 1 | 2 | 11.11% |
0 - 2 | 2 | 11.11% |
2 - 1 | 1 | 5.56% |
0 - 0 | 1 | 5.56% |
0 - 4 | 1 | 5.56% |
1 - 2 | 1 | 5.56% |
2 - 3 | 1 | 5.56% |
Goals | ||
4 | 7 | 38.89% |
2 | 4 | 22.22% |
1 | 3 | 16.67% |
3 | 2 | 11.11% |
0 | 1 | 5.56% |
5 | 1 | 5.56% |
Goals Difference | ||
-2 | 8 | 44.44% |
-1 | 5 | 27.78% |
0 | 3 | 16.67% |
+1 | 1 | 5.56% |
-4 | 1 | 5.56% |
Fixtures
37Everton-Southampton