
Reading
League One
England
Info | |
---|---|
City: | Reading |
Stadium: | Madejski Stadium |
Capacity: | 24 161 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-08-16Reading1 - 2Wimbledon2.053.303.50
2025-08-09Reading0 - 2Huddersfield3.303.602.05
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Stevenage | |
2 | Cardiff City | |
3 | Barnsley | |
4 | Stockport | |
5 | Bradford City | |
5 | Doncaster Rovers | |
7 | Huddersfield | 0 - 2 |
8 | Wigan Athletic | |
9 | Luton Town | |
9 | Wimbledon | 1 - 2 |
11 | Lincoln City | |
12 | Burton Albion | |
13 | Bolton Wanderers | |
14 | Leyton Orient | |
15 | Exeter City | |
16 | Mansfield Town | |
17 | Blackpool | |
18 | Rotherham Utd | |
19 | Port Vale | |
20 | Wycombe | |
21 | Northampton Town | |
22 | Plymouth Argyle | |
23 | Peterborough Utd | |
23 | Reading | - |
Team Statistic
Matches | 2 | |
Wins | 0 | 0% |
Draws | 0 | 0% |
Losses | 2 | 100% |
Goals | 5 | 2.50 |
Goals For | 1 | 0.50 |
Goals Against | 4 | 2.00 |
Matches Scored | 1 | 50% |
Matches Conceded | 2 | 100% |
Both Teams to Score | 1 | 50% |
Over 1.5 | 2 | 100% |
Over 2.5 | 1 | 50% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 2 | 1 | 50.00% |
1 - 2 | 1 | 50.00% |
Goals | ||
2 | 1 | 50.00% |
3 | 1 | 50.00% |
Goals Difference | ||
-1 | 1 | 50.00% |
-2 | 1 | 50.00% |
Fixtures
6Reading-Port Vale
7Reading-Northampton Town
9Reading-Leyton Orient
11Reading-Mansfield Town
14Reading-Doncaster Rovers
15Reading-Stevenage
17Reading-Rotherham Utd
19Reading-Peterborough Utd
21Reading-Luton Town
24Reading-Burton Albion
25Reading-Stockport
28Reading-Barnsley
29Reading-Exeter City
32Reading-Wycombe
33Reading-Bolton Wanderers
35Reading-Bradford City
37Reading-Plymouth Argyle
40Reading-Wigan Athletic
42Reading-Lincoln City
44Reading-Cardiff City
46Reading-Blackpool