
Lincoln City
League One
England
Info | |
---|---|
City: | Lincoln |
Stadium: | Sincil Bank |
Capacity: | 10 120 |
Dimension: | 100 x 66 m |
Pictures: | Google maps |
Matches
2025-10-04Lincoln City0 - 1Exeter City1.573.805.00
2025-09-20Lincoln City3 - 1Luton Town3.503.102.05
2025-09-06Lincoln City2 - 2Wigan Athletic2.203.203.00
2025-08-30Lincoln City1 - 1Mansfield Town2.103.603.10
2025-08-16Lincoln City3 - 2Plymouth Argyle2.053.103.70
2025-08-02Lincoln City2 - 0Reading1.903.503.80
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Stevenage | |
2 | Bradford City | |
3 | Cardiff City | |
4 | Lincoln City | - |
5 | Wimbledon | |
6 | Huddersfield | |
7 | Stockport | |
8 | Bolton Wanderers | |
9 | Barnsley | |
10 | Doncaster Rovers | |
11 | Luton Town | 3 - 1 |
12 | Mansfield Town | 1 - 1 |
13 | Northampton Town | |
14 | Wigan Athletic | 2 - 2 |
15 | Plymouth Argyle | 3 - 2 |
16 | Port Vale | |
17 | Exeter City | 0 - 1 |
18 | Leyton Orient | |
19 | Reading | 2 - 0 |
20 | Wycombe | |
21 | Burton Albion | |
22 | Rotherham Utd | |
23 | Blackpool | |
24 | Peterborough Utd |
Team Statistic
Matches | 6 | |
Wins | 3 | 50% |
Draws | 2 | 33% |
Losses | 1 | 17% |
Goals | 18 | 3.00 |
Goals For | 11 | 1.83 |
Goals Against | 7 | 1.17 |
Matches Scored | 5 | 83% |
Matches Conceded | 5 | 83% |
Both Teams to Score | 4 | 67% |
Over 1.5 | 5 | 83% |
Over 2.5 | 3 | 50% |
Over 3.5 | 3 | 50% |
Scores | ||
2 - 0 | 1 | 16.67% |
3 - 1 | 1 | 16.67% |
3 - 2 | 1 | 16.67% |
1 - 1 | 1 | 16.67% |
2 - 2 | 1 | 16.67% |
0 - 1 | 1 | 16.67% |
Goals | ||
2 | 2 | 33.33% |
4 | 2 | 33.33% |
1 | 1 | 16.67% |
5 | 1 | 16.67% |
Goals Difference | ||
+2 | 2 | 33.33% |
0 | 2 | 33.33% |
+1 | 1 | 16.67% |
-1 | 1 | 16.67% |
Fixtures
13Lincoln City-Stevenage
16Lincoln City-Doncaster Rovers
18Lincoln City-Port Vale
19Lincoln City-Barnsley
21Lincoln City-Cardiff City
24Lincoln City-Huddersfield
25Lincoln City-Peterborough Utd
28Lincoln City-Burton Albion
29Lincoln City-Bradford City
32Lincoln City-Bolton Wanderers
33Lincoln City-Northampton Town
35Lincoln City-Blackpool
37Lincoln City-Stockport
39Lincoln City-Rotherham Utd
41Lincoln City-Wimbledon
43Lincoln City-Leyton Orient
45Lincoln City-Wycombe