Cheltenham Town
League Two
England
| Info | |
|---|---|
| City: | Cheltenham |
| Stadium: | Whaddon Road |
| Capacity: | 7 066 (5 000) |
| Dimension: | 101 x 65 m |
| Pictures: | Google maps |
Matches
2025-08-19Cheltenham Town1 - 2Bromley3.103.252.25
2025-08-09Cheltenham Town0 - 2Chesterfield3.753.701.85
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Crewe Alexandra | |
| 2 | Grimsby Town | |
| 3 | Chesterfield | 0 - 2 |
| 4 | Salford City | |
| 5 | MK Dons | |
| 6 | Gillingham | |
| 7 | Bromley | 1 - 2 |
| 8 | Harrogate Town | |
| 9 | Cambridge Utd | |
| 10 | Fleetwood Town | |
| 11 | Walsall | |
| 12 | Swindon Town | |
| 13 | Tranmere Rovers | |
| 14 | Colchester Utd | |
| 15 | Newport County | |
| 16 | Oldham Athletic | |
| 17 | Barnet | |
| 18 | Barrow | |
| 19 | Notts County | |
| 20 | Accrington | |
| 21 | Bristol Rovers | |
| 22 | Crawley Town | |
| 23 | Shrewsbury Town | |
| 24 | Cheltenham Town | - |
Team Statistic
| Matches | 2 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 2 | 100% |
| Goals | 5 | 2.50 |
| Goals For | 1 | 0.50 |
| Goals Against | 4 | 2.00 |
| Matches Scored | 1 | 50% |
| Matches Conceded | 2 | 100% |
| Both Teams to Score | 1 | 50% |
| Over 1.5 | 2 | 100% |
| Over 2.5 | 1 | 50% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 2 | 1 | 50.00% |
| 1 - 2 | 1 | 50.00% |
| Goals | ||
| 2 | 1 | 50.00% |
| 3 | 1 | 50.00% |
| Goals Difference | ||
| -1 | 1 | 50.00% |
| -2 | 1 | 50.00% |
Fixtures
5Cheltenham Town-Barnet3.203.302.25
7Cheltenham Town-Accrington
9Cheltenham Town-Oldham Athletic
11Cheltenham Town-Fleetwood Town
14Cheltenham Town-Walsall
15Cheltenham Town-Notts County
17Cheltenham Town-Bristol Rovers
20Cheltenham Town-Harrogate Town
22Cheltenham Town-Shrewsbury Town
23Cheltenham Town-Swindon Town
25Cheltenham Town-Crawley Town
28Cheltenham Town-Grimsby Town
29Cheltenham Town-Gillingham
31Cheltenham Town-MK Dons
34Cheltenham Town-Salford City
36Cheltenham Town-Barrow
38Cheltenham Town-Crewe Alexandra
40Cheltenham Town-Tranmere Rovers
42Cheltenham Town-Cambridge Utd
44Cheltenham Town-Newport County
46Cheltenham Town-Colchester Utd