
Bristol City
Championship
England
Info | |
---|---|
City: | Bristol |
Stadium: | Ashton Gate Stadium |
Capacity: | 21 497 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-10-04Bristol City1 - 2QPR1.763.504.33
2025-09-30Bristol City1 - 1Ipswich Town2.703.252.50
2025-09-21Bristol City1 - 3Oxford Utd1.494.335.50
2025-08-30Bristol City4 - 2Hull City1.863.404.00
2025-08-16Bristol City0 - 0Charlton1.903.504.00
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Coventry City | |
2 | Middlesbrough | |
3 | Leicester City | |
4 | Preston North End | |
5 | Stoke City | |
6 | QPR | 1 - 2 |
7 | West Bromwich | |
8 | Millwall | |
9 | Bristol City | - |
10 | Watford | |
11 | Swansea City | |
12 | Charlton | 0 - 0 |
13 | Portsmouth | |
14 | Hull City | 4 - 2 |
15 | Birmingham City | |
16 | Southampton | |
17 | Ipswich Town | 1 - 1 |
18 | Wrexham | |
19 | Norwich City | |
20 | Derby County | |
21 | Blackburn Rovers | |
22 | Oxford Utd | 1 - 3 |
23 | Sheffield Wed | |
24 | Sheffield Utd |
Team Statistic
Matches | 5 | |
Wins | 1 | 20% |
Draws | 2 | 40% |
Losses | 2 | 40% |
Goals | 15 | 3.00 |
Goals For | 7 | 1.40 |
Goals Against | 8 | 1.60 |
Matches Scored | 4 | 80% |
Matches Conceded | 4 | 80% |
Both Teams to Score | 4 | 80% |
Over 1.5 | 4 | 80% |
Over 2.5 | 3 | 60% |
Over 3.5 | 2 | 40% |
Scores | ||
4 - 2 | 1 | 20.00% |
0 - 0 | 1 | 20.00% |
1 - 1 | 1 | 20.00% |
1 - 2 | 1 | 20.00% |
1 - 3 | 1 | 20.00% |
Goals | ||
6 | 1 | 20.00% |
0 | 1 | 20.00% |
2 | 1 | 20.00% |
3 | 1 | 20.00% |
4 | 1 | 20.00% |
Goals Difference | ||
0 | 2 | 40.00% |
+2 | 1 | 20.00% |
-1 | 1 | 20.00% |
-2 | 1 | 20.00% |
Fixtures
11Bristol City-Southampton
12Bristol City-Birmingham City
14Bristol City-Blackburn Rovers
16Bristol City-Swansea City
19Bristol City-Millwall
20Bristol City-Leicester City
22Bristol City-Middlesbrough
25Bristol City-Portsmouth
26Bristol City-Preston North End
29Bristol City-Sheffield Wed
30Bristol City-Derby County
32Bristol City-Wrexham
35Bristol City-Watford
36Bristol City-Coventry City
39Bristol City-West Bromwich
41Bristol City-Sheffield Utd
43Bristol City-Norwich City
46Bristol City-Stoke City