Blackpool
League One
England
| Info | |
|---|---|
| City: | Blackpool |
| Stadium: | Bloomfield Road |
| Capacity: | 17 338 |
| Dimension: | 102 x 67 m |
| Pictures: | Google maps |
Matches
2025-08-19Mansfield Town2 - 0Blackpool2.503.252.75
2025-08-16Blackpool3 - 2Huddersfield2.903.302.35
2025-08-09Exeter City4 - 1Blackpool3.503.302.10
2025-08-02Blackpool2 - 3Stevenage1.903.503.80
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Stevenage | 2 - 3 | |
| 2 | Cardiff City | ||
| 3 | Barnsley | ||
| 4 | Bradford City | ||
| 5 | Huddersfield | 3 - 2 | |
| 6 | Luton Town | ||
| 7 | Lincoln City | ||
| 8 | Stockport | ||
| 9 | Leyton Orient | ||
| 10 | Doncaster Rovers | ||
| 11 | Exeter City | 4 - 1 | |
| 12 | Mansfield Town | 2 - 0 | |
| 13 | Wigan Athletic | ||
| 14 | Wimbledon | ||
| 15 | Burton Albion | ||
| 16 | Bolton Wanderers | ||
| 17 | Rotherham Utd | ||
| 18 | Blackpool | - | - |
| 19 | Port Vale | ||
| 20 | Wycombe | ||
| 21 | Northampton Town | ||
| 22 | Reading | ||
| 23 | Plymouth Argyle | ||
| 24 | Peterborough Utd |
Team Statistic
| Matches | 4 | |
| Wins | 1 | 25% |
| Draws | 0 | 0% |
| Losses | 3 | 75% |
| Goals | 17 | 4.25 |
| Goals For | 6 | 1.50 |
| Goals Against | 11 | 2.75 |
| Matches Scored | 3 | 75% |
| Matches Conceded | 4 | 100% |
| Both Teams to Score | 3 | 75% |
| Over 1.5 | 4 | 100% |
| Over 2.5 | 3 | 75% |
| Over 3.5 | 3 | 75% |
| Scores | ||
| 3 - 2 | 1 | 25.00% |
| 0 - 2 | 1 | 25.00% |
| 1 - 4 | 1 | 25.00% |
| 2 - 3 | 1 | 25.00% |
| Goals | ||
| 5 | 3 | 75.00% |
| 2 | 1 | 25.00% |
| Goals Difference | ||
| +1 | 1 | 25.00% |
| -1 | 1 | 25.00% |
| -2 | 1 | 25.00% |
| -3 | 1 | 25.00% |
Fixtures
5Plymouth Argyle-Blackpool2.503.402.50
6Blackpool-Bolton Wanderers
7Blackpool-Luton Town
8Northampton Town-Blackpool
9Blackpool-Barnsley
10Bradford City-Blackpool
11Blackpool-Wimbledon
12Stockport-Blackpool
13Blackpool-Wycombe
14Peterborough Utd-Blackpool
15Blackpool-Cardiff City
16Burton Albion-Blackpool
17Leyton Orient-Blackpool
18Blackpool-Reading
19Rotherham Utd-Blackpool
20Blackpool-Lincoln City
21Wigan Athletic-Blackpool
22Blackpool-Doncaster Rovers
23Blackpool-Rotherham Utd
24Port Vale-Blackpool
25Blackpool-Bradford City
26Wimbledon-Blackpool
27Barnsley-Blackpool
28Blackpool-Northampton Town
29Blackpool-Stockport
30Luton Town-Blackpool
31Huddersfield-Blackpool
32Blackpool-Plymouth Argyle
33Blackpool-Mansfield Town
34Bolton Wanderers-Blackpool
35Lincoln City-Blackpool
36Blackpool-Wigan Athletic
37Doncaster Rovers-Blackpool
38Blackpool-Port Vale
39Cardiff City-Blackpool
40Blackpool-Burton Albion
41Blackpool-Exeter City
42Stevenage-Blackpool
43Blackpool-Peterborough Utd
44Wycombe-Blackpool
45Blackpool-Leyton Orient
46Reading-Blackpool