Ciudad Bolivar
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | San Carlos de Bolivar |
Matches
2026-07-11Los Andes3 - 1Ciudad Bolivar1.862.755.50
2026-06-07Colon Santa Fe0 - 0Ciudad Bolivar1.663.305.75
2026-05-23San Telmo0 - 1Ciudad Bolivar2.452.653.50
2026-05-10Chaco For Ever0 - 1Ciudad Bolivar2.012.754.33
2026-04-26Central Norte0 - 1Ciudad Bolivar2.152.704.10
2026-04-12Def. de Belgrano0 - 0Ciudad Bolivar2.012.704.75
2026-04-05Racing Cordoba0 - 2Ciudad Bolivar1.912.755.00
2026-03-15Atletico Mitre1 - 1Ciudad Bolivar2.052.754.33
2026-03-01CA All Boys0 - 0Ciudad Bolivar1.913.004.50
2026-02-14Godoy Cruz1 - 1Ciudad Bolivar1.683.105.50
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Ferro C. Oeste | |
| 2 | Dep. Moron | |
| 3 | Los Andes | 3 - 1 |
| 4 | Colon Santa Fe | 0 - 0 |
| 5 | Ciudad Bolivar | - |
| 6 | Est. Buenos Aires | |
| 7 | Almirante Brown | |
| 8 | Dep. Madryn | |
| 9 | Godoy Cruz | 1 - 1 |
| 10 | San Miguel | |
| 11 | Def. de Belgrano | 0 - 0 |
| 12 | Racing Cordoba | 0 - 2 |
| 13 | CA All Boys | 0 - 0 |
| 14 | San Telmo | 0 - 1 |
| 15 | Central Norte | 0 - 1 |
| 16 | Atl. Acassuso | |
| 17 | Atletico Mitre | 1 - 1 |
| 18 | Chaco For Ever | 0 - 1 |
| 1 | Gimnasia Jujuy | |
| 2 | CA Atlanta | |
| 3 | Tristan Suarez | |
| 4 | Temperley | |
| 5 | Deportivo Maipu | |
| 6 | Ferroc. Midland | |
| 7 | Atl. Rafaela | |
| 8 | San Martin T. | |
| 9 | Nueva Chicago | |
| 10 | Club Almagro | |
| 11 | Quilmes | |
| 12 | Gimnasia y Tiro | |
| 13 | Atl. Colegiales | |
| 13 | San Martin SJ | |
| 15 | Chacarita Jrs | |
| 16 | Patronato Parana | |
| 17 | Atletico Guemes | |
| 18 | Agropecuario |
Team Statistic
| Matches | 10 | |
| Wins | 4 | 40% |
| Draws | 5 | 50% |
| Losses | 1 | 10% |
| Goals | 13 | 1.30 |
| Goals For | 8 | 0.80 |
| Goals Against | 5 | 0.50 |
| Matches Scored | 7 | 70% |
| Matches Conceded | 3 | 30% |
| Both Teams to Score | 3 | 30% |
| Over 1.5 | 4 | 40% |
| Over 2.5 | 1 | 10% |
| Over 3.5 | 1 | 10% |
| Scores | ||
| 1 - 0 | 3 | 30.00% |
| 0 - 0 | 3 | 30.00% |
| 1 - 1 | 2 | 20.00% |
| 2 - 0 | 1 | 10.00% |
| 1 - 3 | 1 | 10.00% |
| Goals | ||
| 1 | 3 | 30.00% |
| 0 | 3 | 30.00% |
| 2 | 3 | 30.00% |
| 4 | 1 | 10.00% |
| Goals Difference | ||
| 0 | 5 | 50.00% |
| +1 | 3 | 30.00% |
| +2 | 1 | 10.00% |
| -2 | 1 | 10.00% |
Fixtures
22Est. Buenos Aires-Ciudad Bolivar
24Almirante Brown-Ciudad Bolivar
25Agropecuario-Ciudad Bolivar
28Dep. Madryn-Ciudad Bolivar
30Ferro C. Oeste-Ciudad Bolivar
32Atl. Acassuso-Ciudad Bolivar
34San Miguel-Ciudad Bolivar
36Dep. Moron-Ciudad Bolivar