
Atl. Colegiales
Primera Nacional
Argentina
Info | |
---|---|
City: | Munro |
Matches
2025-05-03San Martin T.2 - 0Atl. Colegiales1.803.005.50
2025-04-20Patronato Parana0 - 1Atl. Colegiales1.853.105.00
2025-04-06Club Almagro0 - 0Atl. Colegiales2.252.753.90
2025-03-27Quilmes1 - 0Atl. Colegiales1.803.204.75
2025-03-11CA Atlanta1 - 0Atl. Colegiales1.912.805.25
2025-02-16CA All Boys0 - 0Atl. Colegiales2.002.904.33
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | San Martin T. | 2 - 0 |
2 | CA Atlanta | 1 - 0 |
3 | Tristan Suarez | |
4 | Los Andes | |
5 | Quilmes | 1 - 0 |
6 | Racing Cordoba | |
7 | Ferro C. Oeste | |
8 | San Miguel | |
9 | Club Almagro | 0 - 0 |
10 | Deportivo Maipu | |
11 | Dep. Madryn | |
12 | Patronato Parana | 0 - 1 |
13 | Gimnasia y Tiro | |
14 | Atl. Colegiales | - |
15 | CA All Boys | 0 - 0 |
16 | Alvarado | |
17 | Atletico Guemes | |
18 | Arsenal Sarandi | |
1 | Gimnasia Mendoza | |
2 | Dep. Moron | |
3 | Chacarita Jrs | |
4 | Gimnasia Jujuy | |
5 | Def. de Belgrano | |
6 | Est. Buenos Aires | |
7 | Est. Rio Cuarto | |
8 | San Telmo | |
9 | Agropecuario | |
10 | Temperley | |
11 | Atletico Mitre | |
12 | Chaco For Ever | |
13 | Colon Santa Fe | |
14 | Central Norte | |
15 | Almirante Brown | |
16 | Nueva Chicago | |
17 | Def. Unidos | |
18 | Talleres RdE |
Team Statistic
Matches | 6 | |
Wins | 1 | 17% |
Draws | 2 | 33% |
Losses | 3 | 50% |
Goals | 5 | 0.83 |
Goals For | 1 | 0.17 |
Goals Against | 4 | 0.67 |
Matches Scored | 1 | 17% |
Matches Conceded | 3 | 50% |
Both Teams to Score | 0 | 0% |
Over 1.5 | 1 | 17% |
Over 2.5 | 0 | 0% |
Over 3.5 | 0 | 0% |
Scores | ||
0 - 0 | 2 | 33.33% |
0 - 1 | 2 | 33.33% |
1 - 0 | 1 | 16.67% |
0 - 2 | 1 | 16.67% |
Goals | ||
1 | 3 | 50.00% |
0 | 2 | 33.33% |
2 | 1 | 16.67% |
Goals Difference | ||
-1 | 2 | 33.33% |
0 | 2 | 33.33% |
+1 | 1 | 16.67% |
-2 | 1 | 16.67% |
Fixtures
15Gimnasia y Tiro-Atl. Colegiales
17Dep. Madryn-Atl. Colegiales
18Alvarado-Atl. Colegiales
20Arsenal Sarandi-Atl. Colegiales
21Los Andes-Atl. Colegiales
23Racing Cordoba-Atl. Colegiales
25San Miguel-Atl. Colegiales
27Ferro C. Oeste-Atl. Colegiales
29Atletico Guemes-Atl. Colegiales
31Tristan Suarez-Atl. Colegiales
33Deportivo Maipu-Atl. Colegiales