
Alvarado
Primera Nacional
Argentina
Info | |
---|---|
City: | Mar del Plata |
Matches
2025-05-04Deportivo Maipu3 - 0Alvarado2.252.753.60
2025-04-27Alvarado2 - 1Gimnasia y Tiro1.953.104.50
2025-04-19Tristan Suarez2 - 1Alvarado1.903.104.50
2025-04-12Alvarado0 - 2San Martin T.2.752.703.00
2025-04-05Atletico Guemes1 - 1Alvarado2.053.004.20
2025-03-30Alvarado3 - 1Patronato Parana2.053.004.20
2025-03-23Ferro C. Oeste0 - 0Alvarado1.733.405.25
2025-03-16Alvarado1 - 1Club Almagro2.003.004.10
2025-03-09San Miguel2 - 0Alvarado1.733.405.25
2025-03-02Alvarado0 - 0Quilmes2.502.703.40
2025-02-25Racing Cordoba2 - 1Alvarado1.803.205.00
2025-02-16Alvarado0 - 0CA Atlanta2.302.753.60
2025-02-08Atl. Colegiales0 - 0Alvarado2.303.003.40
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | San Martin T. | 0 - 2 | |
2 | CA Atlanta | 0 - 0 | |
3 | Tristan Suarez | 2 - 1 | |
4 | Los Andes | ||
5 | Quilmes | 0 - 0 | |
6 | Racing Cordoba | 2 - 1 | |
7 | Deportivo Maipu | 3 - 0 | |
8 | Ferro C. Oeste | 0 - 0 | |
9 | San Miguel | 2 - 0 | |
10 | Patronato Parana | 3 - 1 | |
11 | Club Almagro | 1 - 1 | |
12 | Dep. Madryn | ||
13 | Gimnasia y Tiro | 2 - 1 | |
14 | CA All Boys | ||
15 | Atl. Colegiales | 0 - 0 | |
16 | Alvarado | - | - |
17 | Atletico Guemes | 1 - 1 | |
18 | Arsenal Sarandi | ||
1 | Gimnasia Jujuy | ||
2 | Gimnasia Mendoza | ||
3 | Dep. Moron | ||
4 | Chacarita Jrs | ||
5 | Est. Rio Cuarto | ||
6 | Def. de Belgrano | ||
7 | Est. Buenos Aires | ||
8 | Chaco For Ever | ||
9 | San Telmo | ||
10 | Agropecuario | ||
11 | Temperley | ||
12 | Atletico Mitre | ||
13 | Colon Santa Fe | ||
14 | Central Norte | ||
15 | Almirante Brown | ||
16 | Nueva Chicago | ||
17 | Def. Unidos | ||
18 | Talleres RdE |
Team Statistic
Matches | 13 | |
Wins | 2 | 15% |
Draws | 6 | 46% |
Losses | 5 | 38% |
Goals | 24 | 1.85 |
Goals For | 9 | 0.69 |
Goals Against | 15 | 1.15 |
Matches Scored | 6 | 46% |
Matches Conceded | 9 | 69% |
Both Teams to Score | 6 | 46% |
Over 1.5 | 9 | 69% |
Over 2.5 | 5 | 38% |
Over 3.5 | 1 | 8% |
Scores | ||
0 - 0 | 4 | 30.77% |
1 - 1 | 2 | 15.38% |
0 - 2 | 2 | 15.38% |
1 - 2 | 2 | 15.38% |
2 - 1 | 1 | 7.69% |
3 - 1 | 1 | 7.69% |
0 - 3 | 1 | 7.69% |
Goals | ||
0 | 4 | 30.77% |
2 | 4 | 30.77% |
3 | 4 | 30.77% |
4 | 1 | 7.69% |
Goals Difference | ||
0 | 6 | 46.15% |
-1 | 2 | 15.38% |
-2 | 2 | 15.38% |
+1 | 1 | 7.69% |
+2 | 1 | 7.69% |
-3 | 1 | 7.69% |
Fixtures
14Alvarado-Dep. Madryn
15Los Andes-Alvarado
16CA All Boys-Alvarado
17Alvarado-Arsenal Sarandi
18Alvarado-Atl. Colegiales
19CA Atlanta-Alvarado
20Alvarado-Racing Cordoba
21Quilmes-Alvarado
22Alvarado-San Miguel
23Club Almagro-Alvarado
24Alvarado-Ferro C. Oeste
25Patronato Parana-Alvarado
26Alvarado-Atletico Guemes
27San Martin T.-Alvarado
28Alvarado-Tristan Suarez
29Gimnasia y Tiro-Alvarado
30Alvarado-Deportivo Maipu
31Dep. Madryn-Alvarado
32Alvarado-Los Andes
33Alvarado-CA All Boys
34Arsenal Sarandi-Alvarado