J2 League Japan
| No | Group A | MP | G | Pts |
|---|---|---|---|---|
| 1 | Vegalta Sendai | 5 | +5 | 13 |
| 2 | Blaublitz Akita | 5 | +3 | 12 |
| 3 | Shonan Bellmare | 5 | +6 | 10 |
| 4 | SC Sagamihara | 5 | +5 | 9 |
| 5 | M. Yamagata | 5 | 0 | 8 |
| 6 | Thespa Gunma | 5 | -5 | 6 |
| 7 | Vanraure Hachinohe | 4 | 0 | 5 |
| 8 | Yokohama FC | 5 | -2 | 5 |
| 9 | Tochigi SC | 4 | -2 | 3 |
| 10 | Tochigi City | 5 | -10 | 1 |
| No | Group B | MP | G | Pts |
| 1 | Ventforet Kofu | 5 | +7 | 14 |
| 2 | Omiya Ardija | 5 | +9 | 13 |
| 3 | Gifu | 5 | +3 | 11 |
| 4 | Iwaki FC | 5 | +2 | 9 |
| 5 | Fujieda MYFC | 5 | +1 | 9 |
| 6 | M. Yamaga | 5 | 0 | 6 |
| 7 | Jubilo Iwata | 5 | -2 | 5 |
| 8 | Fukushima Utd | 5 | -9 | 4 |
| 9 | Nagano Parceiro | 5 | -5 | 2 |
| 10 | Consadole Sap. | 5 | -6 | 2 |
| No | Group C | MP | G | Pts |
| 1 | Tokushima Vortis | 5 | +13 | 12 |
| 2 | Kochi United | 5 | +5 | 12 |
| 3 | Kataller Toyama | 5 | +4 | 10 |
| 4 | Albirex Niigata | 5 | +2 | 10 |
| 5 | FC Osaka | 5 | -1 | 6 |
| 6 | Z. Kanazawa | 5 | -4 | 6 |
| 7 | Kamatamare S. | 5 | -6 | 6 |
| 8 | Imabari | 5 | -2 | 5 |
| 9 | Ehime | 5 | -2 | 4 |
| 10 | Nara Club | 5 | -9 | 4 |
| No | Group D | MP | G | Pts |
| 1 | Tegevajaro Miyazaki | 5 | +7 | 15 |
| 2 | Oita Trinita | 5 | +4 | 11 |
| 3 | Roasso Kumamoto | 5 | +5 | 10 |
| 4 | Kagoshima Utd | 5 | +3 | 10 |
| 5 | Renofa Yamaguchi | 5 | +1 | 7 |
| 6 | Reilac Shiga | 5 | -1 | 7 |
| 7 | Gainare Tottori | 5 | -2 | 7 |
| 8 | Ryukyu | 5 | -4 | 5 |
| 9 | Sagan Tosu | 5 | -4 | 3 |
| 10 | Giravanz K. | 5 | -9 | 0 |
Championship Playoffs
Placement Group
| Added Points: | |
|---|---|
| Vegalta Sendai | +2 |
| M. Yamagata | +1 |
| Thespa Gunma | +1 |
| Yokohama FC | +1 |
| Ventforet Kofu | +1 |
| Gifu | +1 |
| Iwaki FC | +1 |
| Fujieda MYFC | +1 |
| Jubilo Iwata | +2 |
| Consadole Sap. | +1 |
| Kochi United | +1 |
| Kataller Toyama | +2 |
| FC Osaka | +1 |
| Z. Kanazawa | +1 |
| Imabari | +1 |
| Ehime | +1 |
| Oita Trinita | +1 |
| Gainare Tottori | +2 |
| Ryukyu | +2 |
| Sagan Tosu | +1 |
Scheduled Matches
14 March 2026 - round 6
04:00Kochi United-Imabari
05:00Jubilo Iwata-Consadole Sap.
05:00Nagano Parceiro-M. Yamaga
05:00Nara Club-Albirex Niigata
05:00Omiya Ardija-Fujieda MYFC
05:00Ryukyu-Renofa Yamaguchi
05:00Sagan Tosu-Giravanz K.
05:00Shonan Bellmare-M. Yamagata
05:00Tegevajaro Miyazaki-Oita Trinita
05:00Vegalta Sendai-SC Sagamihara
05:00Ventforet Kofu-Iwaki FC
15 March 2026 - round 6
04:00Blaublitz Akita-Tochigi SC
04:00Roasso Kumamoto-Gainare Tottori
04:00Vanraure Hachinohe-Tochigi City
04:05Kataller Toyama-Z. Kanazawa
05:00Ehime-FC Osaka
05:00Kagoshima Utd-Reilac Shiga
05:00Tokushima Vortis-Kamatamare S.
05:00Yokohama FC-Thespa Gunma
10:00Gifu-Fukushima Utd
Latest Scores
8 March 2026 - round 5
04:00Vanraure Hachinohe1 - 1Yokohama FC2.703.002.35
05:00Fukushima Utd4 - 2Nagano Parceiro2.373.302.50
05:00Gainare Tottori0 - 0Ryukyu2.103.202.95
05:00Gifu0 - 1Ventforet Kofu2.553.102.45
05:00Kamatamare S.1 - 0Imabari4.603.601.60
05:00Kataller Toyama2 - 2Ehime1.883.303.50
05:00M. Yamagata0 - 1Blaublitz Akita2.153.202.87
05:00Oita Trinita0 - 0Kagoshima Utd2.453.002.55
05:00Reilac Shiga1 - 0Roasso Kumamoto3.203.202.00
05:00SC Sagamihara4 - 0Tochigi SC3.203.102.10
05:00Tochigi City1 - 1Thespa Gunma2.103.252.90
05:00Z. Kanazawa0 - 4Tokushima Vortis3.003.202.05
7 March 2026 - round 5
05:00Albirex Niigata2 - 2Kochi United1.723.404.10
05:00Fujieda MYFC1 - 1Jubilo Iwata2.603.202.30
05:00Giravanz K.2 - 3Tegevajaro Miyazaki3.603.401.80
05:00Iwaki FC1 - 1Omiya Ardija2.703.402.20
05:00M. Yamaga3 - 0Consadole Sap.3.203.251.98
05:00Renofa Yamaguchi2 - 0Sagan Tosu2.553.102.40
05:00Vegalta Sendai1 - 1Shonan Bellmare2.103.203.00