Premier League Taiwan
| Percent | 5% |
|---|---|
| Matches | 84 |
| Played | 4 |
| Remaining | 80 |
| Matches | 4 |
|---|---|
| Home Team | 75% |
| Draws | 0% |
| Away Team | 25% |
| Goals | 15 |
|---|---|
| Average | 3.75 |
| Home Team | 1.75 |
| Away Team | 2.00 |
| Goals | 15 |
|---|---|
| BTS | 100% |
| Home Team | 100% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 0% | 100% |
| 3.5 | 75% | 25% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 2 - 1 | 3 | 75.00% |
| 1 - 5 | 1 | 25.00% |
| Goals | MP | Percent |
|---|---|---|
| 3 | 3 | 75.00% |
| 6 | 1 | 25.00% |
| Difference | MP | Percent |
|---|---|---|
| +1 | 3 | 75.00% |
| -4 | 1 | 25.00% |
| Absolute | MP | Percent |
|---|---|---|
| 1 | 3 | 75.00% |
| 4 | 1 | 25.00% |