Premiership North. Ireland
(Relegation)
| Percent | 33% |
|---|---|
| Matches | 15 |
| Played | 5 |
| Remaining | 10 |
| Matches | 5 |
|---|---|
| Home Team | 20% |
| Draws | 80% |
| Away Team | 0% |
| Goals | 15 |
|---|---|
| Average | 3.00 |
| Home Team | 2.00 |
| Away Team | 1.00 |
| Goals | 15 |
|---|---|
| BTS | 100% |
| Home Team | 100% |
| Away Team | 100% |
| Goals | Und | Ovr |
|---|---|---|
| 1.5 | 0% | 100% |
| 2.5 | 80% | 20% |
| 3.5 | 80% | 20% |
Most Common Results
| Score | MP | Percent |
|---|---|---|
| 1 - 1 | 4 | 80.00% |
| 6 - 1 | 1 | 20.00% |
| Goals | MP | Percent |
|---|---|---|
| 2 | 4 | 80.00% |
| 7 | 1 | 20.00% |
| Difference | MP | Percent |
|---|---|---|
| 0 | 4 | 80.00% |
| +5 | 1 | 20.00% |
| Absolute | MP | Percent |
|---|---|---|
| 0 | 4 | 80.00% |
| 5 | 1 | 20.00% |